<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR</title>
	<atom:link href="http://www.financial-news.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 18 May 2012 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Food giant Kraft secures tax-free spin off of grocery unit to shareholders</title>
		<link>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/</link>
		<comments>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:12 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5302</guid>
		<description><![CDATA[Kraft Foods Inc (NYSE:KFT) said on Friday the US Internal Revenue Service (IRS) had given its consent to the tax-free spin-off of its North American grocery business to shareholders. After the separation, announced last August, the North American grocery business ...]]></description>
			<content:encoded><![CDATA[<p>Kraft Foods Inc (NYSE:KFT) said on Friday the US Internal Revenue Service (IRS) had given its consent to the tax-free spin-off of its North American grocery business to shareholders.</p>
<p>After the separation, announced last August, the North American grocery business will operate as an independent, publicly traded firm under the name Kraft Foods Group Inc.</p>
<p>Dave Brearton, Kraft&#8217;s CFO and executive vice president, welcomed the IRS ruling saying the group is on track to launch the two new companies before the end of this year.</p>
<p>The remaining global snacks business, which makes the other publicly traded company, generates annual revenues of some USD32bn (EUR25.2bn), while the North American grocery unit has sales of around USD16bn, Kraft has said, adding that the break-up would allow each of the businesses to pursue their growth freely.</p>
<p>The group views the planned split as the next logical step in its development, expected to enhance performance and generate increased long-term shareholder value, Kraft Foods said in August 2011.</p>
<p>The spin-off is still subject to a number of conditions, including the execution of related inter-company agreements and the final approval from the board of Kraft Foods Inc, the company said today.</p>
<p>With a portfolio of snacks including biscuits, confectionery, beverages, cheese, grocery products and convenient meals, sold in around 170 countries globally, Kraft Foods Inc made revenues of USD54.4bn last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG&#8217;s German arm increases offer for property firm AIRE</title>
		<link>http://www.financial-news.co.uk/5298/2012/05/aigs-german-arm-increases-offer-property-firm-aire/</link>
		<comments>http://www.financial-news.co.uk/5298/2012/05/aigs-german-arm-increases-offer-property-firm-aire/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:14 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5298</guid>
		<description><![CDATA[AIG Century GmbH &#38; Co KGaA, part of US insurance major American International Group Inc (NYSE:AIG), said on Friday it had increased its voluntary offer to take full control of German real estate investor AIRE GmbH &#38; Co. KGaA (FRA:ARE) ...]]></description>
			<content:encoded><![CDATA[<p>AIG Century GmbH &amp; Co KGaA, part of US insurance major American International Group Inc (NYSE:AIG), said on Friday it had increased its voluntary offer to take full control of German real estate investor AIRE GmbH &amp; Co. KGaA (FRA:ARE) to EUR18.25 (USD23.20) a share from EUR17.00.</p>
<p>AIG Century, which held 7.56% in AIRE before announcing plans to launch its EUR17.00 per share buyout offer on 30 April, said today it had struck agreements with more of the target&#8217;s shareholders and secured about 69.5% in AIRE.</p>
<p>By 30 April, the buyer had received commitments from AIRE shareholders, which together with its own stake in the target firm brought its total ownership level to around 31.8%.</p>
<p>The revised price is a premium of 35.69% to AIRE&#8217;s closing on 27 April, the last trading day before the offer was announced, and 87.4% above its estimated volume weighted average price for the six months to 27 April.</p>
<p>AIG Century said it would publish the final terms of the buyout offer in the offer document as soon as it receives clearance from the German Federal Financial Supervisory Authority.</p>
<p>The acceptance period will start after that approval is secured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5298/2012/05/aigs-german-arm-increases-offer-property-firm-aire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresenius postpones publication of detailed takeover offer for Rhoen-Klinikum</title>
		<link>http://www.financial-news.co.uk/5295/2012/05/fresenius-postpones-publication-of-detailed-takeover-offer-for-rhoen-klinikum/</link>
		<comments>http://www.financial-news.co.uk/5295/2012/05/fresenius-postpones-publication-of-detailed-takeover-offer-for-rhoen-klinikum/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:35:14 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Fresenius]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5295</guid>
		<description><![CDATA[German healthcare group Fresenius SE &#38; Co KGaA (ETR:FRE) said on Friday that due to longer than expected consultations with regulators it had delayed until next week the publication of its detailed takeover offer for domestic hospital operator Rhoen-Klinikum AG ...]]></description>
			<content:encoded><![CDATA[<p>German healthcare group Fresenius SE &amp; Co KGaA (ETR:FRE) said on Friday that due to longer than expected consultations with regulators it had delayed until next week the publication of its detailed takeover offer for domestic hospital operator Rhoen-Klinikum AG (ETR:RHK).</p>
<p>The buyer expected to publish the detailed offer documentation today, after filing with regulator BaFin on 4 May, it has said.</p>
<p>With the document made public, the acceptance period for the EUR22.50 (USD28.61) a share cash offer begins, subejct to Fresenius reaching an ownership level of 90% by deadline.</p>
<p>The group, seeking to boost its hospital business, is offering some EUR3.1bn in total for Rhoen-Klinikum which it wants to combine with its own Helios unit and create the largest private hospital operator in Germany with around EUR6bn in annual revenues and significant cost and growth synergies, the buyer has said.</p>
<p>When announcing the offer, Fresenius said it aimed to wrap up the deal in the third quarter of 2012. It would finance it with a syndicated loan, a bond issue and up to EUR1bn in equity instruments.</p>
<p>Eugen Munch, owner of 12.45% in Rhoen-Klinikum, has pledged his stock to the deal, saying he would recommend the premium offer to other shareholders.</p>
<p>The target company, running 53 hospitals and 39 healthcare centres, reported EUR2.6bn in sales and a net income of EUR161m last year.</p>
<p>For more on this story, click <a title="German Fresenius to raise €1bn via share issue to fund Rhoen-Klinikum buy" href="http://www.financial-news.co.uk/4981/2012/05/german-fresenius-to-raise-e1bn-via-share-issue-to-fund-rhoen-klinikum-buy/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5295/2012/05/fresenius-postpones-publication-of-detailed-takeover-offer-for-rhoen-klinikum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington secures deal with administrators and saves trading partner Millennium</title>
		<link>http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/</link>
		<comments>http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:11:45 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5289</guid>
		<description><![CDATA[UK training and information company Wilmington Group plc (LON:WIL) said on Friday it had bought its trading partner Millennium ADMP Ltd out of administrative receivership for the cash sum of GBP465,000 (USD736,000/EUR579,000). By rescuing this firm, Wilmington secures the continuing ...]]></description>
			<content:encoded><![CDATA[<p>UK training and information company Wilmington Group plc (LON:WIL) said on Friday it had bought its trading partner Millennium ADMP Ltd out of administrative receivership for the cash sum of GBP465,000 (USD736,000/EUR579,000).</p>
<p>By rescuing this firm, Wilmington secures the continuing employment of its headcount as well as the future support for the operations of one of its own units, said Charles Brady, chief executive officer of the buyer.</p>
<p>The company took over the business and certain assets of Millennium ADMP today, through its wholly-owned unit Wilmington Millennium Ltd. It intends to pay for the acquisition using its existing debt facilities.</p>
<p>Millennium ADMP offers information and services to the insurance market along with data and sales services to Wilmington&#8217;s Smee &amp; Ford Ltd unit. The business had profits before interest, tax and amortisation of GBP400,000 on a turnover of GBP5.9m for the fiscal year to 30 June 2011. Its gross assets amount to GBP900,000.</p>
<p>Wilmington Group serves professional business markets such as accountancy and tax, banking, charities, financial compliance, healthcare, insurance, law and pensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be considering cyber liability insurance?</title>
		<link>http://www.financial-news.co.uk/5282/2012/05/should-you-be-considering-cyber-liability-insurance/</link>
		<comments>http://www.financial-news.co.uk/5282/2012/05/should-you-be-considering-cyber-liability-insurance/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:44:39 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[cyber liability insurance]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5282</guid>
		<description><![CDATA[As larger and larger chunks of the UK economy go digital, many businesses are starting to get wise to the need for cyber liability insurance. With the biggest ecommerce economy in the entire world, UK businesses that operate online in ...]]></description>
			<content:encoded><![CDATA[<p>As larger and larger chunks of the UK economy go digital, many businesses are starting to get wise to the need for cyber liability insurance. With the biggest ecommerce economy in the entire world, UK businesses that operate online in any capacity need to start taking the precautions necessary to protect their livelihoods from the fall-out following cyber-attacks.<br />
Many of us could be criticised for being somewhat naïve about the all-too-real risks present on the web. With a conservative 7% of our economy now online, it is more important than ever to start thinking seriously about whether your business can risk not looking into cyber liability insurance.</p>
<p>Groups of hackers like Anonymous have drawn attention to just how vulnerable information is when it is stored online and just how much havoc can be wreaked in the course of a cyber-attack. In 2010, following the WikiLeaks controversy, the ad-hoc group of ‘internet vigilantes’ hacked sites including Mastercard after they ceased allowing donations to Julian Assange’s controversial site.</p>
<p>Of course, not all illegal online activity of this nature is performed with ‘freedom of speech’ or grand moral principles in mind. Often, plain old greed is the motivation for cyber-crime. With millions of users’ details in online systems, a successful online criminal could stand to make significant profits from this information.</p>
<p>Cyber liability insurance is designed to protect against 1<sup>st</sup> and 3<sup>rd</sup> party risks which e-businesses are vulnerable to. This relatively fledgling form of insurance will protect you and your business against issues like:</p>
<ul>
<li>Intellectual property infringement</li>
<li>Issues surrounding infringement of privacy</li>
<li>The transmission of viruses</li>
<li>&amp; other issues that could be transmitted from 1<sup>st</sup> to 3<sup>rd</sup> parties online</li>
</ul>
<p>Areas like intellectual property infringement might sound like the sort of area covered by professional indemnity insurance, whilst virus transmission could well be fitted into a public liability insurance policy. However, as of yet, traditional forms of insurance do not offer cover for the huge raft of possible risks that exist on the web.</p>
<p>As consumer awareness and hacking techniques develop and grow, there is only going to be more call for <a href="http://www.constructaquote.com/liability-insurance/liability.aspx" target="_blank">Constructaquote liability insurance</a> that protects businesses that have an online component.</p>
<p>For 21<sup>st</sup> Century businesses this is simply not something you can ignore and is something any company with a website, internal or external email needs to start thinking about.</p>
<p>Written by Ceri Harris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5282/2012/05/should-you-be-considering-cyber-liability-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock split estimated to cost taxpayers £2bn</title>
		<link>http://www.financial-news.co.uk/5279/2012/05/northern-rock-split-estimated-to-cost-taxpayers-at-2bn/</link>
		<comments>http://www.financial-news.co.uk/5279/2012/05/northern-rock-split-estimated-to-cost-taxpayers-at-2bn/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:09:33 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Bank rescue]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5279</guid>
		<description><![CDATA[&#160; The UK government&#8217;s rescue of Northern Rock could end up costing taxpayers GBP2bn, a report from the National Audit Office (NAO) claimed today. A decision by the Treasury in early 2009 to support mortgage lending by splitting Northern Rock ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The UK government&#8217;s rescue of Northern Rock could end up costing taxpayers GBP2bn, a report from the National Audit Office (NAO) claimed today.</p>
<p>A decision by the Treasury in early 2009 to support mortgage lending by splitting Northern Rock in two was reasonable at the time but the spending watchdog said that it was based on a business plan prepared by Northern Rock management &#8220;which events quickly showed to have been optimistic&#8221;. In addition, the Treasury committed itself to the split without further detailed analysis of the consequences for the taxpayer, the NAO said.</p>
<p>Nevertheless, the alternative of selling the deposits and closing down the business was unlikely to have been significantly better in financial terms and would not have delivered mortgage lending.</p>
<p>The struggling bank was taken into public ownership in 2008 at the start of the financial crisis. In January 2010 the business was split into a &#8220;good&#8221; bank, Northern Rock plc, including customer accounts and GBP1.4bn of taxpayer equity, and a &#8220;bad&#8221; bank, Northern Rock (Asset Management) plc, which manages the assets and liabilities retained in the public sector.</p>
<p>Northern Rock plc, a stand-alone bank taking deposits and providing mortgages, was sold to Virgin Money in late 2011 and the NAO said today that it expects the taxpayer to lose GBP480m of the original GBP1.4bn investment in the company.</p>
<p>Amyas Morse, head of the National Audit Office, commented that a sale of Northern Rock plc at the earliest opportunity was the best option to minimise losses on the GBP1.4bn of public money invested in the bank. Ultimately, though, there could be a net cost for the taxpayer of some GBP2bn by the time the publicly-owned assets of the business are wound down.</p>
<p>The NAO stressed, however, that this cost should be seen as part of the overall cost of securing the benefits of financial stability during the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5279/2012/05/northern-rock-split-estimated-to-cost-taxpayers-at-2bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government agrees £50m deal with China for British pork</title>
		<link>http://www.financial-news.co.uk/5276/2012/05/uk-government-agrees-50m-deal-with-china-for-british-pork/</link>
		<comments>http://www.financial-news.co.uk/5276/2012/05/uk-government-agrees-50m-deal-with-china-for-british-pork/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:06:09 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5276</guid>
		<description><![CDATA[A GBP50m deal to sell British pork to China was announced today by the UK government. Much of the exported pork will be parts of the animal that are popular in China but go to waste in the UK because ...]]></description>
			<content:encoded><![CDATA[<p>A GBP50m deal to sell British pork to China was announced today by the UK government.</p>
<p>Much of the exported pork will be parts of the animal that are popular in China but go to waste in the UK because they are not widely eaten by British consumers, such as offal, trotters and ears.</p>
<p>Agriculture and Food Minister Jim Paice, who agreed the deal with the Chinese Government during a trade mission to the country, said that China&#8217;s rapidly expanding middle class has an appetite for Western goods. In particular they are eating more meat and Chinese supply cannot meet the demand.</p>
<p>Welcoming the deal, British Pig Executive (BPEX) chairman Stewart Houston said that pork is the most popular meat in China and some of the cuts which are less popular here command a premium over there. The deal comes after several years of work with the UK&#8217;s Department for Environment, Food and Rural Affairs (Defra) and the British embassy in Beijing, he added.</p>
<p>As well as promoting British businesses offering breeding pigs and pork during the six-day mission to China, the Agriculture and Food Minister is expected to work on building relationships with key retailers and importers to help make it easier for British producers to sell their goods in the country. He is also scheduled to meet key Chinese officials to develop trade relationships and seek out further export opportunities.</p>
<p>UK firms already export a variety of food and drink products to China, such as breakfast cereals, biscuits and whisky, but as Chinese consumers’ tastes change there is the potential to provide a wide range of products, the minister claimed.</p>
<p>Defra said that it hopes to use the experience of developing the pork deal to open up markets for other British products and services. According to the BBC, negotiations over lamb and beef exports may follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5276/2012/05/uk-government-agrees-50m-deal-with-china-for-british-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai economy now on the up, say DED and HSBC Banking</title>
		<link>http://www.financial-news.co.uk/5228/2012/05/dubai-economy-now-on-the-up-say-ded-and-hsbc-banking/</link>
		<comments>http://www.financial-news.co.uk/5228/2012/05/dubai-economy-now-on-the-up-say-ded-and-hsbc-banking/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:56:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5228</guid>
		<description><![CDATA[Traditionally a treasure chest of good news for the financial and banking world, Dubai is boasting more positive data these days, according to reports by HSBC and Dubai Department of Economic Development (DED). DED has showed that the recovery in ...]]></description>
			<content:encoded><![CDATA[<p>Traditionally a treasure chest of good news for the financial and banking world, Dubai is boasting more positive data these days, <a href="http://www.hsbc.ae/1/2/personal">according to reports by HSBC</a> and Dubai Department of Economic Development (DED).</p>
<p>DED has showed that the recovery in the Gulf country is now well on its way &#8211; a stark contrast with the situation of troubled Eurozone countries.</p>
<p>The governmental institute recorded in the first quarter of the year an increase in trade licences by 27 per cent over the same period last year.</p>
<p>This has been interpreted as a sign of mounting business confidence, a trend which was also noted earlier this month by HSBC, which highlighted a 10 per cent increase on the number of visitors to Dubai over the previous year.</p>
<p>At the same time, reports by HSBC Holdings also showed that, in the month of April, non-oil private sector business reached a 10-month high thanks to new business orders and more staff being hired.</p>
<p>This was accompanied by increasing sales revenues and an encouraging atmosphere surrounding services and trading sectors.</p>
<p>On a more general level, Dubai’s GDP is now expected to grow by 4 to 5 per cent this year, a number that exceeds previous predictions of 2.5 per cent.</p>
<p>Most of the credit goes now to <a href="http://www.emirates247.com/business/economy-finance/dubai-s-exports-and-re-exports-grew-7-8-in-q1-2012-2012-04-17-1.454395">Dubai’s thriving trade sector</a> which, combined with tourism and five more sectors represents 96 per cent of the country’s GDP, and is a symbol of the country’s expanding business opportunities.</p>
<p>Mohammed Shael Al Saadi, chief executive of business registration and licensing at DED, also welcomed the data, and said that it will drive “growing interest in engaging in diverse business activities in Dubai”.</p>
<p>Al Saadi words were followed by chief economist at Dubai’s Economic Council, Ali Tawfiq Al Sadeq, who added: “Growth this year will be supported by expansion in overall economic activities and strong performance of key factors. This was shown in the first quarter of 2012.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5228/2012/05/dubai-economy-now-on-the-up-say-ded-and-hsbc-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London-listed WPP in talks to acquire Russian digital agency Grape</title>
		<link>http://www.financial-news.co.uk/5270/2012/05/london-listed-wpp-in-talks-to-acquire-russian-digital-agency-grape/</link>
		<comments>http://www.financial-news.co.uk/5270/2012/05/london-listed-wpp-in-talks-to-acquire-russian-digital-agency-grape/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:44:44 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[Grape LLC]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Possible Worldwide]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5270</guid>
		<description><![CDATA[Irish communications services provider WPP plc (LON:WPP) said today it had, through its Possible Worldwide operating network, entered into an agreement to purchase a majority stake in Russian digital marketing services agency Grape LLC. WPP did not disclose the value ...]]></description>
			<content:encoded><![CDATA[<p>Irish communications services provider WPP plc (LON:WPP) said today it had, through its Possible Worldwide operating network, entered into an agreement to purchase a majority stake in Russian digital marketing services agency Grape LLC.</p>
<p>WPP did not disclose the value of the deal. It is part of the group&#8217;s goal to develop its services in rapidly-growing and key markets and sectors, as well as to enhance its digital media capabilities, the stake buyer said.</p>
<p>Moscow-headquartered Grape was established by Andrey Vinograd and Boris Ryss in 2002 and is now led by chief executive officer Andrei Anischenko. The agency, with a staff of 124, concentrates on website and social media strategies. In 2011, it had consolidated unaudited revenues of nearly RUB425m (USD13.6m/EUR10.7m) and gross assets of almost RUB216m as at the year end.</p>
<p>WPP is a marketing communications services specialist with units operating in the advertising, media investment management, consumer insight, public relations and affairs, among other sectors.</p>
<p>The group has a total headcount of about 158,000, including around 1,900 employees in Russia and nearly 6,000 workers across the central and eastern European markets as a whole. Its total revenues amounted to USD16bn (EUR12.6bn) in 2011, including USD4.8bn in digital revenues. In Russia alone, the total figure surpassed USD200m last year.</p>
<p>The Irish group&#8217;s objective is to have its digital revenue account for 35-40% of its total amount in the next five years, it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5270/2012/05/london-listed-wpp-in-talks-to-acquire-russian-digital-agency-grape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares down on continued worries over Spain and Greece</title>
		<link>http://www.financial-news.co.uk/5267/2012/05/shares-down-on-continued-worries-over-spain-and-greece/</link>
		<comments>http://www.financial-news.co.uk/5267/2012/05/shares-down-on-continued-worries-over-spain-and-greece/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:46:22 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[greek debt crisis]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5267</guid>
		<description><![CDATA[Worries over the situation in Greece and Spain sent shares down on the opening on Friday, with Spain&#8217;s blue chip index falling by over 2% before recovering, following sharp drops in Asian markets overnight. Japan&#8217;s main share index closed down ...]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Worries over the situation in Greece and Spain sent shares down on the opening on Friday, with Spain&#8217;s blue chip index falling by over 2% before recovering, following sharp drops in Asian markets overnight.</p>
<p>Japan&#8217;s main share index closed down by almost 3% and shares in Hong Kong lost 1.4% of their value. The market opened down in London this morning, sliding by 1%.</p>
<blockquote><p>&#8220;There is no resolution to the [European] problem yet, and we also we had very disappointing US data, so overall, it&#8217;s negative and further denting market sentiment,&#8221; Frances Cheung, a senior strategist, at Credit Agricole CIB in Hong Kong, told the<a href="http://www.bbc.co.uk/news/business-18113600" target="_blank"> BBC website</a>.</p></blockquote>
<p>Late yesterday, credit rating agency Moody&#8217;s cut the ratings of 16 banks, causing more worries over the Spanish financial services industry, which is heavily exposed to the country&#8217;s troubled building sector.</p>
<p>Depositors in Spain and Greece have been withdrawing money from their bank accounts. Yesterday, Madrid denied rumours that customers had withdrawn over EUR1bn from nationalised bank Bankia, which was taken over by the state last week.</p>
<p>According to media reports earlier this, Greek depositors took out EUR700m of their money and practically leaving some Greek banks insolvent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5267/2012/05/shares-down-on-continued-worries-over-spain-and-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

