<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR</title>
	<atom:link href="http://www.financial-news.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Wed, 22 May 2013 08:18:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Telecom Italia considers divesting mobile phone unit &#8212; report</title>
		<link>http://www.financial-news.co.uk/14951/2013/05/telecom-italia-considers-divesting-mobile-phone-unit-report/</link>
		<comments>http://www.financial-news.co.uk/14951/2013/05/telecom-italia-considers-divesting-mobile-phone-unit-report/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:18:03 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Media and Technology]]></category>
		<category><![CDATA[Telecom Italia]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14951</guid>
		<description><![CDATA[Telecom Italia SpA (BIT:TIT) is considering separating its mobile unit and fixed-line network from the rest of its operations, Reuters reported, quoting three insiders. The split into three parts would allow the telecoms operator to trim indebtedness and personnel costs, ...]]></description>
				<content:encoded><![CDATA[<p>Telecom Italia SpA (BIT:TIT) is considering separating its mobile unit and fixed-line network from the rest of its operations, Reuters reported, quoting three insiders.</p>
<p>The split into three parts would allow the telecoms operator to trim indebtedness and personnel costs, one of the people, a senior political source, told the agency.</p>
<p>The move would also favour investments by new parties, the source said.</p>
<p>Telecom Italia said earlier in May it would end its examination of a plan to separate the fixed-line network, which is valued at between EUR12bn (USD15.5bn) and EUR15bn, on 23 May when its board would meet. The Italian group&#8217;s chairman Franco Bernabe has said, as cited by Reuters, the spin-off of the netowrk could be time-consuming and that it could not be predicted whether it could be finalised this year, due to the required government and regulatory approvals.</p>
<p>Following a separation of the network, the group might sell a minority stake in it to Italian state-backed financing institution Cassa Depositie Prestiti SpA (CDP), while still keeping the lion&#8217;s share in it, Bernabe said.</p>
<p>Il Messaggero had previously reported that Telecom Italia was considering separating the unit, listing 30% to 40% of it on the local stock exchange and selling the remaining 15% to 20% to an investment fund owned by CDP. The newspaper cited a draft copy of a term sheet by Telecom Italia to CDP, which it had seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14951/2013/05/telecom-italia-considers-divesting-mobile-phone-unit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco group Philip Morris to take full control of Mexican arm in $700m deal</title>
		<link>http://www.financial-news.co.uk/14946/2013/05/tobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal/</link>
		<comments>http://www.financial-news.co.uk/14946/2013/05/tobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:10:16 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14946</guid>
		<description><![CDATA[US tobacco group Philip Morris International Inc (NYSE:PM), or PMI, said it will take full control of its Mexican unit through the purchase of the remaining 20% in Philip Morris Mexico SA de CV (PMM) from Grupo Carso SAB de ...]]></description>
				<content:encoded><![CDATA[<p>US tobacco group Philip Morris International Inc (NYSE:PM), or PMI, said it will take full control of its Mexican unit through the purchase of the remaining 20% in Philip Morris Mexico SA de CV (PMM) from Grupo Carso SAB de CV (OTCMKTS:GPOVY).</p>
<p>PMI, who worked in partnership with Grupo Carso in Mexico for more than 30 years, said the final price, estimated at some USD700m (EUR542.3m), will be calculated based on a pre-agreed formula and will be subject to adjustments based on the unit&#8217;s future performance for two fiscal years after the closing of the transaction.</p>
<p>The maker of top cigarette brand Marlboro expects to complete the deal by 30 September 2013, anticipating it to contribute to its EPS from the fourth quarter of this year, it said.</p>
<p>Philip Morris claims a 73.5% share of Mexico&#8217;s tax-paid cigarette market for 2012, when its flagship brand Marlboro led the market with a 53.6% share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14946/2013/05/tobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil group Cheveron close to selling Egyptian and Pakistani units &#8212; report</title>
		<link>http://www.financial-news.co.uk/14943/2013/05/oil-group-cheveron-close-to-selling-egyptian-and-pakistani-units-report/</link>
		<comments>http://www.financial-news.co.uk/14943/2013/05/oil-group-cheveron-close-to-selling-egyptian-and-pakistani-units-report/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:56:53 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14943</guid>
		<description><![CDATA[US oil group Chevron Corporation (NYSE:CVX) is nearing a deal to offload its Egyptian and Pakistani downstream businesses for a total of some USD300m (EUR233m), Reuters reported today, quoting three banking sources. Although the operations are small, they have attracted ...]]></description>
				<content:encoded><![CDATA[<p>US oil group Chevron Corporation (NYSE:CVX) is nearing a deal to offload its Egyptian and Pakistani downstream businesses for a total of some USD300m (EUR233m), Reuters reported today, quoting three banking sources.</p>
<p>Although the operations are small, they have attracted significant interest from local and international sector players and there are at least three-non-binding bids, one of the sources said. It added that some of the interested parties wanted to buy the targets in both countries.</p>
<p>According to the sources, the US oil group has engaged Citigroup Inc (NYSE:C) to advise it on the process.</p>
<p>Chevron refused to comment.</p>
<p>Like other big oil firms, Chevron is trying to reduce its downstream operations in order to concentrate on higher-growth exploration and production activities, Reuters commented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14943/2013/05/oil-group-cheveron-close-to-selling-egyptian-and-pakistani-units-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s America Movil agrees to acquire Star Wireless Group</title>
		<link>http://www.financial-news.co.uk/14939/2013/05/mexicos-america-movil-agrees-to-acquire-star-wireless-group/</link>
		<comments>http://www.financial-news.co.uk/14939/2013/05/mexicos-america-movil-agrees-to-acquire-star-wireless-group/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:50:38 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Media and Technology]]></category>
		<category><![CDATA[America Movil]]></category>
		<category><![CDATA[Star Wireless Group]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14939</guid>
		<description><![CDATA[Mexican telecommunications group America Movil SAB de CV (NYSE:AMX) unveiled an agreement to buy US mobile virtual network operator (MVNO) Star Wireless Group Inc. The Mexican group will carry out the transaction through its unit Tracfone Wireless Inc, it said, ...]]></description>
				<content:encoded><![CDATA[<p>Mexican telecommunications group America Movil SAB de CV (NYSE:AMX) unveiled an agreement to buy US mobile virtual network operator (MVNO) Star Wireless Group Inc.</p>
<p>The Mexican group will carry out the transaction through its unit Tracfone Wireless Inc, it said, without disclosing any financial details.</p>
<p>Star Wireless provides prepaid plans for voice, messaging and data among other services to around 1.4m customers.</p>
<p>Completion is seen to take place in the second quarter of 2013, pending regulatory approvals and other customary conditions.</p>
<p>AMX had a portfolio of 262.9m wireless subscribers and 65.3m fixed revenue generating units in the Americas as of 31 March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14939/2013/05/mexicos-america-movil-agrees-to-acquire-star-wireless-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! and Tumblr forge USD1.1bn acquisition agreement</title>
		<link>http://www.financial-news.co.uk/14938/2013/05/yahoo-and-tumblr-forge-usd11bn-acquisition-agreement-20/</link>
		<comments>http://www.financial-news.co.uk/14938/2013/05/yahoo-and-tumblr-forge-usd11bn-acquisition-agreement-20/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:40:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Media and Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yahoo! Inc. (NASDAQ: YHOO) and Tumblr said they have reached an agreement for Yahoo! to acquire Tumblr.Tumblr will be independently operated as a separate business, with David Karp remaining as CEO. The product, service and brand will continue to be ...]]></description>
				<content:encoded><![CDATA[<p>Yahoo! Inc. (NASDAQ: YHOO) and Tumblr said they have reached an agreement for Yahoo! to acquire Tumblr.<br/><br/>Tumblr will be independently operated as a separate business, with David Karp remaining as CEO. The product, service and brand will continue to be defined and developed as it has been.<br/><br/>With more than 300 million monthly unique visitors and 120,000 signups every day, Tumblr is one of the fastest-growing media networks in the world. Tumblr sees 900 posts per second and 24 billion minutes spent on site each month.<br/><br/>Total consideration is approximately USD1.1bn, substantially all of which is payable in cash.<br/><br/>The transaction, which is subject to customary closing conditions, is expected to close in the second half of the year.<br/><br/>Yahoo! is focused on making the world&acute;s daily habits inspiring and entertaining. Yahoo! is headquartered in Sunnyvale, CA, and has offices located throughout the Americas, Asia Pacific (APAC) and the Europe, Middle East and Africa (EMEA) regions. For more information, visit the pressroom (pressroom.yahoo.net) or the company&acute;s blog (yahoo.tumblr.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14938/2013/05/yahoo-and-tumblr-forge-usd11bn-acquisition-agreement-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvarion Reports First Quarter 2013 Results</title>
		<link>http://www.financial-news.co.uk/14937/2013/05/alvarion-reports-first-quarter-2013-results-20130520101/</link>
		<comments>http://www.financial-news.co.uk/14937/2013/05/alvarion-reports-first-quarter-2013-results-20130520101/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:24:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Media and Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alvarion Ltd. (NASDAQ: ALVR) said its first quarter revenues totaled USD8.5m, a 4.5% sequential increase.The company noted its earnings per share were adjusted for its April 1-for-10 reverse split.&#8220;Following the sale of our licensed carrier business, Alvarion is focusing on ...]]></description>
				<content:encoded><![CDATA[<p>Alvarion Ltd. (NASDAQ: ALVR) said its first quarter revenues totaled USD8.5m, a 4.5% sequential increase.<br/><br/>The company noted its earnings per share were adjusted for its April 1-for-10 reverse split.<br/><br/>&#8220;Following the sale of our licensed carrier business, Alvarion is focusing on providing wireless solutions to high growth markets, including solutions for vertical markets, mobile offload and Wi-Fi access,&#8221; said acting CEO Assaf Katan.<br/><br/>In the fourth quarter of 2012, revenues were USD8.2m, and the first quarter of 2012 boasted USD15.6m..<br/><br/>Alvarion provides optimized wireless broadband solutions addressing the connectivity, coverage and capacity challenges of telecom operators, smart cities, security, and enterprise customers. The company&acute;s website is at.alvarion.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14937/2013/05/alvarion-reports-first-quarter-2013-results-20130520101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perficient buys Clear Task</title>
		<link>http://www.financial-news.co.uk/14936/2013/05/perficient-buys-clear-task-20130520101900/</link>
		<comments>http://www.financial-news.co.uk/14936/2013/05/perficient-buys-clear-task-20130520101900/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:08:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Media and Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Perficient, Inc. (NASDAQ: PRFT) reported it has acquired San Francisco-based Clear Task, Inc., an USD8m annual services revenue consulting firm focused entirely on the salesforce.com product suite.Perficient&#180;s current annualized revenues are now approaching USD380m, and the transaction is expected to ...]]></description>
				<content:encoded><![CDATA[<p>Perficient, Inc. (NASDAQ: PRFT) reported it has acquired San Francisco-based Clear Task, Inc., an USD8m annual services revenue consulting firm focused entirely on the salesforce.com product suite.<br/><br/>Perficient&acute;s current annualized revenues are now approaching USD380m, and the transaction is expected to be accretive to adjusted earnings per share immediately. With the acquisition, the company is raising its full year 2013 revenue guidance to a range of USD362m to USD382m from the previously provided range of USD358m to USD378m.<br/><br/>Clear Task CEO Andrew O&acute;Driscoll and vice president of sales and services Marc LeCours join Perficient in key leadership roles.<br/><br/>The consideration paid in the transaction is approximately USD7.9m and includes USD6.3m in cash and approximately USD1.6m worth of Perficient common stock.<br/><br/>Randy Grigg, managing partner of Ridgecrest Advisors, advised Perficient on the transaction in his capacity as a registered investment banking agent of M&#038;A Securities Group, Inc.<br/><br/>Perficient is a leading information technology consulting firm serving Global 2000 and enterprise customers throughout North America. Perficient&acute;s professionals serve clients from a network of offices across North America and three offshore locations, in Eastern Europe, India, and China.<br/><br/>Recognized as one of the 50 fastest growing businesses in San Francisco, Clear Task provides sales force implementations and customizations for enterprise customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14936/2013/05/perficient-buys-clear-task-20130520101900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl&#039;s picks Interactive Intelligence cloud communications solution</title>
		<link>http://www.financial-news.co.uk/14935/2013/05/kohl039s-picks-interactive-intelligence-cloud-communica/</link>
		<comments>http://www.financial-news.co.uk/14935/2013/05/kohl039s-picks-interactive-intelligence-cloud-communica/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:56:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Media and Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interactive Intelligence Group Inc. (NASDAQ: ININ) said its long-time customer Kohl&#180;s Department Stores (NYSE: KSS) has entered into a long-term, multi-year contract to migrate its contact centre to the Interactive Intelligence Communications-as-a-Service solution.While Kohl&#180;s has seen benefits from the Interactive ...]]></description>
				<content:encoded><![CDATA[<p>Interactive Intelligence Group Inc. (NASDAQ: ININ) said its long-time customer Kohl&acute;s Department Stores (NYSE: KSS) has entered into a long-term, multi-year contract to migrate its contact centre to the Interactive Intelligence Communications-as-a-Service solution.<br/><br/>While Kohl&acute;s has seen benefits from the Interactive Intelligence on-premises solution, the company decided that a move to the cloud would enable it to continue to focus on its core business and effectively meet peak seasonal demands. The Interactive Intelligence cloud solution includes a service level agreement that ensures Kohl&acute;s will get optimal maintenance and support.<br/><br/>The migration will begin immediately and is planned for completion by the end of 2014.<br/><br/>Interactive Intelligence Group is a global provider of contact centre, unified communications, and business process automation software and services. The company&acute;s website is at www.inin.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14935/2013/05/kohl039s-picks-interactive-intelligence-cloud-communica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSG International solution wins innovation award</title>
		<link>http://www.financial-news.co.uk/14934/2013/05/csg-international-solution-wins-innovation-award-201305/</link>
		<comments>http://www.financial-news.co.uk/14934/2013/05/csg-international-solution-wins-innovation-award-201305/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:40:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Media and Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CSG Systems International, Inc. (NASDAQ: CSGS) said its Content Direct solution has received a Content Innovation of the Year award in the vendor section of the Pipeline&#180;s 2013 COMET Innovation award competition.The awards recognize advancement and innovation in communications and ...]]></description>
				<content:encoded><![CDATA[<p>CSG Systems International, Inc. (NASDAQ: CSGS) said its Content Direct solution has received a Content Innovation of the Year award in the vendor section of the Pipeline&acute;s 2013 COMET Innovation award competition.<br/><br/>The awards recognize advancement and innovation in communications and entertainment technology (COMET).<br/><br/>Content Direct offers content providers the opportunity to capitalize on the explosive demand for multi-device, direct-to-consumer digital content by providing interactive storefronts where consumers can browse, rent, purchase, and subscribe to premium digital content. It also gives the provider all of the content management, customer management, digital rights management, commerce management, customer care, and analytics capabilities required to operate a complete digital content business, including the most comprehensive UltraViolet solution.<br/><br/>CSG Systems International is a market-leading business support solutions and services company serving the majority of the top 100 global communications service providers, including leaders in fixed, mobile and next-generation networks such as AT&#038;T, Comcast, DISH Network, France Telecom, Orange, T-Mobile, Telefonica, Time Warner Cable, Vodafone, Vivo and Verizon. For more information, visit our website at www.csgi.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14934/2013/05/csg-international-solution-wins-innovation-award-201305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Insite partners with Data Dimensions on invoice automation solution</title>
		<link>http://www.financial-news.co.uk/14933/2013/05/direct-insite-partners-with-data-dimensions-on-invoice/</link>
		<comments>http://www.financial-news.co.uk/14933/2013/05/direct-insite-partners-with-data-dimensions-on-invoice/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:24:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Media and Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Direct Insite (OTCBB: DIRI) reported it has added Data Dimensions Corp as a preferred partner for mailroom, scanning and data capture.Partnering with Data Dimensions provides Direct Insite&#180;s clients with a modular, end-to-end service for automating the capture of data from ...]]></description>
				<content:encoded><![CDATA[<p>Direct Insite (OTCBB: DIRI) reported it has added Data Dimensions Corp as a preferred partner for mailroom, scanning and data capture.<br/><br/>Partnering with Data Dimensions provides Direct Insite&acute;s clients with a modular, end-to-end service for automating the capture of data from mailed-in, faxed or e-mailed invoices. Images and data from the invoices captured by Data Dimensions are electronically transmitted to Direct Insite&acute;s Invoices On-Line e-invoicing platform, where they are processed. Consolidating all invoices into Invoices On-Line eliminates standalone systems and processes, streamlines approval workflows, ensures processing consistency, and provides greater visibility into invoice status and information.<br/><br/>Since 1982, Data Dimensions has been helping clients better manage business processes and workflows by bridging the gap of automation, technology, and physical capabilities. To learn more about Data Dimensions, visit www.datadimensions.com.<br/><br/>Direct Insite delivers cloud-based e-invoicing solutions for AP, AR and payments automation. For nine years, Direct Insite has built a track record in automating some of the most demanding financial environments. To learn more, visit www.directinsite.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14933/2013/05/direct-insite-partners-with-data-dimensions-on-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
