<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; World &amp; Politics</title>
	<atom:link href="http://www.financial-news.co.uk/category/world-and-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Mon, 20 May 2013 15:40:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greece aims to sell stakes in Postbank and Proton Bank in July</title>
		<link>http://www.financial-news.co.uk/14912/2013/05/greece-aims-to-sell-stakes-in-postbank-and-proton-bank-in-july/</link>
		<comments>http://www.financial-news.co.uk/14912/2013/05/greece-aims-to-sell-stakes-in-postbank-and-proton-bank-in-july/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:22:40 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hellenic Financial Stability Fund]]></category>
		<category><![CDATA[HFSF]]></category>
		<category><![CDATA[Postbank]]></category>
		<category><![CDATA[Proton Bank]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14912</guid>
		<description><![CDATA[Greece&#8217;s rescue fund Hellenic Financial Stability Fund (HFSF) intends to divest Hellenic Postbank SA (ATH:TT) and Proton Bank SA by the middle of July, Reuters said, citing an inspection review by the European Union (EU) and the International Monetary Fund ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14912/2013/05/greece-aims-to-sell-stakes-in-postbank-and-proton-bank-in-july/" data-url="http://bit.ly/16JkfXY" data-text="Greece aims to sell stakes in Postbank and Proton Bank in July" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14912%2F2013%2F05%2Fgreece-aims-to-sell-stakes-in-postbank-and-proton-bank-in-july%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Greece&#8217;s rescue fund Hellenic Financial Stability Fund (HFSF) intends to divest Hellenic Postbank SA (ATH:TT) and Proton Bank SA by the middle of July, Reuters said, citing an inspection review by the European Union (EU) and the International Monetary Fund (IMF).</p>
<p>The disposal is part of the ongoing restructuring of Greece&#8217;s banking sector, which was launched following a severe six-year economic recession in the country. HFSF received an aid package of EUR50bn (USD64.2bn) from the EU and IMF to carry out the process, which includes the recapitalisation of Greece&#8217;s four big banks and the gradual closure of others.</p>
<p>According to the review, the Greek authorities are due to work out a strategy by mid-July to privatise HFSF-owned banks and consolidate the banking sector. HFSF is expected to have enough funds to perform stress tests of the sector by the end of this year.</p>
<p>Greece&#8217;s top banks National Bank of Greece SA (NYSE:NBG), EFG Eurobank Ergasias SA, Alpha Bank SA and Piraeus Bank SA are seen to complete their recapitalisation by 14 June. HFSF will provide most of the needed EUR27.5bn for the restoration of the lenders&#8217; capital bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14912/2013/05/greece-aims-to-sell-stakes-in-postbank-and-proton-bank-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenia to privatise 15 companies to avoid EU bailout</title>
		<link>http://www.financial-news.co.uk/14688/2013/05/slovenia-to-privatise-15-companies-to-avoid-eu-bailout/</link>
		<comments>http://www.financial-news.co.uk/14688/2013/05/slovenia-to-privatise-15-companies-to-avoid-eu-bailout/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:55:55 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Air and Travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[Adria Airways]]></category>
		<category><![CDATA[EU bailout]]></category>
		<category><![CDATA[Lubljana Airport]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Telekom Slovenia]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14688</guid>
		<description><![CDATA[Slovenia&#8217;s government plans to dispose of 15 state-owned companies, including its second largest bank Nova KBM, largest telecommunications group Telekom Slovenia, flag carrier Adria Airways and Ljubljana Airport, as part of its efforts to avoid international bailout, Reuters cited finance ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14688/2013/05/slovenia-to-privatise-15-companies-to-avoid-eu-bailout/" data-url="http://bit.ly/ZMvIyu" data-text="Slovenia to privatise 15 companies to avoid EU bailout" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14688%2F2013%2F05%2Fslovenia-to-privatise-15-companies-to-avoid-eu-bailout%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Slovenia&#8217;s government plans to dispose of 15 state-owned companies, including its second largest bank Nova KBM, largest telecommunications group Telekom Slovenia, flag carrier Adria Airways and Ljubljana Airport, as part of its efforts to avoid international bailout, Reuters cited finance minister Uros Cufer as saying.</p>
<p>The programme, which also includes an increase in value added tax (VAT) to 22% from 20% as of 1 July, would allow Slovenia to remain a completely sovereign state, Cufer said.</p>
<p>The government gave no details about the timeframe for the privatisations, or the price it targets for the companies it plans to sell, but said it would not retain blocking interests in them.</p>
<p>The plan is to be sent to the European Commission on Friday, Reuters said. The news agency cited a spokesman for the EU Economic and Monetary Affairs Commissioner Olli Rehn as saying that the EC will look into the plan and give its response on 29 May.</p>
<p>Prime Minister Alenka Bratusek expressed confidence that the proposed package would be sufficient to prevent Slovenia from being bailed out by the European Union (EU) and the International Monetary Fund (IMF).</p>
<p>In recession since 2011, Slovenia was expected by analysts to be most likely to need help from the EU after Cyprus, the BBC said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14688/2013/05/slovenia-to-privatise-15-companies-to-avoid-eu-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economy faces continued sluggish growth, according to Dun &amp; Bradstreet</title>
		<link>http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/</link>
		<comments>http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:34:51 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[Dun & Bradstreet]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13356</guid>
		<description><![CDATA[US commercial information provider Dun &#38; Bradstreet (NYSE: DNB) said it has published a five-year forecast of the global economy predicting continued but sluggish growth against challenging headwinds, differing from region to region. D&#38;B said that its Global Economic Outlook to 2017, ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/" data-url="http://bit.ly/10JpT7m" data-text="Global economy faces continued sluggish growth, according to Dun &#038; Bradstreet" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13356%2F2013%2F04%2Fglobal-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US commercial information provider Dun &amp; Bradstreet (NYSE: DNB) said it has published a five-year forecast of the global economy predicting continued but sluggish growth against challenging headwinds, differing from region to region.</p>
<p>D&amp;B said that its Global Economic Outlook to 2017, based on a study and analysis of its proprietary business data and external data sources, provides insights on several contributing factors to real GDP growth for more 132 countries, representing seven major geographic areas.</p>
<p>According to D&amp;B concerns over a double-dip recession in the US are unfounded despite the fiscal policy challenges. The significant improvement in the health of the corporate sector in combination with moderate consumer spending growth are offsetting austerity that will be required at all levels of government.</p>
<p>Growth remains constrained but the recovery continues to gradually gain momentum.</p>
<p>The outlook for European economies remains troubling. The immediate crisis in the Eurozone has subsided, but the underlying challenges in the region remain substantial.</p>
<p>While attention remains focused on fiscal and monetary policy D&amp;B remains concerned about the competitiveness of European economies and the ability of their business sector to offset fiscal restraint. The outlook for the region remains unsettled with substantial downside risk given policy uncertainty.</p>
<p>In 2012, three years into the recovery, D&amp;B downgraded 32 countries in its country risk analysis&#8211;the third highest number of downgrades in one calendar year&#8211;while only upgrading seven.</p>
<p>Risk ratings for 56 of the 132 countries are worse than in October 2009 when the recovery started, while only 23 are better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF comments put pressure on UK chancellor</title>
		<link>http://www.financial-news.co.uk/9324/2013/01/imf-comments-put-pressure-on-uk-chancellor/</link>
		<comments>http://www.financial-news.co.uk/9324/2013/01/imf-comments-put-pressure-on-uk-chancellor/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:57:23 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9324</guid>
		<description><![CDATA[The chief economist of the International Monetary Fund (IMF) has suggested that the UK should consider slowing down its programme of spending cuts and tax rises. Olivier Blanchard told BBC Radio 4&#8242;s Today programme this morning that the March budget ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9324/2013/01/imf-comments-put-pressure-on-uk-chancellor/" data-url="http://bit.ly/WWF9bL" data-text="IMF comments put pressure on UK chancellor" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9324%2F2013%2F01%2Fimf-comments-put-pressure-on-uk-chancellor%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>The chief economist of the International Monetary Fund (IMF) has suggested that the UK should consider slowing down its programme of spending cuts and tax rises.</p>
<p>Olivier Blanchard told BBC Radio 4&#8242;s Today programme this morning that the March budget would be a good opportunity for Chancellor George Osborne to &#8220;take stock and see whether some adjustments should now be made.&#8221;</p>
<p>Last year the IMF warned that the UK government should reassess its austerity measures, otherwise known as fiscal consolidation, if the economic situation did not improve by the new year.</p>
<p>Blanchard confirmed this morning that this position has not changed and that things do indeed &#8220;look bad&#8221; at the beginning of 2013, so there should be a reassessment of the government&#8217;s fiscal policy.</p>
<p>Budget time is the right time to make a change, he said, and suggested that &#8220;slower fiscal consolidation in some form may well be appropriate.&#8221;</p>
<p>Yesterday the IMF warned that the global economic recovery was weakening despite government efforts to stimulate growth, the BBC reported. The organisation&#8217;s expectations for global economic growth have been lowered and the IMF now believes that the eurozone will remain in recession in 2013.</p>
<p>The IMF also lowered its forecast for UK economic growth in 2013 to 1%, from the 1.1% predicted in October. Next year growth of 1.9% is expected, a downward revision from the earlier prediction of 2.2%.</p>
<p>Ed Balls, shadow chancellor for the opposition Labour Party in the UK, commented that the IMF had &#8220;repeatedly warned that a change of course would be needed in Britain if the economy turns out worse than expected&#8221; and said that the prime minister and chancellor must heed its advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9324/2013/01/imf-comments-put-pressure-on-uk-chancellor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK prime minister pledges referendum on EU membership</title>
		<link>http://www.financial-news.co.uk/9306/2013/01/uk-prime-minister-pledges-referendum-on-eu-membership/</link>
		<comments>http://www.financial-news.co.uk/9306/2013/01/uk-prime-minister-pledges-referendum-on-eu-membership/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:39:56 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9306</guid>
		<description><![CDATA[The UK faces years of uncertainty over its place in the European Union, critics claim, after Prime Minister David Cameron promised to hold a referendum on membership of the EU. In a long-awaited speech today on Europe, Cameron said that ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9306/2013/01/uk-prime-minister-pledges-referendum-on-eu-membership/" data-url="http://bit.ly/WUJE6F" data-text="UK prime minister pledges referendum on EU membership" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9306%2F2013%2F01%2Fuk-prime-minister-pledges-referendum-on-eu-membership%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>The UK faces years of uncertainty over its place in the European Union, critics claim, after Prime Minister David Cameron promised to hold a referendum on membership of the EU.</p>
<p>In a long-awaited speech today on Europe, Cameron said that he wanted to renegotiate the UK&#8217;s relationship with the EU and then ask people to vote on whether they think the country should remain part of the alliance. He also called for a more &#8220;flexible, adaptable and open&#8221; relationship between all EU members, seeking a more flexible cooperation between the partner nations instead of &#8220;compulsion from the centre.&#8221;</p>
<p>The prime minister said that a commitment on the renegotiation and referendum would be included in the Conservative Party&#8217;s manifesto for the next general election.</p>
<p>Nick Clegg, leader of Cameron&#8217;s coalition partners, the Liberal Democrats, spoke out against the plans, saying that the extended period of uncertainty caused by the proposals would hit jobs and economic growth and &#8220;was not in the national interest&#8221;.</p>
<p>Former Lib Dem leader Charles Kennedy, together with Labour and Liberal Democrat colleagues in the House of Commons, the House of Lords and the European Parliament, wrote a letter to the Guardian, advising against putting in question Britain’s membership of the EU.</p>
<p>A number of business groups took a more positive view of the speech, with the CBI&#8217;s director general, John Cridland, claiming that there are benefits to be gained from retaining membership of a reformed EU. He said that the CBI will work closely with government to get the best deal for Britain.</p>
<p>John Longworth of the British Chambers of Commerce (BCC) also said that Cameron is right to renegotiate Britain’s place in Europe, pointing out that the country starts with a strong negotiating position as the UK runs a trade deficit with the EU. However, the BCC director general feels that a shorter timescale for negotiation and referendum would be better, with the aim of securing a cross-party consensus and the outline of a deal during the current parliament.</p>
<p>Support for renegotiation also came from the Institute of Directors, whose director general, Simon Walker, said that the prime minster&#8217;s approach is &#8220;realistic and pragmatic.&#8221;</p>
<p>Addressing the matter of the uncertainty brought about by the plans, Walker said that the issues need to be dealt with and British business is resilient and flexible and can cope with change or uncertainty. &#8220;The eurozone crisis is the source of far more uncertainty than a referendum,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9306/2013/01/uk-prime-minister-pledges-referendum-on-eu-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks see higher earnings on capital market activity, mortgage refinancing</title>
		<link>http://www.financial-news.co.uk/9077/2013/01/us-banks-see-higher-earnings-on-capital-market-activity-mortgage-refinancing/</link>
		<comments>http://www.financial-news.co.uk/9077/2013/01/us-banks-see-higher-earnings-on-capital-market-activity-mortgage-refinancing/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 11:50:03 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9077</guid>
		<description><![CDATA[Increased capital market activity drove stronger earnings and increased profitability for major US banks in the third quarter of last year, according to ratings agency Fitch Ratings. Fitch said that strong debt issuance, tighter fixed income spreads, and an equity ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9077/2013/01/us-banks-see-higher-earnings-on-capital-market-activity-mortgage-refinancing/" data-url="http://bit.ly/VzZSCD" data-text="US banks see higher earnings on capital market activity, mortgage refinancing" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9077%2F2013%2F01%2Fus-banks-see-higher-earnings-on-capital-market-activity-mortgage-refinancing%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Increased capital market activity drove stronger earnings and increased profitability for major US banks in the third quarter of last year, according to ratings agency Fitch Ratings.</p>
<p>Fitch said that strong debt issuance, tighter fixed income spreads, and an equity market rally fueled a healthy rebound in capital markets revenues from depressed levels in Q3 &#8217;11 and subdued activity in the prior quarter.</p>
<p>Core profitability for the major banks was slightly improved and better than expected during the quarter.</p>
<p>The mortgage refinance boom further contributed to stronger revenues for the quarter. This reflects the effects of theFederal Reserve&#8217;s quantitative easing measures, which have brought long-term rates down to very low levels.</p>
<p>Although refinance activity will continue into 2013, Fitch expects that it will level off and thus current levels are not considered sustainable.</p>
<p>The larger US banks began disclosure of expected Basel III Tier I common ratios in Q3. Although this guidance is not finalized, Fitch expects that most rated banks will be in compliance ahead of full implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9077/2013/01/us-banks-see-higher-earnings-on-capital-market-activity-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares in Asia rise on news of US &#8220;fiscal cliff&#8221; compromise</title>
		<link>http://www.financial-news.co.uk/9069/2013/01/shares-in-asia-rise-on-news-of-us-fiscal-cliff-compromise/</link>
		<comments>http://www.financial-news.co.uk/9069/2013/01/shares-in-asia-rise-on-news-of-us-fiscal-cliff-compromise/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 10:03:46 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9069</guid>
		<description><![CDATA[Stock markets in Asia opened higher this morning following a last minute deal, passed by the US House of Representatives, to halt tax hikes and spending cuts worth about $600bn. A failure to reach a deal could have pushed the ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9069/2013/01/shares-in-asia-rise-on-news-of-us-fiscal-cliff-compromise/" data-url="http://bit.ly/VzJ2ng" data-text="Shares in Asia rise on news of US &#8220;fiscal cliff&#8221; compromise" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9069%2F2013%2F01%2Fshares-in-asia-rise-on-news-of-us-fiscal-cliff-compromise%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p id="story_continues_1">Stock markets in Asia opened higher this morning following a last minute deal, passed by the US House of Representatives, to halt tax hikes and spending cuts worth about $600bn.</p>
<p>A failure to reach a deal could have pushed the US over the so-called fiscal cliff, as temporary tax cuts implemented by the previous Bush government were set to expire, removing billions of dollars from the economy, and possibly triggering a recession in the world&#8217;s largest economy.</p>
<p>Shares in Hong Kong gained 2.9% as markets opened in Asia and South Korea&#8217;s Kospi index was up by 1.7%, while shares in Singapore rose by 1.3%. Markets in Japan and mainland China are closed.</p>
<p>Investors reacted positively to news of the US compromise, since many Asian economies are heavily invested in exports to the US.</p>
<blockquote><p>&#8220;With the final hurdle being passed now, we&#8217;ve got a minimum deal that avoids any immediate threat of the US falling off the cliff,&#8221; Jason Hughes, head of premium client management for IG Markets Singapore, told the<a href="http://www.bbc.co.uk/news/business/" target="_blank"> BBC</a>.</p>
<p>&#8220;That&#8217;s definitely boosted Asian equities markets,&#8221; he added.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9069/2013/01/shares-in-asia-rise-on-news-of-us-fiscal-cliff-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury sells remaining AIG shares for $7.6bn</title>
		<link>http://www.financial-news.co.uk/8972/2012/12/us-treasury-sells-remaining-aig-shares-for-7-6bn/</link>
		<comments>http://www.financial-news.co.uk/8972/2012/12/us-treasury-sells-remaining-aig-shares-for-7-6bn/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:29:23 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=8972</guid>
		<description><![CDATA[New York-based insurer American International Group, Inc. (NYSE: AIG) has announced the completion of an offering of approximately 234.2m shares of AIG common stock by the US Department of the Treasury (Treasury). According to AIG, Treasury received proceeds of approximately USD 7.6bn from the sale. The sale of these shares the last of Treasury&#8217;s remaining shares ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/8972/2012/12/us-treasury-sells-remaining-aig-shares-for-7-6bn/" data-url="http://bit.ly/ZDpPHF" data-text="US Treasury sells remaining AIG shares for $7.6bn" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F8972%2F2012%2F12%2Fus-treasury-sells-remaining-aig-shares-for-7-6bn%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>New York-based insurer American International Group, Inc. (NYSE: AIG) has announced the completion of an offering of approximately 234.2m shares of AIG common stock by the US Department of the Treasury (Treasury).</p>
<p>According to AIG, Treasury received proceeds of approximately USD 7.6bn from the sale. The sale of these shares the last of Treasury&#8217;s remaining shares of AIG marks thefull resolution of America&#8217;s financial support of AIG.</p>
<p>Since September 2008, America committed a total of USD 182.3bn in connection with stabilizing AIG during the financial crisis.</p>
<p>Since then, through asset sales and other actions by AIG, theFederal Reserve, and Treasury, America recovered its USD 182.3bn plus a combined positive return of USD 22.7bn.</p>
<p>Beginning in May 2011, Treasury successfully sold approximately 1.7bn shares of AIG common stock in six public offerings for total proceeds of approximately USD 51bn, including approximately USD 13bn purchased by AIG.</p>
<p>Treasury continues to hold warrants to purchase approximately 2.7m shares of AIG common stock the sale of which is expected to provide an additional positive return to taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/8972/2012/12/us-treasury-sells-remaining-aig-shares-for-7-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy poised for growth, but austerity threatens</title>
		<link>http://www.financial-news.co.uk/8969/2012/12/us-economy-poised-for-growth-but-austerity-threatens/</link>
