<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Uncategorized</title>
	<atom:link href="http://www.financial-news.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 17 May 2013 20:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greece offers sole bidder Emma Delta to increase bid for football bet firm OPAP</title>
		<link>http://www.financial-news.co.uk/14247/2013/04/greece-offers-sole-bidder-emma-delta-to-increase-bid-for-football-bet-firm-opap/</link>
		<comments>http://www.financial-news.co.uk/14247/2013/04/greece-offers-sole-bidder-emma-delta-to-increase-bid-for-football-bet-firm-opap/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:00:07 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14247</guid>
		<description><![CDATA[greece&#8217;s privatisation agency HRADF has invited Greek-Czech investment fund Emma Delta to increase its bid for a controlling interest in gambling specialist Hellenic Football Prognostics Organisation SA (OPAP), the body said in a statement. Reuters reported earlier, quoting unnamed officials ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14247/2013/04/greece-offers-sole-bidder-emma-delta-to-increase-bid-for-football-bet-firm-opap/" data-url="http://bit.ly/ZkKil0" data-text="Greece offers sole bidder Emma Delta to increase bid for football bet firm OPAP" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14247%2F2013%2F04%2Fgreece-offers-sole-bidder-emma-delta-to-increase-bid-for-football-bet-firm-opap%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>greece&#8217;s privatisation agency HRADF has invited Greek-Czech investment fund Emma Delta to increase its bid for a controlling interest in gambling specialist Hellenic Football Prognostics Organisation SA (OPAP), the body said in a statement.</p>
<p>Reuters reported earlier, quoting unnamed officials in the know of the process, that Emma Delta, which remained sole bidder after rival Third Point LLC was disqualified on Monday, was asked to sweeten its offer of EUR622m (USD811.1m) for the 33% OPAP stake plus management rights on sale to some EUR650m by Thursday morning.</p>
<p>National Bank of Greece (NYSE:NBG) and Deutsche Bank AG (ETR:DBK), which are advising Greece on the deal, have valued the interest, plus management rights, at EUR610m, while the valuation of an independent advisor is a minimum EUR650m, one official told the agency, adding a sale below EUR650m would not happen.</p>
<p>Another official told Reuters that HRADF was seeking a bid of over EUR650m from Emma Delta, which is controlled by Greek shipowner George Melisanidis and Czech investor Jiri Smecj.</p>
<p>Greek entrepreneur Dimitris Copelouzos&#8217; Helvason is also participating in the joint bid.</p>
<p>Third Point was disqualified from the tender, which Greece launched in September, as it wanted to be entitled to resell shares at any time, one of the insiders told the news agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14247/2013/04/greece-offers-sole-bidder-emma-delta-to-increase-bid-for-football-bet-firm-opap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England keeps rates and QE on hold again</title>
		<link>http://www.financial-news.co.uk/13325/2013/04/bank-of-england-keeps-rates-and-qe-on-hold-again/</link>
		<comments>http://www.financial-news.co.uk/13325/2013/04/bank-of-england-keeps-rates-and-qe-on-hold-again/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:29:13 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Quantative Easing]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13325</guid>
		<description><![CDATA[UK interest rates have been maintained at a record-low 0.5% for another month. The Bank of England announced today that its Monetary Policy Committee had voted not to change the official Bank Rate paid on commercial bank reserves. With the ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13325/2013/04/bank-of-england-keeps-rates-and-qe-on-hold-again/" data-url="http://bit.ly/10hBYQM" data-text="Bank of England keeps rates and QE on hold again" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13325%2F2013%2F04%2Fbank-of-england-keeps-rates-and-qe-on-hold-again%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK interest rates have been maintained at a record-low 0.5% for another month.</p>
<p>The Bank of England announced today that its Monetary Policy Committee had voted not to change the official Bank Rate paid on commercial bank reserves.</p>
<p>With the economy struggling to return to growth since the global financial crisis erupted in 2008, rates have been held at 0.5% for more than four years.</p>
<p>The Committee also voted today not to restart the Bank of England&#8217;s asset-buying quantitative easing (QE) programme, with a majority of members voting that it is not necessary to add to the GBP375bn of government bonds purchased between March 2009 and October 2012.</p>
<p>Governor Sir Mervyn King and two other policymakers voted in February and March to increase QE but they were outvoted. Details of today&#8217;s vote have not yet been released.</p>
<p>Two weeks ago Chancellor George Osborne gave the Bank of England stronger backing to overlook one-off factors impacting on inflation. Despite the change to its mandate, the central bank is sticking with its current policy &#8211; for now at least.</p>
<p>Economists have speculated that further stimulus may be agreed later in 2013 following the arrival of Mark Carney, the current governor of the Bank of Canada, who is due to take over from Sir Mervyn as Bank of England governor in July.</p>
<p>The British Chambers of Commerce welcomed the decision to maintain QE at GBP375bn and hold interest rates at 0.5%. Commenting on the growing pressure for more QE later in the year, the business group&#8217;s chief economist, David Kern, claimed that such a move would be &#8220;misguided&#8221; and likely to &#8220;provide only marginal benefits for the real economy while heightening risks of financial distortions, bubbles and higher inflation.&#8221;</p>
<p>Stephen Gifford, director of economics at the CBI, agreed that with muted growth prospects and international uncertainty the possibility of further QE will remain open. He added, however, that the persistence of above-target inflation may act as a bar to looser policy on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13325/2013/04/bank-of-england-keeps-rates-and-qe-on-hold-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Areva sells US nuclear measurement arm to sponsor Astorg</title>
		<link>http://www.financial-news.co.uk/13309/2013/04/french-areva-sells-us-nuclear-measurement-arm-to-sponsor-astorg/</link>
		<comments>http://www.financial-news.co.uk/13309/2013/04/french-areva-sells-us-nuclear-measurement-arm-to-sponsor-astorg/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:02:45 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[Astorg Partners]]></category>
		<category><![CDATA[Canberra Industries]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13309</guid>
		<description><![CDATA[French nuclear power generation technology solutions provider Areva SA (EPA:AREVA) said Wednesday it had agreed to sell US nuclear measurement arm Canberra Industries Inc to French private equity firm Astorg Partners for an undisclosed sum. The deal, which is contingent on regulatory ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13309/2013/04/french-areva-sells-us-nuclear-measurement-arm-to-sponsor-astorg/" data-url="http://bit.ly/Z6QCxs" data-text="French Areva sells US nuclear measurement arm to sponsor Astorg" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13309%2F2013%2F04%2Ffrench-areva-sells-us-nuclear-measurement-arm-to-sponsor-astorg%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>French nuclear power generation technology solutions provider Areva SA (EPA:AREVA) said Wednesday it had agreed to sell US nuclear measurement arm Canberra Industries Inc to French private equity firm Astorg Partners for an undisclosed sum.</p>
<p>The deal, which is contingent on regulatory clearances, is seen to be finalised before the end of the first semester of this year, Areva said. Exclusive talks on the offload were announced in October.</p>
<p>The move is part of Areva&#8217;s drive to shed assets to trim group debt and bankroll its strategic and safety investment programme. This particular divestment will allow Areva to greatly beat its floor target of EUR1.2bn (USD1.5bn) for asset offloads for 2012 and 2013, the vendor said.</p>
<p>Canberra, which has a global workforce of 1,050, posted sales of some EUR250m for last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13309/2013/04/french-areva-sells-us-nuclear-measurement-arm-to-sponsor-astorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merged Italian transport groups Atlantia, Gemina to bid for Brazilian airports</title>
		<link>http://www.financial-news.co.uk/11309/2013/03/merged-italian-transport-groups-atlantia-gemina-to-bid-for-brazilian-airports/</link>
		<comments>http://www.financial-news.co.uk/11309/2013/03/merged-italian-transport-groups-atlantia-gemina-to-bid-for-brazilian-airports/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:46:44 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Atlantia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Gemina]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11309</guid>
		<description><![CDATA[The new group formed from the merger of Italian motorway group Atlantia SpA (BIT:ATL) and airport operator Gemina SpA (BIT:GEM) will consider making bids for Brazilian airports in Belo Horizonte and Rio de Janeiro, Atlantia&#8217;s CEO Giovanni Castellucci told a ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11309/2013/03/merged-italian-transport-groups-atlantia-gemina-to-bid-for-brazilian-airports/" data-url="http://bit.ly/Xmgy7r" data-text="Merged Italian transport groups Atlantia, Gemina to bid for Brazilian airports" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11309%2F2013%2F03%2Fmerged-italian-transport-groups-atlantia-gemina-to-bid-for-brazilian-airports%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>The new group formed from the merger of Italian motorway group Atlantia SpA (BIT:ATL) and airport operator Gemina SpA (BIT:GEM) will consider making bids for Brazilian airports in Belo Horizonte and Rio de Janeiro, Atlantia&#8217;s CEO Giovanni Castellucci told a conference call.</p>
<p>The statement was made after the boards of directors of both companies approved earlier a plan to combine their operations via an all-stock deal, in a move to create a global leader in the motorway and airport infrastructure sector.</p>
<p>Speaking at a conference call, Castellucci said that the new entity would continue investing some EUR100m (USD130.2m) to EUR200m a year in its international growth. He also explained that Atlantia had decided to combine its operations with Gemina mainly because the move would support the growth of the Rome airport hub of Fiumicino in the medium to long term. Fiumicino is owned by Aeroporti di Roma SpA (ADR), the airport operator of Rome&#8217;s airports which is controlled by Gemina.</p>
<p>The tie-up deal is subject to approval by both companies&#8217; shareholders and regulatory clearance, among other conditions, and is expected to be completed by the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11309/2013/03/merged-italian-transport-groups-atlantia-gemina-to-bid-for-brazilian-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sponsor Veronis invests in UK-based SaaS firm Thomsons Online Benefits</title>
		<link>http://www.financial-news.co.uk/11303/2013/03/us-sponsor-veronis-invests-in-uk-based-saas-firm-thomsons-online-benefits/</link>
		<comments>http://www.financial-news.co.uk/11303/2013/03/us-sponsor-veronis-invests-in-uk-based-saas-firm-thomsons-online-benefits/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:05:07 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Media and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Thomsons Online Benefits]]></category>
		<category><![CDATA[Veronis Suhler Stevenson]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11303</guid>
		<description><![CDATA[US private equity firm Veronis Suhler Stevenson (VSS) said today it had made an investment in UK benefits management software-as-a-service (SaaS) provider Thomsons Online Benefits Ltd, without disclosing its size or value. The investment in Thomsons, which provides SaaS-based benefit ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11303/2013/03/us-sponsor-veronis-invests-in-uk-based-saas-firm-thomsons-online-benefits/" data-url="http://bit.ly/XivJhU" data-text="US sponsor Veronis invests in UK-based SaaS firm Thomsons Online Benefits" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11303%2F2013%2F03%2Fus-sponsor-veronis-invests-in-uk-based-saas-firm-thomsons-online-benefits%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US private equity firm Veronis Suhler Stevenson (VSS) said today it had made an investment in UK benefits management software-as-a-service (SaaS) provider Thomsons Online Benefits Ltd, without disclosing its size or value.</p>
<p>The investment in Thomsons, which provides SaaS-based benefit and pension administration, workflow and reporting solutions, as well as ancillary consulting services, was made via VSS&#8217;s second structured capital fund VSS Structured Capital II, in conjunction with ABRY Partners LLC&#8217;s takeover of Thomsons, VSS said.</p>
<p>The move will allow Thomsons to grow in the UK and worldwide, said VSS Europe partner Morgan Callagy.</p>
<p>Thomsons, which is based in London and has offices also in Singapore and Romania, caters to UK mid-market and multi-national corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11303/2013/03/us-sponsor-veronis-invests-in-uk-based-saas-firm-thomsons-online-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity firms eye UK livestock ID group Allflex Holdings</title>
		<link>http://www.financial-news.co.uk/11266/2013/03/private-equity-firms-eye-uk-livestock-id-group-allflex-holdings/</link>
		<comments>http://www.financial-news.co.uk/11266/2013/03/private-equity-firms-eye-uk-livestock-id-group-allflex-holdings/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:22:32 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11266</guid>
		<description><![CDATA[A dozen or so private equity groups are expected to submit offers for Allflex Holdings, the UK-based provider of livestock identification products, Reuters reported citing banking sources. Earlier in the year, Electra Private Equity Plc (LON:ELTA) brought in Rothschild Inc ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11266/2013/03/private-equity-firms-eye-uk-livestock-id-group-allflex-holdings/" data-url="http://bit.ly/XOrK9i" data-text="Private equity firms eye UK livestock ID group Allflex Holdings" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11266%2F2013%2F03%2Fprivate-equity-firms-eye-uk-livestock-id-group-allflex-holdings%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>A dozen or so private equity groups are expected to submit offers for Allflex Holdings, the UK-based provider of livestock identification products, Reuters reported citing banking sources.</p>
<p>Earlier in the year, Electra Private Equity Plc (LON:ELTA) brought in Rothschild Inc to advise on a sale or refinancing of the business it acquired in 1998. The UK investment company could collect about USD1bn (EUR765m) from the divestment, Reuters said.</p>
<p>The list of potential private equity bidders features some of the most illustrious industry names. According to the sources, interested parties include Astorg Partners, Bain Capital LLC, BC Partners Ltd, The Blackstone Group LP (NYSE:BX), The Carlyle Group LP (NASDAQ:CG), Charterhouse Capital Partners LLP, Hellman &amp; Friedman LLC, KKR &amp; Co LP (NYSE:KKR), the Ontario Teachers&#8217; Pension Plan, OMERS and PAI Partners SAS.</p>
<p>The bidders are expected to submit their offers this week, with roughly half of them anticipated to qualify for the next leg of the race, Reuters said.</p>
<p>Bankers are putting together debt packages to back a buyout, the sources said.</p>
<p>None of the prospective bidders agreed to comment for the news agency, while Electra could not be immediately reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11266/2013/03/private-equity-firms-eye-uk-livestock-id-group-allflex-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic lender Nordea mandates BofA to seek buyers for Polish operation</title>
		<link>http://www.financial-news.co.uk/11209/2013/02/nordic-lender-nordea-mandates-bofa-to-seek-buyers-for-polish-operation/</link>
		<comments>http://www.financial-news.co.uk/11209/2013/02/nordic-lender-nordea-mandates-bofa-to-seek-buyers-for-polish-operation/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:57:20 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[Nordea]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11209</guid>
		<description><![CDATA[Swedish lender Nordea Bank AB (STO:NDA-SEK) has mandated Bank of America Merrill Lynch (BofA) to seek buyers for its Polish arm, Nordea Bank Polska SA (WAR:NDA), local daily Dziennik Gazeta Prawna reported, quoting insiders. BofA has invited Polish lender PKO ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11209/2013/02/nordic-lender-nordea-mandates-bofa-to-seek-buyers-for-polish-operation/" data-url="http://bit.ly/15MlVh7" data-text="Nordic lender Nordea mandates BofA to seek buyers for Polish operation" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11209%2F2013%2F02%2Fnordic-lender-nordea-mandates-bofa-to-seek-buyers-for-polish-operation%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Swedish lender Nordea Bank AB (STO:NDA-SEK) has mandated Bank of America Merrill Lynch (BofA) to seek buyers for its Polish arm, Nordea Bank Polska SA (WAR:NDA), local daily Dziennik Gazeta Prawna reported, quoting insiders.</p>
<p>BofA has invited Polish lender PKO Bank Polski SA (WAR:PKO), or PKO BP, Unicredit SpA&#8217;s (BIT:UCG) Polish unit Bank Pekao SA (PINK:BKPKF) and France&#8217;s BNP Paribas SA (EPA:BNP) to join the race for Nordea Bank Polska. In addition, PKO has appointed Barclays Plc (LON:BARC) to advise it on the process, the sources said.</p>
<p>Nordea spokesman Erik Durhan would not comment on speculation, when approached by Reuters. PKO BP, which last week unveiled a plan to acquire a domestic peer, could not be immediately reached for comment.</p>
<p>Nordea Bank Polska, with a market capitalisation of USD426m (EUR325.7m), is considered to be the country&#8217;s twelfth biggest lender by assets. With some 1,900 employees, it serves around 720,000 customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11209/2013/02/nordic-lender-nordea-mandates-bofa-to-seek-buyers-for-polish-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffet&#8217;s Berkshire Hathaway ready for another jumbo deal following Heinz buyout</title>
		<link>http://www.financial-news.co.uk/11095/2013/02/buffets-berkshire-hathaway-ready-for-another-jumbo-deal-following-heinz-buyout/</link>
		<comments>http://www.financial-news.co.uk/11095/2013/02/buffets-berkshire-hathaway-ready-for-another-jumbo-deal-following-heinz-buyout/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 08:41:48 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Warren Buf]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11095</guid>
		<description><![CDATA[US diversified group Berkshire Hathaway Inc (NYSE:BRK.A) has sufficient cash in its war chest to finance another major acquisition, after agreeing on Thursday to buy food giant HJ Heinz Company (NYSE:HNZ) in partnership with buyout firm 3G Capital Inc. The ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11095/2013/02/buffets-berkshire-hathaway-ready-for-another-jumbo-deal-following-heinz-buyout/" data-url="http://bit.ly/15h8Xrt" data-text="Buffet&#8217;s Berkshire Hathaway ready for another jumbo deal following Heinz buyout" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11095%2F2013%2F02%2Fbuffets-berkshire-hathaway-ready-for-another-jumbo-deal-following-heinz-buyout%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US diversified group Berkshire Hathaway Inc (NYSE:BRK.A) has sufficient cash in its war chest to finance another major acquisition, after agreeing on Thursday to buy food giant HJ Heinz Company (NYSE:HNZ) in partnership with buyout firm 3G Capital Inc.</p>
<p>The statement was made by Berkshire Hathaway&#8217;s chairman Warren Buffet to CNBC.</p>
<p>He told the TV channel that his company was contributing between USD12bn (EUR9bn) and USD13bn of the total of USD28bn price agreed for Heinz.</p>
<p>Berkshire Hathaway is ready for another big transaction, as it has large amounts of cash left, Buffet explained.</p>
<p>Under the agreement with Heinz, Berkshire Hathaway and 3G Capital are paying USD72.50 per share, with the total price to include assumption of the food group&#8217;s outstanding debt.</p>
<p>Heinz expects to drive further growth as a private company under the ownership of the two investors, it said.</p>
<p>The deal, to be financed with cash and debt, is seen to wrap up in the third quarter of this year, subject to clearance by regulators and shareholder approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11095/2013/02/buffets-berkshire-hathaway-ready-for-another-jumbo-deal-following-heinz-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Shopping Centres takes full control of Xscape venture in £4m deal</title>
		<link>http://www.financial-news.co.uk/9048/2012/12/capital-shopping-centres-takes-full-control-of-xscape-venture-in-4m-deal/</link>
		<comments>http://www.financial-news.co.uk/9048/2012/12/capital-shopping-centres-takes-full-control-of-xscape-venture-in-4m-deal/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:04:18 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital & Regional plc]]></category>
		<category><![CDATA[Capital Shopping Centres]]></category>
		<category><![CDATA[Xscape]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9048</guid>
		<description><![CDATA[UK regional shopping centre real estate investment trust Capital Shopping Centres Group Plc (LON:CSCG) said Thursday it had reached an agreement to buy the 50% stake in Xscape Braehead Partnership it did not already own. The company agreed to acquire ...]]></description>
