<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Uncategorized</title>
	<atom:link href="http://www.financial-news.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 18 May 2012 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wilmington secures deal with administrators and saves trading partner Millennium</title>
		<link>http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/</link>
		<comments>http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:11:45 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5289</guid>
		<description><![CDATA[UK training and information company Wilmington Group plc (LON:WIL) said on Friday it had bought its trading partner Millennium ADMP Ltd out of administrative receivership for the cash sum of GBP465,000 (USD736,000/EUR579,000). By rescuing this firm, Wilmington secures the continuing ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/" data-text="Wilmington secures deal with administrators and saves trading partner Millennium" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>UK training and information company Wilmington Group plc (LON:WIL) said on Friday it had bought its trading partner Millennium ADMP Ltd out of administrative receivership for the cash sum of GBP465,000 (USD736,000/EUR579,000).</p>
<p>By rescuing this firm, Wilmington secures the continuing employment of its headcount as well as the future support for the operations of one of its own units, said Charles Brady, chief executive officer of the buyer.</p>
<p>The company took over the business and certain assets of Millennium ADMP today, through its wholly-owned unit Wilmington Millennium Ltd. It intends to pay for the acquisition using its existing debt facilities.</p>
<p>Millennium ADMP offers information and services to the insurance market along with data and sales services to Wilmington&#8217;s Smee &amp; Ford Ltd unit. The business had profits before interest, tax and amortisation of GBP400,000 on a turnover of GBP5.9m for the fiscal year to 30 June 2011. Its gross assets amount to GBP900,000.</p>
<p>Wilmington Group serves professional business markets such as accountancy and tax, banking, charities, financial compliance, healthcare, insurance, law and pensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5289/2012/05/wilmington-secures-deal-with-administrators-and-saves-trading-partner-millennium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLUS stock exchange planning to close down as sales process falters</title>
		<link>http://www.financial-news.co.uk/5038/2012/05/plus-stock-exchange-planning-to-close-down-as-sales-process-falters/</link>
		<comments>http://www.financial-news.co.uk/5038/2012/05/plus-stock-exchange-planning-to-close-down-as-sales-process-falters/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:03:58 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Plus Markets]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5038</guid>
		<description><![CDATA[PLUS Markets Group plc (LSE:PMK), a British stock exchange for smaller firms, announced today that it is planning to close. A formal sale process was launched by PLUS in February and the board of directors has considered various alternatives, such ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5038/2012/05/plus-stock-exchange-planning-to-close-down-as-sales-process-falters/" data-text="PLUS stock exchange planning to close down as sales process falters" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5038/2012/05/plus-stock-exchange-planning-to-close-down-as-sales-process-falters/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>PLUS Markets Group plc (LSE:PMK), a British stock exchange for smaller firms, announced today that it is planning to close.</p>
<p>A formal sale process was launched by PLUS in February and the board of directors has considered various alternatives, such as potential offers for the company, offers of funding through a placing for shares in the company, the injection of capital into a subsidiary, the sale of certain assets and loan financing. Discussions were held with various interested parties, including major international stock exchanges and trading platforms, inter dealer brokers, technology providers, private equity and other wealth funds.</p>
<p>It was revealed in April that indicative proposals had been put forward by a number of parties, but PLUS announced today that an acceptable takeover offer has not been received to date and the company&#8217;s cash reserves have decreased.</p>
<p>The loss-making group has now informed the Financial Services Authority (FSA) that it intends to commence a process of &#8220;orderly closure&#8221;. In order to minimise market disruption, the plan is to wind down its regulated activities, including the operation of PLUS Stock Exchange plc (PLUS-SX), over a period of up to six months. This will be done in consultation with the FSA.</p>
<p>During the winding-down process PLUS has pledged to work to ensure that companies traded on the PLUS-quoted market are able to find suitable alternative arrangements for the trading of their shares.</p>
<p>For the time being the PLUS market will continue to operate as normal.</p>
<p>PLUS said that its board will continue to explore all possible options to preserve the remaining shareholder value, including any offers for the company&#8217;s remaining assets. The board will then consider what steps to take to either return any residual value to shareholders or to convert the company into an investing company under AIM Rules.</p>
<p>As well as PLUS Stock Exchange plc (PLUS-SX), PLUS operates PLUS Trading Solutions Limited (PLUS-TS) and PLUS Derivatives Exchange Limited (PLUS-DX).</p>
<p>For more on this story, click <a title="UK stock exchange operator Plus Markets approached by potential buyers" href="http://www.financial-news.co.uk/4548/2012/04/uk-stock-exchange-operator-plus-markets-approached-by-potential-buyers/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5038/2012/05/plus-stock-exchange-planning-to-close-down-as-sales-process-falters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Anglo American to meet competition conditions on JV with Lafarge</title>
		<link>http://www.financial-news.co.uk/4797/2012/05/update-anglo-american-to-meet-competitions-conditions-on-jv-with-lafarge/</link>
		<comments>http://www.financial-news.co.uk/4797/2012/05/update-anglo-american-to-meet-competitions-conditions-on-jv-with-lafarge/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:24:48 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[competition commission]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Lafarge]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4797</guid>
		<description><![CDATA[London-based miner Anglo American Plc (LON:AAL) welcomed on Tuesday the ruling of UK&#8217;s competition regulator on its planned joint venture with French cement producer Lafarge (EPA:LG) and expressed confidence that they would be able to meet the conditions attached to ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4797/2012/05/update-anglo-american-to-meet-competitions-conditions-on-jv-with-lafarge/" data-text="UPDATE: Anglo American to meet competition conditions on JV with Lafarge" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4797/2012/05/update-anglo-american-to-meet-competitions-conditions-on-jv-with-lafarge/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>London-based miner Anglo American Plc (LON:AAL) welcomed on Tuesday the ruling of UK&#8217;s competition regulator on its planned joint venture with French cement producer Lafarge (EPA:LG) and expressed confidence that they would be able to meet the conditions attached to the approval.</p>
<p>The Competition Commission (CC) unveiled earlier today its final report on the investigation into the British JV planned by Anglo and Lafarge, asking the two partners to sell a substantial operations portfolio in order to win its approval.</p>
<p>In response, Anglo said it would work closely with the regulators towards a positive outcome and the conclusion of the JV deal as soon as possible.</p>
<p>Lafarge also reacted by saying that despite the required disposals, the proposed business combination would generate recurring synergies through enhanced operational efficiencies, improved logistics and value-added products.</p>
<p>The 50/50 venture, agreed last year, would merge Anglo American&#8217;s Tarmac UK with Lafarge&#8217;s construction materials operations in the UK into a business with combined sales of GBP1.8bn (USD2.9bn/EUR2.2bn) and EBITDA of GBP210m in 2010, the two companies have said.</p>
<p>The regulator, which expressed concerns in February that the JV would hurt competition in certain segments of the building materials market, said today it was still standing by that ruling. Before the JV deal can move ahead, Anglo and Lafarge have to sell operations including cement plants, rail depots, RMX plants and aggregate quarries, in order to protect consumers interest in key segments, especially since a lot of construction work is publicly funded, the CC said.</p>
<p>See also:<a title="UK Competition authorities demand disposals to OK Anglo American, Lafarge JV" href="http://www.financial-news.co.uk/4785/2012/05/uk-competition-authorities-demand-disposals-to-ok-anglo-american-lafarge-jv/"> UK Competition authorities demand disposals to OK Anglo American, Lafarge JV</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4797/2012/05/update-anglo-american-to-meet-competitions-conditions-on-jv-with-lafarge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks giant Coca Cola denies reports on deal with Monster Beverage</title>
		<link>http://www.financial-news.co.uk/4782/2012/05/drinks-giant-coca-cola-denies-reports-on-deal-with-monster-beverage/</link>
		<comments>http://www.financial-news.co.uk/4782/2012/05/drinks-giant-coca-cola-denies-reports-on-deal-with-monster-beverage/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:40:52 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Monster Beverage]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4782</guid>
		<description><![CDATA[The Coca-Cola Company (NYSE:KO) rejected media speculation that it was in talks to buy US alternative beverage group Monster Beverage Corp (NASDAQ:MNST). The comment came in response to a report by the Wall Street Journal, which citing informed sources, said ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4782/2012/05/drinks-giant-coca-cola-denies-reports-on-deal-with-monster-beverage/" data-text="Drinks giant Coca Cola denies reports on deal with Monster Beverage" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4782/2012/05/drinks-giant-coca-cola-denies-reports-on-deal-with-monster-beverage/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The Coca-Cola Company (NYSE:KO) rejected media speculation that it was in talks to buy US alternative beverage group Monster Beverage Corp (NASDAQ:MNST).</p>
<p>The comment came in response to a report by the Wall Street Journal, which citing informed sources, said that the beverage giant had been discussing a deal, but gave it up after the report sent Monster Beverage&#8217;s stock up 20% on Monday, raising its value at USD13bn (EUR9.8bn). Monster&#8217;s market capitalisation went back to USD11bn, after Coca-Cola denied talks.</p>
<p>For its part, Coca-Cola said it has always been in contact with Monster to maximise the value of their distribution relationship, but for the time being that does not include plans to take over the company.</p>
<p>According to the Wall-Street Journal report, some Coca-Cola shareholders have been against a deal and the price, and contacted the company to express their opposition to the takeover plans.</p>
<p>The two companies have been in talks over a deal a year ago, but Coca-Cola walked away then because of the high-price,the Wall Street Journal said.</p>
<p>Bloomberg cited Morningstar Inc analyst Thomas Mullarkey as saying that a deal with Monster would help Coca-Cola compete in the energy drinks sector, while ensuring a much faster international grow for Monster than the latter can master on its own.</p>
<p>In its statement, Coca-Cola said it continued to review options to maximise its commercial arrangements with Monster.</p>
<p>Monster&#8217;s portfolio comprises energy drinks, juice and soda beverages, with brands including Monster Energy, Monster Rehab, Monster Energy Extra Strength Nitrous Technology, Java Monster, X-Presso Monster, Worx Energy, Peace Tea, Hansen&#8217;s, Hansen&#8217;s Natural Soda, Junior Juice, Blue Sky, Hubert&#8217;s and Vidration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4782/2012/05/drinks-giant-coca-cola-denies-reports-on-deal-with-monster-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Fresenius tables a €3.1bn offer for hospital operator Rhoen-Klinikum</title>
		<link>http://www.financial-news.co.uk/4675/2012/04/german-fresenius-tables-a-e3-1bn-offer-for-hospital-operator-rhoen-klinikum/</link>
		<comments>http://www.financial-news.co.uk/4675/2012/04/german-fresenius-tables-a-e3-1bn-offer-for-hospital-operator-rhoen-klinikum/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:06:16 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Fresenius]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4675</guid>
		<description><![CDATA[German healthcare group Fresenius SE &#38; Co KGaA (ETR:FRE) plans to make a EUR22.50 (USD29.75) a share cash offer to buy domestic hospital operator Rhoen-Klinikum AG (ETR:RHK), valuing it at around EUR3.1bn, as it seeks to boost its hospital business, ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4675/2012/04/german-fresenius-tables-a-e3-1bn-offer-for-hospital-operator-rhoen-klinikum/" data-text="German Fresenius tables a €3.1bn offer for hospital operator Rhoen-Klinikum" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4675/2012/04/german-fresenius-tables-a-e3-1bn-offer-for-hospital-operator-rhoen-klinikum/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>German healthcare group Fresenius SE &amp; Co KGaA (ETR:FRE) plans to make a EUR22.50 (USD29.75) a share cash offer to buy domestic hospital operator Rhoen-Klinikum AG (ETR:RHK), valuing it at around EUR3.1bn, as it seeks to boost its hospital business, the company said on Thursday.</p>
<p>The deal, which will combine Fresenius&#8217; Helios with Rhoen-Klinikum, will create the largest private hospital operator in Germany with around EUR6bn in annual revenues and significant cost and growth synergies, the buyer said.</p>
<p>Fresenius plans to carry out the takeover through a voluntary public offer, subject to an acceptance level of 90% and regulatory clearance.</p>
<p>The bidder said it would publish the detailed offer documents in the second half of May, with the hope of closing the transaction in the third quarter of 2012.</p>
<p>The company anticipates it might have to dispose of some hospital locations in order to secure regulatory approvals, adding it does not plan a bourse listing for the combined company.<br />
Financing will be covered with a syndicated loan, a bond issue and up to EUR1bn in equity instruments.</p>
<p>Eugen Munch, owner of 12.45% in Rhoen-Klinikum, has pledged his stock to the deal, saying he would also recommend the premium offer to other shareholders.</p>
<p>The target company, running 53 hospitals and 39 healthcare centres, reported EUR2.6bn in sales and a net income of EUR161m last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4675/2012/04/german-fresenius-tables-a-e3-1bn-offer-for-hospital-operator-rhoen-klinikum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing sector drives UK recovery with lower levels of business distress, Begbies Traynor reports</title>
		<link>http://www.financial-news.co.uk/4602/2012/04/manufacturing-sector-drives-uk-recovery-with-lower-levels-of-business-distress-begbies-traynor-reports/</link>
		<comments>http://www.financial-news.co.uk/4602/2012/04/manufacturing-sector-drives-uk-recovery-with-lower-levels-of-business-distress-begbies-traynor-reports/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:44:21 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4602</guid>
		<description><![CDATA[The manufacturing sector could lead the UK&#8217;s economic recovery, according to a report released on Friday by Begbies Traynor Group plc (LSE:BEG), a business rescue, recovery and restructuring specialist. In its latest Red Flag Alert research, which monitors a series ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4602/2012/04/manufacturing-sector-drives-uk-recovery-with-lower-levels-of-business-distress-begbies-traynor-reports/" data-text="Manufacturing sector drives UK recovery with lower levels of business distress, Begbies Traynor reports" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4602/2012/04/manufacturing-sector-drives-uk-recovery-with-lower-levels-of-business-distress-begbies-traynor-reports/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The manufacturing sector could lead the UK&#8217;s economic recovery, according to a report released on Friday by Begbies Traynor Group plc (LSE:BEG), a business rescue, recovery and restructuring specialist.</p>
<p>In its latest Red Flag Alert research, which monitors a series of indicators of UK company distress, Begbies Traynor has found that manufacturing is recovering while many other sectors are experiencing a tide of continued business distress across the country.</p>
<p>Overall, the underlying year-on-year trend shows a decrease of 17% in combined distress, indicating early progress away from another recession. In line with normal seasonal trends there were increased levels of distress in the first quarter of the year after the pre-Christmas retail and leisure spending peak. Combined instances of UK business distress increased by 55% in the first quarter of 2012 compared with the previous three-month period, which gives an indication of the potential fragility of the recovery, Begbies Traynor said.</p>
<p>Looking more specifically at the manufacturing sector we can see clear year-on-year falls in combined distress, with food and beverage producers&#8217; distress levels down 37%; a drop of 73% amongst print and packaging firms; and other manufacturing businesses recording 49% fewer instances of distress. Food and beverage manufacturers achieved falls in both year-on-year and quarter-on-quarter distress, noted Begbies Traynor partner Julie Palmer.</p>
<p>Sectors that performed less positively in the first quarter of 2012 included property services, which showed a 122% increase in distress, and the construction sector with a 104% increase in distress as public spending cuts mean that some long-term infrastructure and construction contracts have been delayed or shelved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4602/2012/04/manufacturing-sector-drives-uk-recovery-with-lower-levels-of-business-distress-begbies-traynor-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ-listed Viasystems acquires rival DDi in a deal valued at USD268m</title>
		<link>http://www.financial-news.co.uk/4306/2012/04/nasdaq-listed-viasystems-acquires-rival-ddi-in-a-deal-valued-at-usd268m/</link>
		<comments>http://www.financial-news.co.uk/4306/2012/04/nasdaq-listed-viasystems-acquires-rival-ddi-in-a-deal-valued-at-usd268m/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:24:26 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4306</guid>
		<description><![CDATA[US-based printed circuit boards (PCBs) and electro-mechanical solutions maker Viasystems Group Inc (NASDAQ:VIAS) has agreed to acquire sector player DDi Corp (NASDAQ:DDIC) for USD268m (EUR203.5m), the two said in a joint statement today. Viasystems will acquire DDi for USD13.00 a ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4306/2012/04/nasdaq-listed-viasystems-acquires-rival-ddi-in-a-deal-valued-at-usd268m/" data-text="NASDAQ-listed Viasystems acquires rival DDi in a deal valued at USD268m" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4306/2012/04/nasdaq-listed-viasystems-acquires-rival-ddi-in-a-deal-valued-at-usd268m/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>US-based printed circuit boards (PCBs) and electro-mechanical solutions maker Viasystems Group Inc (NASDAQ:VIAS) has agreed to acquire sector player DDi Corp (NASDAQ:DDIC) for USD268m (EUR203.5m), the two said in a joint statement today.</p>
<p>Viasystems will acquire DDi for USD13.00 a share, which represents a premium of 20% to the volume weighted average price of the DDi&#8217;s common stock over the last three months. Including the assumed cash and debt on completion, the transaction is valued at nearly USD282m, the two companies added.</p>
<p>The deal will allow the parties to form a leader in the PCB sector with global capabilities and scale. It will raise Viasystems&#8217; share in the military and aerospace as well as in the industrial and instrumentation markets. The enlarged entity will have a staff of about 15,650 and manufacturing floor space surpassing 4.3m sq ft (399,500 sq m) and one million sq ft in China and North AMerica, respectively.</p>
<p>The combined revenue of the merged entity would have been nearly USD1.32bn, while adjusted EBITDA would have reached USD183m, based on their results last year.</p>
<p>The transaction, which has already been cleared by both boards, is now awaiting regulatory nods and DDi stockholder approval and is seen to close late in the second quarter or early in the third quarter.</p>
<p>It is projected to enhance Viasystems&#8217; adjusted EPS immediately. The deal is estimated to result in cost synergies of at least USD10m, to be realised within six months after completion.</p>
<p>The buyer has obtained funding from three banks in connection with this takeover.</p>
<p>Stifel Nicolaus Weisel and Jones Day are consulting Viasystems, while Jefferies &amp; Co, Mooreland Partners LLC and Paul Hastings LLP are advising DDi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4306/2012/04/nasdaq-listed-viasystems-acquires-rival-ddi-in-a-deal-valued-at-usd268m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next discount glitch sells £1198 sofa for just £98</title>
		<link>http://www.financial-news.co.uk/3890/2012/01/next-discount-glitch-sells-1198-sofa-for-just-98/</link>
		<comments>http://www.financial-news.co.uk/3890/2012/01/next-discount-glitch-sells-1198-sofa-for-just-98/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:42:48 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=3890</guid>
		<description><![CDATA[Fashion and homeware retailer ‘Next’ accidently listed a £1,198 sofa on its website for just £98. The blunder meant that the sofa had been reduced by £1,100 instead of the intended £100. &#160; Bargain-hunters rushed online to purchase the deal ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/3890/2012/01/next-discount-glitch-sells-1198-sofa-for-just-98/" data-text="Next discount glitch sells £1198 sofa for just £98" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/3890/2012/01/next-discount-glitch-sells-1198-sofa-for-just-98/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Fashion and homeware retailer ‘Next’ accidently listed a £1,198 sofa on its website for just £98. The blunder meant that the sofa had been reduced by £1,100 instead of the intended £100.</p>
<p>&nbsp;</p>
<p>Bargain-hunters rushed online to purchase the deal and the mistake went unnoticed as buyers even received confirmation emails and estimated delivery dates.</p>
<p>&nbsp;</p>
<p>The pricing error was spotted by users of Hotukdeals, and remained unnoticed for nearly six hours.</p>
<p>&nbsp;</p>
<p>Customers said that they had £98 – plus delivery charges – debited from their bank accounts, which meant those who managed to get their hands on the homeware, believed they were getting the ‘deal of the century’.</p>
<p>&nbsp;</p>
<p>However these customers face a disappointment from Next, as the retailer is falling back on its terms and conditions small print which states it can cancel orders before they are dispatched for delivery.</p>
<p>&nbsp;</p>
<p>After only a few hours Next spotted their mistake and quickly corrected the price. Yesterday the retailer said it planned on contacting all customers involved and explain that their orders would not be fulfilled.</p>
<p>&nbsp;</p>
<p>The firm had been in talks with Trading Standards regarding the issue, and found they were well within their rights to ‘cancel the order at any time prior to dispatch’.</p>
<p>&nbsp;</p>
<p>A spokesman for Next said: “For a few hours, one sofa option was shown wrongly priced on our transactional website and telephone ordering system. This was a genuine and unfortunate error, which we corrected as quickly as possible”.</p>
<p>&nbsp;</p>
<p>He added: “We then discussed with our local Trading Standards offices how to deal with any orders that had been placed at the wrong price. According to our standard terms and conditions, we reserve the right to cancel an order at any time prior to dispatch”.</p>
<p>&nbsp;</p>
<p>“We are contacting all customers involved, explaining that unfortunately we will not be able to fulfil their order. We are sorry for the inconvenience and disappointed caused”.</p>
<p>&nbsp;</p>
