<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Retail News</title>
	<atom:link href="http://www.financial-news.co.uk/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 24 May 2013 18:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UK sponsor Apax acquires US-based retailer Rue 21in $1bn deal</title>
		<link>http://www.financial-news.co.uk/14966/2013/05/uk-sponsor-apax-acquires-us-based-retailer-rue-21in-1bn-deal/</link>
		<comments>http://www.financial-news.co.uk/14966/2013/05/uk-sponsor-apax-acquires-us-based-retailer-rue-21in-1bn-deal/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:37:58 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Apax]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Rue 21]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14966</guid>
		<description><![CDATA[UK-based private equity firm Apax Partners Holdings Ltd has agreed to buy US apparel retailer Rue21 Inc (NASDAQ:RUE) in an all-cash deal worth some USD1.1bn (EUR851m), the companies said. Under the definitive agreement, which allows for a 40-day go shop ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14966/2013/05/uk-sponsor-apax-acquires-us-based-retailer-rue-21in-1bn-deal/" data-url="http://bit.ly/18mGLE0" data-text="UK sponsor Apax acquires US-based retailer Rue 21in $1bn deal" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14966%2F2013%2F05%2Fuk-sponsor-apax-acquires-us-based-retailer-rue-21in-1bn-deal%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK-based private equity firm Apax Partners Holdings Ltd has agreed to buy US apparel retailer Rue21 Inc (NASDAQ:RUE) in an all-cash deal worth some USD1.1bn (EUR851m), the companies said.</p>
<p>Under the definitive agreement, which allows for a 40-day go shop period for Rue21, Apax will pay USD42.00 in cash per share for the apparel retailer, a premium of 23% to its closing on 22 May, it said, adding it had secured debt financing to cover the price.</p>
<p>As SKM II funds, owners of a combined stake of some 30% in Rue21, are associated with the buyer, the go-shop period will be conducted by a special committee of Rue21 directors.</p>
<p>The SKM II funds pledged to vote in favour of the deal with Apax unless a superior transaction is agreed. Apax needs the votes of Rue21 shareholders controlling a majority of the shares not owned by the SKM II funds.</p>
<p>Commenting on the deal, Rue21&#8242;s chairman, president and CEO Bob Fisch said it would allow his company to achieve its long-term goals, such as expanding to more than 1,700 stores in the US and implementing new initiatives, including e-commerce. The company runs now 932 stores in 47 US states.</p>
<p>Completion is expected before the end of 2013, pending Rue21 shareholders approval among other conditions.</p>
<p>Perella Weinberg Partners, Kirkland &amp; Ellis LLP and Potter Anderson &amp; Corroon LLP are advising Rue21&#8242;s special committee. JPMorgan Securities LLC, BofA Merrill Lynch, Goldman Sachs Group Inc (NYSE:GS), Simpson Thacher &amp; Bartlett LLP and Richards, Layton and Finger PA are providing advice to Apax. The SKM funds are using the advisory services of Ropes &amp; Gray LLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14966/2013/05/uk-sponsor-apax-acquires-us-based-retailer-rue-21in-1bn-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity major KKR mulls merger of Saks and Neiman Marcus</title>
		<link>http://www.financial-news.co.uk/14962/2013/05/private-equity-major-kkr-mulls-merger-of-saks-and-neiman-marcus/</link>
		<comments>http://www.financial-news.co.uk/14962/2013/05/private-equity-major-kkr-mulls-merger-of-saks-and-neiman-marcus/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:19:21 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Kohlberg Kravis]]></category>
		<category><![CDATA[Neiman Marcus]]></category>
		<category><![CDATA[Saks]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14962</guid>
		<description><![CDATA[US private equity major KKR &#38; Co LP (NYSE:KKR) is mulling over investing in retail store operator Saks Inc (NYSE:SKS) and possibly combining it with local peer Neiman Marcus Group Inc, Bloomberg reported today, citing people in the know. One ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14962/2013/05/private-equity-major-kkr-mulls-merger-of-saks-and-neiman-marcus/" data-url="http://bit.ly/188ia8v" data-text="Private equity major KKR mulls merger of Saks and Neiman Marcus" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14962%2F2013%2F05%2Fprivate-equity-major-kkr-mulls-merger-of-saks-and-neiman-marcus%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US private equity major KKR &amp; Co LP (NYSE:KKR) is mulling over investing in retail store operator Saks Inc (NYSE:SKS) and possibly combining it with local peer Neiman Marcus Group Inc, Bloomberg reported today, citing people in the know.</p>
<p>One of the sources told the news agency that it was not sure whether the plan would result in a deal.</p>
<p>Knowledgeable people said earlier this month that Saks and Neiman Marcus had appointed Goldman Sachs Group Inc (NYSE:GS) and Credit Suisse Group AG (VTX:CSGN) respectively to study strategic alternatives, including their sale, Bloomberg said. According to one of the sources, the targeted price for Neiman Marcus could be around USD8bn (EUR6.2bn).</p>
<p>A possible tie-up would form the second largest retail store chain in the US with annual revenues of over USD7bn, after Nordstrom Inc (NYSE:JWN). It will also help the two companies trim costs by closing down duplicate stores located in the same shopping centres, one of the sources said.</p>
<p>Michael Appel, founder of retail consulting firm Appel Associates LLC, told Bloomberg that a possible merger would lead to many operating advantages. On the other hand, it could be impeded by complications related to landlord leases and difficulties arising from the differentiation of brands, Steven Dennis, founder of Dallas-based SageBerry Consulting LLC, said, as cited by the agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14962/2013/05/private-equity-major-kkr-mulls-merger-of-saks-and-neiman-marcus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retail sales in April down due to rising prices and poor weather</title>
		<link>http://www.financial-news.co.uk/14954/2013/05/uk-retail-sales-in-april-down-due-to-rising-prices-and-poor-weather/</link>
		<comments>http://www.financial-news.co.uk/14954/2013/05/uk-retail-sales-in-april-down-due-to-rising-prices-and-poor-weather/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:18:04 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14954</guid>
		<description><![CDATA[UK retail sales fell in April, with higher prices and poor weather blamed for keeping shoppers away. The Office for National Statistics (ONS) said today that retail sales volumes were down 1.3% compared with March and the amount spent in ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14954/2013/05/uk-retail-sales-in-april-down-due-to-rising-prices-and-poor-weather/" data-url="http://bit.ly/10LHKXX" data-text="UK retail sales in April down due to rising prices and poor weather" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14954%2F2013%2F05%2Fuk-retail-sales-in-april-down-due-to-rising-prices-and-poor-weather%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK retail sales fell in April, with higher prices and poor weather blamed for keeping shoppers away.</p>
<p>The Office for National Statistics (ONS) said today that retail sales volumes were down 1.3% compared with March and the amount spent in the retail sector also decreased by 1.3%. Sales of food fell by 4.1%, the biggest monthly decline since May 2011.</p>
<p>Compared against April 2012, retail sales volumes last month were 0.5% higher but this was less than expected. The amount spent increased by 1.3%.</p>
<p>As with the monthly comparison, the greatest source of downward pressure came from the food sector, where the quantity of goods bought decreased by 3.8% and the amount spent was 0.2% lower year-on-year.</p>
<p>Consumers continued to turn to the Internet, with the average weekly spending online in April 2013 amounting to GBP571.7m which is an increase of 13.2% compared with April 2012. According to the ONS the amount spent online accounted for 10.0% of all retail spending excluding automotive fuel.</p>
<p>The British Retail Consortium (BRC) took an optimistic view of the April retail sales figures, saying that they are better than they look.</p>
<p>&#8220;April this year didn&#8217;t benefit from an Easter boost as in 2012, so sales look weak by comparison, especially for food which had its worst ever performance. The ONS figures actually suggest that April was broadly in line with March, if you take out the distorting effect of Easter timings,&#8221; commented Helen Dickinson, BRC director general.</p>
<p>Dickinson also highlighted the fact that the changeable weather this April meant that it was a mixed month for retailers. As temperatures rose towards the end of the month, demand for new-season clothing and footwear lifted following a slow sales due to the prolonged wintry weather.</p>
<p>The British Chambers of Commerce found little to cheer about in the ONS figures. Its chief economist, David Kern, said that the fall in retail sales volumes is disappointing and indicates that UK economic growth in the second quarter will be lower than the 0.5% growth envisaged in last week’s Bank of England Inflation Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14954/2013/05/uk-retail-sales-in-april-down-due-to-rising-prices-and-poor-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrisons signs deal with Ocado to launch online shopping</title>
		<link>http://www.financial-news.co.uk/14888/2013/05/morrisons-signs-deal-with-ocado-to-launch-online-shopping/</link>
		<comments>http://www.financial-news.co.uk/14888/2013/05/morrisons-signs-deal-with-ocado-to-launch-online-shopping/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:53:47 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Ocado]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14888</guid>
		<description><![CDATA[UK supermarket chain Morrisons (LSE:MRW) will offer online grocery shopping by January 2014, the company confirmed today. A long term agreement has been signed by Morrisons and online-only food retailer Ocado (LSE:OCDO) which combines affordable fresh food from Morrisons with ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14888/2013/05/morrisons-signs-deal-with-ocado-to-launch-online-shopping/" data-url="http://bit.ly/16EjTSx" data-text="Morrisons signs deal with Ocado to launch online shopping" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14888%2F2013%2F05%2Fmorrisons-signs-deal-with-ocado-to-launch-online-shopping%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK supermarket chain Morrisons (LSE:MRW) will offer online grocery shopping by January 2014, the company confirmed today.</p>
<p>A long term agreement has been signed by Morrisons and online-only food retailer Ocado (LSE:OCDO) which combines affordable fresh food from Morrisons with Ocado&#8217;s end-to-end technology, logistics and distribution operations.</p>
<p>According to Morrisons this arrangement will enable the retailer to enter the online grocery market quickly with a profitable business model.</p>
<p>Ocado already has a partnership with Waitrose and the company claimed today that existing customers and its contractual agreement with Waitrose will remain unaffected by the new agreement with Morrisons. It is not yet clear how Waitrose will respond to the news about the Morrisons deal, but its managing director Mark Price was quoted by the Independent as saying that the company would be &#8220;looking very hard and carefully at the contract and the operational arrangements.&#8221;</p>
<p>The agreement announced today takes the form of a technology and services arrangement and a sale and leaseback of Ocado&#8217;s distribution centre in Dordon, Warwickshire.</p>
<p>Morrisons will make an initial payment of up to GBP170m to Ocado to acquire the Dordon facility and will invest a further GBP46m to expand it and establish a delivery network. As a result of this expansion, the distribution centre is projected to have a total capacity of 180,000 to 190,000 orders per week, of which 50% will be available for use by Morrisons.</p>
<p>The supermarket will also pay annual service costs and a contribution to R&amp;D expenditure, while Ocado will receive a share of the positive EBIT of Morrisons.com.</p>
<p>Dalton Philips, chief executive of Morrisons, told the BBC that the company expects a return on its investment within three or four years.</p>
<p>Morrisons first announced in March that it was in talks with Ocado and Philips admitted then that it was a &#8220;late entrant&#8221; to the online food market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14888/2013/05/morrisons-signs-deal-with-ocado-to-launch-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German retailer group REWE to put electronics stores on the block</title>
		<link>http://www.financial-news.co.uk/14831/2013/05/german-retailer-group-rewe-to-put-electronics-stores-on-the-block/</link>
		<comments>http://www.financial-news.co.uk/14831/2013/05/german-retailer-group-rewe-to-put-electronics-stores-on-the-block/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:32:41 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ProMarkt]]></category>
		<category><![CDATA[REWE]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14831</guid>
		<description><![CDATA[German retailing major REWE Group announced plans to offload its consumer electronics stores, which operate as part of the ProMarkt chain. REWE chairman Frank Wiemer said that the move was prompted by constantly growing competition in the local market, further ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14831/2013/05/german-retailer-group-rewe-to-put-electronics-stores-on-the-block/" data-url="http://bit.ly/10spTcA" data-text="German retailer group REWE to put electronics stores on the block" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14831%2F2013%2F05%2Fgerman-retailer-group-rewe-to-put-electronics-stores-on-the-block%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>German retailing major REWE Group announced plans to offload its consumer electronics stores, which operate as part of the ProMarkt chain.</p>
<p>REWE chairman Frank Wiemer said that the move was prompted by constantly growing competition in the local market, further exacerbated by the steady consumer shift to online shopping. REWE does not see any prospects for medium-term profitability at ProMarkt.</p>
<p>The chain&#8217;s share of the German market stands at a mere 1.4%, which excludes restructuring as an alternative, Wiemer added.</p>
<p>When approached by Reuters for additional information, a REWE spokesman declined to say whether any parties had expressed interest in ProMarkt. He only disclosed that the company was open to selling the stores as a bundle or individually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14831/2013/05/german-retailer-group-rewe-to-put-electronics-stores-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Easter hits UK retail sales for April &#8212; BRC report</title>
		<link>http://www.financial-news.co.uk/14637/2013/05/early-easter-hits-uk-retail-sales-for-april-brc-report/</link>
		<comments>http://www.financial-news.co.uk/14637/2013/05/early-easter-hits-uk-retail-sales-for-april-brc-report/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:10:29 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[UK retail sales]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14637</guid>
		<description><![CDATA[UK retail sales in April were affected by the earlier Easter this year, the British Retail Consortium (BRC) confirmed today. A new report from the BRC shows that retail sales values in April 2013 were down 2.2% on a like-for-like ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14637/2013/05/early-easter-hits-uk-retail-sales-for-april-brc-report/" data-url="http://bit.ly/ZPBfHV" data-text="Early Easter hits UK retail sales for April &#8212; BRC report" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14637%2F2013%2F05%2Fearly-easter-hits-uk-retail-sales-for-april-brc-report%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK retail sales in April were affected by the earlier Easter this year, the British Retail Consortium (BRC) confirmed today.</p>
<p>A new report from the BRC shows that retail sales values in April 2013 were down 2.2% on a like-for-like basis from April 2012 and fell by 0.6% on a total basis, with growth negatively impacted by the fact that Easter fell in April last year but in March this year.</p>
<p>Online sales continued to increase, rising by 8.3% compared to April 2012.</p>
<p>BRC director general Helen Dickinson commented that, excluding the Easter distortion, April was actually a better month than March, especially for non-food sales. The weather had a big influence on buying habits, with the prolonged cold meaning that shoppers had little interest in new season clothing and footwear ranges early in the month but that changed when the weather warmed up.</p>
<blockquote><p>Consumers&#8217; willingness to spend remains volatile. &#8220;A convincing trend towards revival is hard to spot and competitive pricing is still critical to generating sales, despite the effect on margins and on retailers&#8217; ability to invest in offering customers new ways to shop,&#8221; Dickinson added.</p>
</blockquote>
<p>David McCorquodale, head of retail at consultancy firm KPMG, highlighted the fact that the three-month weighted average, which smooths out the effect of the timing of Easter, shows a total increase in retail sales of 2.6%. This indicates that the health of the retail sector is holding up and may be on a positive trajectory, although it is yet to be seen at what margins these sales are being achieved and what is the cost of fulfilling the online demand, he said.</p>
<p>Taking into account Shop Price Index inflation, total retail sales were down 1.0% in real terms in April while the three-month average shows growth of 1.6%.</p>
<p>Another insight into the state of the UK retail sector came this morning with the release of a trading update from shopping centres operator Intu Properties. The company, which owns or part-owns 15 shopping centres across the country, including Lakeside and Manchester&#8217;s Trafford Centre, said that the retail environment remains &#8220;difficult&#8221; and retailers continue to be cautious about entering into store commitments.</p>
<p>In the first quarter of 2013 footfall in Intu&#8217;s shopping centres was down 1% compared to a year earlier, although the company noted that this still represents a significant out-performance of Experian&#8217;s measure of UK national retail footfall, which declined by 4% as a result of the weak economic background.</p>
<p>Although shop failures, lease expiries and tenant caution over new store commitments are likely to continue to affect short term earnings, Intu said that it is maximising the opportunities available in the changing marketplace, for example by introducing free high-speed Wi-Fi, a new mobile website and click and collect services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14637/2013/05/early-easter-hits-uk-retail-sales-for-april-brc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French luxury group PPR has no plans to sell Puma stake</title>
		<link>http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/</link>
		<comments>http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:33:18 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[PPR SA]]></category>
		<category><![CDATA[Puma]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14616</guid>
		<description><![CDATA[French luxury goods group PPR SA (EPA:PP), which owns a  83% stake in of Puma SE (ETR:PUM), is not looking to increase its interest in the German sporting equipment company at present, PPR&#8217;s managing director Jean-Francois Palus said. Speaking at ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/" data-url="http://bit.ly/ZGgnzw" data-text="French luxury group PPR has no plans to sell Puma stake" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14616%2F2013%2F05%2Ffrench-luxury-group-ppr-has-no-plans-to-sell-puma-stake%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>French luxury goods group PPR SA (EPA:PP), which owns a  83% stake in of Puma SE (ETR:PUM), is not looking to increase its interest in the German sporting equipment company at present, PPR&#8217;s managing director Jean-Francois Palus said.</p>
<p>Speaking at Puma&#8217;s annual shareholder meeting, Palus, also the chairman of the sportswear company, said PPR will focus for the moment on supporting Puma&#8217;s transformation aimed at allowing it to take advantage of its potential.</p>
<p>Puma makes and sells sports and sport lifestyle footwear, apparel and accessories under the Puma, Tretorn and Cobra Golf brands.</p>
<p>PPR plans to change its name to Kering as of June, subject to shareholders approval at their annual meeting on 18 June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket chain Sainsbury&#8217;s in talks to acquire Lloyds&#8217; stake in Sainsbury&#8217;s Bank</title>
		<link>http://www.financial-news.co.uk/14584/2013/05/supermarket-chain-sainsburys-in-talks-to-acquire-lloyds-stake-in-sainsburys-bank/</link>
		<comments>http://www.financial-news.co.uk/14584/2013/05/supermarket-chain-sainsburys-in-talks-to-acquire-lloyds-stake-in-sainsburys-bank/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:06:53 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[Sainsbury's Bank]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14584</guid>
		<description><![CDATA[UK grocery retailer J Sainsbury plc (LON:SBRY) on Tuesday said it was holding advanced discussions over a deal to take full control of Sainsbury&#8217;s Bank, a joint venture with Lloyds Banking Group plc (LON:LLOY). The statement confirmed media reports from ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14584/2013/05/supermarket-chain-sainsburys-in-talks-to-acquire-lloyds-stake-in-sainsburys-bank/" data-url="http://bit.ly/ZMCVBY" data-text="Supermarket chain Sainsbury&#8217;s in talks to acquire Lloyds&#8217; stake in Sainsbury&#8217;s Bank" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14584%2F2013%2F05%2Fsupermarket-chain-sainsburys-in-talks-to-acquire-lloyds-stake-in-sainsburys-bank%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK grocery retailer J Sainsbury plc (LON:SBRY) on Tuesday said it was holding advanced discussions over a deal to take full control of Sainsbury&#8217;s Bank, a joint venture with Lloyds Banking Group plc (LON:LLOY).</p>
<p>The statement confirmed media reports from the weekend that the two JV partners were negotiating a transaction.</p>
<p>Sainsbury&#8217;s Bank, currently equally owned by J Sainsbury and Lloyds Banking Group, was set up in 1997, the first bank to be opened by a UK supermarket chain.<br />
It offers products such as insurance, credit cards, savings and loans.</p>
<p>The statement from J Sainsbury provided no further details. The company is due to publish its financial results for 2012-2013 tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14584/2013/05/supermarket-chain-sainsburys-in-talks-to-acquire-lloyds-stake-in-sainsburys-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-based Hain Celestial acquires UK baby food maker Ella&#8217;s Kitchen</title>
