<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Retail News</title>
	<atom:link href="http://www.financial-news.co.uk/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 18 May 2012 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Food giant Kraft secures tax-free spin off of grocery unit to shareholders</title>
		<link>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/</link>
		<comments>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:12 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5302</guid>
		<description><![CDATA[Kraft Foods Inc (NYSE:KFT) said on Friday the US Internal Revenue Service (IRS) had given its consent to the tax-free spin-off of its North American grocery business to shareholders. After the separation, announced last August, the North American grocery business ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/" data-text="Food giant Kraft secures tax-free spin off of grocery unit to shareholders" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Kraft Foods Inc (NYSE:KFT) said on Friday the US Internal Revenue Service (IRS) had given its consent to the tax-free spin-off of its North American grocery business to shareholders.</p>
<p>After the separation, announced last August, the North American grocery business will operate as an independent, publicly traded firm under the name Kraft Foods Group Inc.</p>
<p>Dave Brearton, Kraft&#8217;s CFO and executive vice president, welcomed the IRS ruling saying the group is on track to launch the two new companies before the end of this year.</p>
<p>The remaining global snacks business, which makes the other publicly traded company, generates annual revenues of some USD32bn (EUR25.2bn), while the North American grocery unit has sales of around USD16bn, Kraft has said, adding that the break-up would allow each of the businesses to pursue their growth freely.</p>
<p>The group views the planned split as the next logical step in its development, expected to enhance performance and generate increased long-term shareholder value, Kraft Foods said in August 2011.</p>
<p>The spin-off is still subject to a number of conditions, including the execution of related inter-company agreements and the final approval from the board of Kraft Foods Inc, the company said today.</p>
<p>With a portfolio of snacks including biscuits, confectionery, beverages, cheese, grocery products and convenient meals, sold in around 170 countries globally, Kraft Foods Inc made revenues of USD54.4bn last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers get more comfortable shopping online &#8212; study</title>
		<link>http://www.financial-news.co.uk/5189/2012/05/consumers-get-more-comfortable-shopping-online-study/</link>
		<comments>http://www.financial-news.co.uk/5189/2012/05/consumers-get-more-comfortable-shopping-online-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:47:41 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5189</guid>
		<description><![CDATA[Consumers around the world are becoming increasingly comfortable with online shopping but they are also doing significantly more research on brands and reading up on product and services information. The latest evidence of this comes courtesy of a multi-market study ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5189/2012/05/consumers-get-more-comfortable-shopping-online-study/" data-text="Consumers get more comfortable shopping online &#8212; study" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5189/2012/05/consumers-get-more-comfortable-shopping-online-study/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Consumers around the world are becoming increasingly comfortable with online shopping but they are also doing significantly more research on brands and reading up on product and services information.</p>
<p>The latest evidence of this comes courtesy of a multi-market study carried out by enterprise software giant Oracle and online market research firm MarketTools.</p>
<p>The duo polled 3,111 adult consumers from 15 countries, among them the UK, the US, Germany, China, Brazil and India. The results showed that 80% of the sample researched goods and services online or browsed relevant information on a weekly basis, while a similar study from 2009 had the proportion standing at 62%.</p>
<p>In the new poll, 49% of participants said they undertook this activity on a daily basis as opposed to 26% in the earlier analysis. When it comes to researching or reading done monthly, the respective figures were 90% and 78%.</p>
<p>Oracle and MarketTools established that 20% of the people surveyed engaged in online transactions every week and 35% bought something online every month. Chinese consumers showed great fondness for e-commerce, with 57% saying they shopped online every week and 10% doing it on a daily basis.</p>
<p>The two companies also wanted to know what consumers regarded as the most important characteristics of relevant websites. For 77% of respondents, one such quality was easy browsing and searching, while 59% pointed to hassle-free access to their accounts.</p>
<p>A customer service tool offering “live help” was cited as important by 57% and 44% went with user reviews. Optimised mobile apps and personalised promotions scored 32% and a social sharing function garnered 31%.</p>
<p>Source: <a href="http://www.m2.com/bespoke/2012/05/16/consumers-get-into-the-habit-of-researching-products-on/" target="_blank">M2 Bespoke News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5189/2012/05/consumers-get-more-comfortable-shopping-online-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile shopping in the UK increases by 10%</title>
		<link>http://www.financial-news.co.uk/5130/2012/05/mobile-shopping-in-the-uk-increases-by-10/</link>
		<comments>http://www.financial-news.co.uk/5130/2012/05/mobile-shopping-in-the-uk-increases-by-10/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:20:07 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[m commerce]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5130</guid>
		<description><![CDATA[Mobile shopping activity in the UK has increased by 10% year-on-year, according to consumer survey conducted by Stibo Systems. The report detailing the study findings contains the latest warning to those retailers that are still failing to recognise the critical ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5130/2012/05/mobile-shopping-in-the-uk-increases-by-10/" data-text="Mobile shopping in the UK increases by 10%" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5130/2012/05/mobile-shopping-in-the-uk-increases-by-10/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Mobile shopping activity in the UK has increased by 10% year-on-year, according to consumer survey conducted by Stibo Systems. The report detailing the study findings contains the latest warning to those retailers that are still failing to recognise the critical role of mobile in the overall consumer shopping experience: the lack of an effective, multichannel strategy will result in lost business opportunities and mobile is becoming essential to capturing them, meaning that retailers need to pay particular attention to integrating the platform into their overall marketing effort.</p>
<p>When Stibo Systems carried out another similar survey a year ago, it found that 30% of the poll participants had used their smartphones or tablets to shop online. The figure jumped to 40% in the 2012 survey, reflecting the rapid adoption rate for mobile devices.</p>
<p>The new research has also confirmed that product information plays a key part in the online shopping process. Both annual surveys had 67% of consumers declaring product information “very important” in the case of transactions involving high-value merchandise. Another consistent finding in both surveys was the negative impact on sales of inaccurate or low-quality product information, with 16% of respondents pointing to this as a deal-breaker.</p>
<p>Laptops remain the favoured platform for making online purchases with a score of 60%. However, smartphones and tablets are becoming increasingly utilised for that purpose and the number of consumers doing so has leaped over the course of one year, surging from 8% in 2011 to 20% in 2012. In addition, 78% of the sample do their pre-shopping product investigation on mobile devices.</p>
<p>Source: <a href="http://www.m2.com/bespoke/2012/05/15/uk-m-commerce-activity-rises-10-yy-stibo-systems-201205/" target="_blank">M2 Bespoke News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5130/2012/05/mobile-shopping-in-the-uk-increases-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s reports growth in sales and market share in 2011</title>
		<link>http://www.financial-news.co.uk/4939/2012/05/sainsburys-reports-growth-in-sales-and-market-share-in-2011/</link>
		<comments>http://www.financial-news.co.uk/4939/2012/05/sainsburys-reports-growth-in-sales-and-market-share-in-2011/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:51:27 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4939</guid>
		<description><![CDATA[UK retailer J Sainsbury plc (LSE:SBRY) reported today a 6.8% increase in total sales for 2011 to GBP24.5bn and said that it outperformed the market and increased its market share. Profit before tax fell 3.4% to GBP799m, but the company ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4939/2012/05/sainsburys-reports-growth-in-sales-and-market-share-in-2011/" data-text="Sainsbury&#8217;s reports growth in sales and market share in 2011" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4939/2012/05/sainsburys-reports-growth-in-sales-and-market-share-in-2011/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>UK retailer J Sainsbury plc (LSE:SBRY) reported today a 6.8% increase in total sales for 2011 to GBP24.5bn and said that it outperformed the market and increased its market share.</p>
<p>Profit before tax fell 3.4% to GBP799m, but the company said that its underlying profit before tax showed an increase of 7.1% to GBP712m.</p>
<p>Over the course of the year Sainsbury&#8217;s saw its market share rise to 16.6%, which it said was the highest for nearly a decade.</p>
<p>Chief executive Justin King claimed that the company&#8217;s price perception on branded groceries is improving, driven by the introduction of Brand Match which reassures customers that they are paying either the same or less at Sainsbury&#8217;s for branded goods.</p>
<p>In addition to this, Sainsbury&#8217;s Taste the Difference and Basics brands are both performing well and the company reported that these products appear side-by-side in many shopping baskets, showing that customers are saving on some items while treating themselves on others.</p>
<p>The other side of the supermarket business, general merchandise and clothing, is continuing to grow faster than the food business and is gaining market share. The retailer is developing its store estate, expanding its ability to offer non-food ranges, and now has 161 stores selling its larger non-food offering, 22 more than last year.</p>
<p>Sainsbury&#8217;s is also opening more smaller stores and during 2011 the company met its target of opening new convenience stores at a rate of one to two a week, with 73 to new stores taking the total to 440.</p>
<p>Many consumers are continuing to do more of their shopping from home and online grocery orders now exceed 165,000 a week, with an annual turnover of around GBP800m which places Sainsbury&#8217;s second in the market.</p>
<p>Beyond the company&#8217;s core operations, the pharmacy business is being expanded and Sainsbury&#8217;s Bank had a good year, recording a 40% increase in pre-tax operating profit.</p>
<p>The board of directors has proposed a final dividend of GBP0.116 to make a full-year dividend of GBP0.161, up 6.6% from last year&#8217;s dividend of GBP0.151.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4939/2012/05/sainsburys-reports-growth-in-sales-and-market-share-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French luxury goods firm LVMH acquires Les Tanneries Roux</title>
		<link>http://www.financial-news.co.uk/4862/2012/05/french-luxury-goods-firm-lvmh-acquires-les-tanneries-roux/</link>
		<comments>http://www.financial-news.co.uk/4862/2012/05/french-luxury-goods-firm-lvmh-acquires-les-tanneries-roux/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:05:49 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[LMVH]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Moet]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4862</guid>
		<description><![CDATA[French luxury goods giant LVMH Moet Hennessy Louis Vuitton SA (EPA:MC) said it had bought premium leather products manufacturer Les Tanneries Roux SAS without providing information on financial terms. Jean-Claude Ricomard will retain his position as chairman and work to ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4862/2012/05/french-luxury-goods-firm-lvmh-acquires-les-tanneries-roux/" data-text="French luxury goods firm LVMH acquires Les Tanneries Roux" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4862/2012/05/french-luxury-goods-firm-lvmh-acquires-les-tanneries-roux/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>French luxury goods giant LVMH Moet Hennessy Louis Vuitton SA (EPA:MC) said it had bought premium leather products manufacturer Les Tanneries Roux SAS without providing information on financial terms.</p>
<p>Jean-Claude Ricomard will retain his position as chairman and work to ensure that Les Tanneries Roux continues to follow its successful growth strategy in the years ahead.</p>
<p>The acquisition provides the latest evidence of LVMH&#8217;s drive to expand its expertise in the leather goods segment. In 2009, the company established Les Tanneries de la Comete SA in a joint venture partnership with Tannerie Masure. Last October, LVMH bought a 51% stake in Singapore-based Heng Long International Ltd, one of the leading global suppliers of crocodile skins.</p>
<p>Les Tanneries Roux was set up in 1803 in Romans-sur-Isere. The French group is considered the pioneer in the use of calf skins, whose smooth and supple quality makes them very suitable for high-end leather products. In the past two decades, Les Tanneries Roux has counted among its partners the likes of Louis Vuitton, Christian Dior, Loewe, Celine and Moynat.</p>
<p>Present-day LVMH was created in 1987 through the merger of Moet Hennessy and Louis Vuitton. The French conglomerate owns a vast portfolio of luxury brands, among them Christian Dior, Givenchy, Dom Perignon, Dona Karan and Kenzo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4862/2012/05/french-luxury-goods-firm-lvmh-acquires-les-tanneries-roux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Retail Group reports drop in profit as consumers spend less</title>
		<link>http://www.financial-news.co.uk/4833/2012/05/home-retail-group-reports-drop-in-profit-as-consumers-spend-less/</link>
		<comments>http://www.financial-news.co.uk/4833/2012/05/home-retail-group-reports-drop-in-profit-as-consumers-spend-less/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:38:59 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[DYI]]></category>
		<category><![CDATA[Homebase]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4833</guid>
		<description><![CDATA[UK-based Home Retail Group plc (HRG) (LSE:HOME), which owns Argos and Homebase, revealed today that its pre-tax profit for the year to 25 February 2012 fell to GBP90.2m, down more than 60% from GBP265.2m in the previous year. Chief executive ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4833/2012/05/home-retail-group-reports-drop-in-profit-as-consumers-spend-less/" data-text="Home Retail Group reports drop in profit as consumers spend less" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4833/2012/05/home-retail-group-reports-drop-in-profit-as-consumers-spend-less/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>UK-based Home Retail Group plc (HRG) (LSE:HOME), which owns Argos and Homebase, revealed today that its pre-tax profit for the year to 25 February 2012 fell to GBP90.2m, down more than 60% from GBP265.2m in the previous year.</p>
<p>Chief executive Terry Duddy said that spending in the group&#8217;s markets declined further than initial expectations, with many customers having less disposable income available for the purchase of discretionary items.</p>
<p>Operating profit at Argos dropped to GBP94.2m, 57% lower than last year&#8217;s GBP219.0m, with good sales of laptops, tablets and homewares more than offset by weakness in other product categories, particularly consumer electronics. At Homebase operating profit for the year was GBP22.8m, down 52% compared with GBP47.6m a year earlier, but the busin?ess still managed to achieve its third consecutive year of market share gains.</p>
<p>As consumers increasingly choose to shop online or via mobile device, multi-channel sales penetration at Argos has grown to GBP1.9bn or 48% of total sales in the business, with online Check &amp; Reserve the fastest growing channel.</p>
<p>According to HRG more than 430 million visits were made to Argos.co.uk during the year, maintaining the site&#8217;s position as the second largest Internet retailer in the UK, and mobile shopping has grown threefold to represent 6% of total sales by the end of the year.</p>
<p>Multi-channel sales are much smaller at Homebase but nevertheless continued to grow last year, increasing to 4% of its total sales.</p>
<p>Overall, sales for the group declined 6% over the course of the year to GBP5.49bn and the company said that prospects for the 2012/13 financial year remain uncertain because of the impact of inflation on consumers&#8217; disposable income, as well as generally low levels of consumer confidence.</p>
<p>Around 300 store lease renewals or break clauses are due over the next five years, representing nearly 30% of the store portfolio, and HRG indicated that it may choose to close some stores.</p>
<p>The retail group has decided not to pay a final dividend for the year, so its full-year dividend is GBP0.047.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4833/2012/05/home-retail-group-reports-drop-in-profit-as-consumers-spend-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Foods reports growth in sales driven by eight key brands</title>
		<link>http://www.financial-news.co.uk/4648/2012/04/premier-foods-reports-growth-in-sales-driven-by-eight-key-brands/</link>
		<comments>http://www.financial-news.co.uk/4648/2012/04/premier-foods-reports-growth-in-sales-driven-by-eight-key-brands/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:34:52 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Hovis]]></category>
		<category><![CDATA[Mr. Kipling]]></category>
		<category><![CDATA[Premier Foods]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4648</guid>
		<description><![CDATA[Food producer Premier Foods plc (LSE:PFD) reported today that its sales for the first three months of 2012 increased by 1.3% to GBP427m. In particular the company&#8217;s sales growth was driven by its eight &#8220;Power Brands&#8221; of Hovis, Ambrosia, Mr. ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4648/2012/04/premier-foods-reports-growth-in-sales-driven-by-eight-key-brands/" data-text="Premier Foods reports growth in sales driven by eight key brands" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4648/2012/04/premier-foods-reports-growth-in-sales-driven-by-eight-key-brands/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Food producer Premier Foods plc (LSE:PFD) reported today that its sales for the first three months of 2012 increased by 1.3% to GBP427m.</p>
<p>In particular the company&#8217;s sales growth was driven by its eight &#8220;Power Brands&#8221; of Hovis, Ambrosia, Mr. Kipling, Sharwood’s, Loyd Grossman, Bisto, Oxo and Batchelors. Power Brand sales increased by 3.7% compared to the same period last year and Premier Foods said that it was continuing its marketing investment in these key brands.</p>
<p>The increased sales also drove market share gains in the Power Brand categories, Premier Foods noted.</p>
<p>Certain other businesses are planned to be divested in order to sharpen the focus on the Power Brands. At the same time the company is undertaking a cost reduction programme, which is on track to deliver over GBP40m of overhead cost savings by 2013.</p>
<p>Looking at specific sectors within the business, branded sales in the Grocery division increased by 1.8% in the first quarter and sales in the Bread business grew 3.1% in a continued competitive environment.</p>
<p>Chief executive Michael Clarke said that the consumer environment is still &#8220;very challenging&#8221; and the first quarter results were in line with the company&#8217;s expectations.</p>
<p>Over the rest of 2012 Premier Foods is planning to focus on stabilising operational performance while investing in its recovery and increasing its focus through selected disposals. The company believes that the consumer environment will remain challenging, with continued high levels of promotional activity and ongoing cost inflation. Expectations for the full year remain unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4648/2012/04/premier-foods-reports-growth-in-sales-driven-by-eight-key-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated British Foods reports half-year profit up 3%</title>
		<link>http://www.financial-news.co.uk/4646/2012/04/associated-british-foods-reports-half-year-profit-up-3/</link>
		<comments>http://www.financial-news.co.uk/4646/2012/04/associated-british-foods-reports-half-year-profit-up-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:04:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Associated British Foods plc]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4646</guid>
		<description><![CDATA[Associated British Foods plc (LSE:ABF), a diversified food, ingredients and retail group, reported a 3% rise in pre-tax profit to GBP329m for the first half of its financial year. Operating profit for the 24 weeks ended 3 March 2012 grew ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4646/2012/04/associated-british-foods-reports-half-year-profit-up-3/" data-text="Associated British Foods reports half-year profit up 3%" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4646/2012/04/associated-british-foods-reports-half-year-profit-up-3/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Associated British Foods plc (LSE:ABF), a diversified food, ingredients and retail group, reported a 3% rise in pre-tax profit to GBP329m for the first half of its financial year.</p>
<p>Operating profit for the 24 weeks ended 3 March 2012 grew 6% to GBP378m. The growth in profit was attributed to strong performance from the group&#8217;s sugar company AB Sugar and clothing retailer Primark.</p>
<p>All business segments delivered revenue growth and overall group revenue for the half-year amounted to GBP5.8bn, an 11% increase compared to the same period last year.</p>
<p>The company, whose food brands include Jordans, Ryvita, Silver Spoon and Twinings, said that in particular its sugar businesses achieved substantially higher profit compared to the first half a year ago. Revenue and profit in the sugar division rose by 17% and 59% respectively, with much stronger regional sugar prices and a good campaign in the UK.</p>
<p>Commenting on the proposed ending of European Union sugar quotas in 2015, chairman Charles Sinclair said the company believes that this is premature and is likely to jeopardise further investment in the European sugar industry. He added that AB Sugar is discussing with policymakers possible alternative options for reform in the industry.</p>
<p>Trading was mixed in the group&#8217;s grocery division, with Twinings Ovaltine and the UK businesses performing well but a disappointing first half for the meat business in George Weston Foods. In the ingredients division there was lower operating profit in the yeast business due to continued input cost pressures and increased competition, combined with a rationalisation charge.</p>
<p>Discount fashion chain Primark saw its revenue rise 15% and the company is continuing to expand the business, with ten new store openings across Western Europe in the first half and six more planned for the second half of the year.</p>
<p>Looking ahead, the company expects that strong profit growth in its sugar businesses and Primark over the full year will more than offset lower profit in the grocery and ingredients divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4646/2012/04/associated-british-foods-reports-half-year-profit-up-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debenhams reports first half profit up 1.4%, beating market expectations</title>
