<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PRProperty</title>
	<atom:link href="http://www.financial-news.co.uk/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:08:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>China&#8217;s Dalian Wanda Groupto develop real estate project in Central London</title>
		<link>http://www.financial-news.co.uk/15505/2013/06/chinas-dalian-wanda-groupto-develop-real-estate-project-in-central-london/</link>
		<comments>http://www.financial-news.co.uk/15505/2013/06/chinas-dalian-wanda-groupto-develop-real-estate-project-in-central-london/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:10:50 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Dalia Wanda]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=15505</guid>
		<description><![CDATA[Chinese commercial property and entertainment conglomerate, Dalian Wanda Group, revealed today that it plans to commence a major investment programme in the UK. Wanda’s luxury hotel brand is making its first move overseas with a GBP700m development project for a ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/15505/2013/06/chinas-dalian-wanda-groupto-develop-real-estate-project-in-central-london/" data-url="http://bit.ly/19hZSzs" data-text="China&#8217;s Dalian Wanda Groupto develop real estate project in Central London" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F15505%2F2013%2F06%2Fchinas-dalian-wanda-groupto-develop-real-estate-project-in-central-london%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Chinese commercial property and entertainment conglomerate, Dalian Wanda Group, revealed today that it plans to commence a major investment programme in the UK.</p>
<p>Wanda’s luxury hotel brand is making its first move overseas with a GBP700m development project for a five-star Wanda hotel at a prime location on the South Bank in London. The 160 room hotel will have views overlooking the River Thames and landmarks such as The Palace of Westminster and Battersea Power Station. The total size of the construction project is 105,000 square metres, with approximately 20,000 to be used for the Wanda hotel and 63,000 square metres of premium apartments.</p>
<p>The company has also entered into a definitive agreement with UK luxury motor yacht company Sunseeker International Ltd, which is said to have provided yachts that have featured in James Bond films. Under a total investment deal of GBP320m Wanda will acquire a majority shareholding of 91.81%, while Sunseeker management will acquire the remaining 8.19%. The transaction is expected to be complete by mid-August.</p>
<p>Wanda said it is committed to upholding the values and heritage of the Sunseeker brand and its chairman Wang Jianlin commented: “Acquiring Sunseeker deepens Wanda’s international influence, further enhances our position in the global luxury, entertainment and tourism markets, and represents an important step forward for the overall development of our business. With the committed support of Wanda, Sunseeker is well-placed to take full advantage of opportunities in China, one of the world’s fastest growing luxury yacht markets. We are confident that this will bring Sunseeker’s business to the next level.”</p>
<p>Sunseeker will remain a British company under Wanda ownership. The company will continue to be headquartered in Poole, Dorset and maintain its existing production bases in the UK along with its existing workforce. Robert Braithwaite, the founder of Sunseeker, will continue to be involved in the management of the business and the current management will remain on the Sunseeker Boards.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/15505/2013/06/chinas-dalian-wanda-groupto-develop-real-estate-project-in-central-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax House Price Index for May 2013 reveals most improved growth since 2010</title>
		<link>http://www.financial-news.co.uk/15261/2013/06/halifax-house-price-index-for-may-2013-reveals-most-improved-growth-since-2010/</link>
		<comments>http://www.financial-news.co.uk/15261/2013/06/halifax-house-price-index-for-may-2013-reveals-most-improved-growth-since-2010/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:53:56 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Halifax House Price Index]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=15261</guid>
		<description><![CDATA[UK Mortgage lender Halifax, part of Lloyds Banking Group, on Thursday released its House Price Index for May 2013, which showed a rise in UK house prices of 0.4%. According the Halifax, this was the fourth consecutive monthly rise in ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/15261/2013/06/halifax-house-price-index-for-may-2013-reveals-most-improved-growth-since-2010/" data-url="http://bit.ly/113K2Dg" data-text="Halifax House Price Index for May 2013 reveals most improved growth since 2010" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F15261%2F2013%2F06%2Fhalifax-house-price-index-for-may-2013-reveals-most-improved-growth-since-2010%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK Mortgage lender Halifax, part of Lloyds Banking Group, on Thursday released its House Price Index for May 2013, which showed a rise in UK <b>house prices</b> of 0.4%.</p>
<p>According the Halifax, this was the fourth consecutive monthly rise in 2013, with <i>house prices</i> in the three months to May 2013 being 1.5% higher than in the preceding three months and 2.6% higher than in the same three months last year. The index also shows that this was slightly higher than the 1.3% increase in the three month-on-three month measure in April.</p>
<p>Home sales remain low by historical standards and despite the continued gradual increase, the current economic situation and low income growth is said be a significant constraint on the demand for housing. However there has been an improvement in market conditions since autumn 2012, with the ratio of house sales to the stock of unsold properties rising since then.</p>
<p>Signs of a returning confidence in the UK housing market have been recently reported by lenders, estate agents, surveyors and property websites. The Government has also launched schemes to make it easier for people to get onto the property ladder and The Homebuilders Federation has said that 4,000 new homes have been sold since the introduction of the Government&#8217;s Help to Buy Scheme earlier this year.</p>
<p>There has also been an increase in number of mortgages on the market, reportedly because banks and building societies have been offering some of their lowest ever mortgage rates, while certain lenders are taking part in the Government and Bank Of England&#8217;s Funding For Lending Scheme, which offers lenders discounted loans in return for boosting the flow of credit to the economy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/15261/2013/06/halifax-house-price-index-for-may-2013-reveals-most-improved-growth-since-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK housing market returns to life in April</title>
		<link>http://www.financial-news.co.uk/14799/2013/05/uk-housing-market-returns-to-life-in-april/</link>
		<comments>http://www.financial-news.co.uk/14799/2013/05/uk-housing-market-returns-to-life-in-april/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:34:15 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14799</guid>
		<description><![CDATA[Demand in the UK residential property market reached its highest level in more than three years last month, a new survey shows. The Royal Institution of Chartered Surveyors (RICS) said yesterday that the government&#8217;s Help to Buy scheme had started ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14799/2013/05/uk-housing-market-returns-to-life-in-april/" data-url="http://bit.ly/141w5sJ" data-text="UK housing market returns to life in April" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14799%2F2013%2F05%2Fuk-housing-market-returns-to-life-in-april%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Demand in the UK residential property market reached its highest level in more than three years last month, a new survey shows.</p>
<p>The Royal Institution of Chartered Surveyors (RICS) said yesterday that the government&#8217;s Help to Buy scheme had started to make an impact on the housing market in April.</p>
<p>In its latest Residential Market Survey, the organisation found that 25% more chartered surveyors reported seeing an increase in demand for property rather than a decrease. This is up significantly from the difference of 13% registered in March.</p>
<p>According to the RICS this upturn strongly suggests that, alongside the existing Funding for Lending scheme, Help to Buy is attracting interest even if the mortgage guarantee element of the product is not due to come into effect until next year.</p>
<p>As well as the higher level of demand in the market, surveyors also reported that supply increased in April, albeit more modestly.</p>
<p>Overall, with not enough housing to meet increased demand, prices are rising and the monthly survey by the RICS recorded its first positive reading for house prices since June 2010.</p>
<p>Demand for rented property is also continuing to outstrip supply, the RICS pointed out. A balance of 18% more surveyors expect rental prices to rise rather than fall, although most anticipate rents rising by less than 2% over the next year. One of the reasons for this moderation in rent increases may be the healthier housing market and increased access to mortgage lending, the RICS suggested.</p>
<p>A separate survey released today also showed increased activity in the housing market. The Council of Mortgage Lenders (CML) said that the number of first-time buyers went up by 20% in March.</p>
<p>This trend, combined with a small rise in the number of home movers, contributed to a monthly jump in house purchase lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14799/2013/05/uk-housing-market-returns-to-life-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK financial regulator sounds warning over interest-only mortgages</title>
		<link>http://www.financial-news.co.uk/14498/2013/05/uk-financial-regulator-sounds-warning-over-interest-only-mortgages/</link>
		<comments>http://www.financial-news.co.uk/14498/2013/05/uk-financial-regulator-sounds-warning-over-interest-only-mortgages/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:31:26 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14498</guid>
		<description><![CDATA[The Financial Conduct Authority (FCA) has warned homeowners with interest-only mortgages that they need to take control of their mortgage repayment planning. Research carried out by the FCA, the UK&#8217;s new financial services industry regulator, shows that many people with ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14498/2013/05/uk-financial-regulator-sounds-warning-over-interest-only-mortgages/" data-url="http://bit.ly/ZBNFmM" data-text="UK financial regulator sounds warning over interest-only mortgages" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14498%2F2013%2F05%2Fuk-financial-regulator-sounds-warning-over-interest-only-mortgages%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>The Financial Conduct Authority (FCA) has warned homeowners with interest-only mortgages that they need to take control of their mortgage repayment planning.</p>
<p>Research carried out by the FCA, the UK&#8217;s new financial services industry regulator, shows that many people with this type of borrowing are expected to be in a good position to repay the mortgage when it is due for repayment. However, many others, particularly those whose mortgage is due to be repaid before 2020, need to consider whether they will be able to repay the outstanding amount and take action accordingly.</p>
<p>The Council of Mortgage Lenders and the Building Societies Association have agreed with the FCA to make sure that lenders get in contact with their borrowers in order to prompt them into checking that their plan for repayment is on track and considering the options available to them.</p>
<p>According to the FCA, this type of pre-emptive work is an example of the way the new regulator intends to act in the future, endeavouring to spot potential problem areas and prevent them from developing into bigger issues.</p>
<p>By acting now, in collaboration with the mortgage sector, the FCA is aiming to prevent interest-only borrowers defaulting on their loans in the future.</p>
<p>Over the next 30 years, some 2.6 million interest-only mortgages in the UK will become due for repayment. The FCA&#8217;s research indicates that around 90% of borrowers have a repayment strategy, such as a mortgage linked endowment policy. Despite this, just under half of all interest-only borrowers are modelled as likely to have a shortfall.</p>
<p>The FCA expressed concern that some borrowers are underestimating the problem, wrongly believing that they will have enough money to pay off their loan.</p>
<p>Among those who are set to repay their loan before 2020, a third of the shortfalls are expected to be over GBP50,000. Lenders will be contacting this group of borrowers first, if they have not done so already, because these are the people who have the least amount of time to find a solution.</p>
<p>The FCA said it believes that with careful planning, consideration and engagement with their lender, many interest-only borrowers &#8211; even those with loans maturing by 2020 &#8211; should be able to find a viable way to pay off their mortgage if they take control of the matter now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14498/2013/05/uk-financial-regulator-sounds-warning-over-interest-only-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Land takes full control of London&#8217;s Surrey Quays Shopping Centre</title>
		<link>http://www.financial-news.co.uk/13318/2013/04/british-land-takes-full-control-of-londons-surrey-quays-shopping-centre/</link>
		<comments>http://www.financial-news.co.uk/13318/2013/04/british-land-takes-full-control-of-londons-surrey-quays-shopping-centre/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:29:02 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[British Land Plc]]></category>
		<category><![CDATA[Surrey Quays Shopping Centre]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13318</guid>
		<description><![CDATA[Real estate investment trust The British Land Company plc (LON:BLND) said it had bought the 50% stake in the Surrey Quays Shopping Centre in South East London it did not already own from joint venture partner Tesco Plc (LON:TSCO) for ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13318/2013/04/british-land-takes-full-control-of-londons-surrey-quays-shopping-centre/" data-url="http://bit.ly/10dFls5" data-text="British Land takes full control of London&#8217;s Surrey Quays Shopping Centre" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13318%2F2013%2F04%2Fbritish-land-takes-full-control-of-londons-surrey-quays-shopping-centre%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Real estate investment trust The British Land Company plc (LON:BLND) said it had bought the 50% stake in the Surrey Quays Shopping Centre in South East London it did not already own from joint venture partner Tesco Plc (LON:TSCO) for GBP48m (USD72.5m/EUR56.5m).</p>
<p>British Land bought its initial 50% interest in the centre, which is located in Canada Water and features a Tesco Extra, in 2009.</p>
<p>Under the terms of the acquisition of Tesco&#8217;s holding, the UK retailer has committed to a new long-term lease on its store and the petrol filling station, which make up a substantial part of the centre&#8217;s income, the buyer said.</p>
<p>The deal follows a recent GBP493m stock placement, which has boosted British Land&#8217;s capacity to take advantage of investment opportunities, especially in London and the South East, the real estate investment trust added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13318/2013/04/british-land-takes-full-control-of-londons-surrey-quays-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Land to raise £500m for future acquisitions via share offering</title>
		<link>http://www.financial-news.co.uk/11312/2013/03/british-land-to-raise-500m-for-future-acquisitions-via-share-offering/</link>
		<comments>http://www.financial-news.co.uk/11312/2013/03/british-land-to-raise-500m-for-future-acquisitions-via-share-offering/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:52:23 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[British Land Plc]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11312</guid>
		<description><![CDATA[Real estate investment trust British Land Co Plc (LON:BLND) said today it plans to raise about GBP500m (USD743m/EUR571m) for current and future sector investments by placing a stake of up to 9.99% with existing and new institutional investors. Morgan Stanley ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11312/2013/03/british-land-to-raise-500m-for-future-acquisitions-via-share-offering/" data-url="http://bit.ly/YhYNTw" data-text="British Land to raise £500m for future acquisitions via share offering" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11312%2F2013%2F03%2Fbritish-land-to-raise-500m-for-future-acquisitions-via-share-offering%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Real estate investment trust British Land Co Plc (LON:BLND) said today it plans to raise about GBP500m (USD743m/EUR571m) for current and future sector investments by placing a stake of up to 9.99% with existing and new institutional investors.</p>
<p>Morgan Stanley Securities Ltd, Morgan Stanley &amp; Co International Plc and UBS Ltd are assuming the roles of joint bookrunners and corporate brokers, while Goldman Sachs International will only act as a joint bookrunner with regard to the placing of up to 89.7m new ordinary shares.</p>
<p>British Land plans to use the proceeds to fund investment opportunities in its core sectors in London and the South East. The company noted it is in advanced stage of discussions in connection with some GBP150m of potential buys.</p>
<p>The placing is seen to be earnings accretive on an annual basis within 12 months following investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11312/2013/03/british-land-to-raise-500m-for-future-acquisitions-via-share-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK housebuilders welcome government efforts to boost housing market</title>
		<link>http://www.financial-news.co.uk/11216/2013/02/uk-housebuilders-welcome-government-efforts-to-boost-housing-market/</link>
		<comments>http://www.financial-news.co.uk/11216/2013/02/uk-housebuilders-welcome-government-efforts-to-boost-housing-market/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:49:40 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11216</guid>
		<description><![CDATA[Government schemes to help home buyers in the UK are having a positive impact on the housing market, three housebuilding companies said this week. Redrow, Persimmon and Bovis Homes have all announced strong growth in profit and all three voiced ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11216/2013/02/uk-housebuilders-welcome-government-efforts-to-boost-housing-market/" data-url="http://bit.ly/XdFU3r" data-text="UK housebuilders welcome government efforts to boost housing market" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11216%2F2013%2F02%2Fuk-housebuilders-welcome-government-efforts-to-boost-housing-market%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Government schemes to help home buyers in the UK are having a positive impact on the housing market, three housebuilding companies said this week.</p>
<p>Redrow, Persimmon and Bovis Homes have all announced strong growth in profit and all three voiced support for recent government initiatives designed to stimulate lending and boost activity in the market.</p>
<p>This morning Redrow announced a 50% increase in pre-tax profit to GBP23.0m for the last six months of 2012. The company&#8217;s chairman, Steve Morgan, welcomed the government&#8217;s attempts to improve the market through the NewBuy scheme, the extension of FirstBuy and the Funding for Lending scheme. He added that, if the current trend in reduction of mortgage rates continues, it will assist in the housing market&#8217;s gradual return to more normalised conditions.</p>
<p>On Monday Persimmon reported a 52% rise in pre-tax profit for the whole of 2012, to GBP225.1m, and said that its forward sales had passed the GBP1bn milestone, an increase of 9% on last year.</p>
<p>Mike Farley, group chief executive, commented that the company welcomes the government initiatives to support customer activity through FirstBuy and NewBuy. Group chairman Nicholas Wrigley noted that the availability of mortgages remains the key constraint on the housing market but said there are signs that lenders are embracing the Funding for Lending scheme.</p>
<p>Also on Monday, Bovis Homes posted a 69% increase in pre-tax profit to GBP54.1m for 2012. The company said that NewBuy activity is increasing and the second phase of the FirstBuy scheme will provide further support for first-time buyers in obtaining finance from lenders.</p>
<p>Chief executive David Ritchie added that although the positive effect of the Funding for Lending scheme is not yet clear in the published mortgage approval statistics, there is a growing consensus that the impact will be seen in mortgage approval data over the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11216/2013/02/uk-housebuilders-welcome-government-efforts-to-boost-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK home repossessions fall to five-year lo</title>
		<link>http://www.financial-news.co.uk/11093/2013/02/uk-home-repossessions-fall-to-five-year-lo/</link>
		<comments>http://www.financial-news.co.uk/11093/2013/02/uk-home-repossessions-fall-to-five-year-lo/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:14:26 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11093</guid>
		<description><![CDATA[Home repossessions in the UK last year fell to their lowest level since 2007, the Council of Mortgage Lenders (CML) reported today. Over the course of the year a total of 33,900 homes were seized by residential mortgage lenders, a ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11093/2013/02/uk-home-repossessions-fall-to-five-year-lo/" data-url="http://bit.ly/15fhdbe" data-text="UK home repossessions fall to five-year lo" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11093%2F2013%2F02%2Fuk-home-repossessions-fall-to-five-year-lo%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Home repossessions in the UK last year fell to their lowest level since 2007, the Council of Mortgage Lenders (CML) reported today.</p>
<p>Over the course of the year a total of 33,900 homes were seized by residential mortgage lenders, a decrease from 37,300 in 2011. As a result, the rate of repossession fell to 0.30% in 2012 from 0.33% a year earlier.</p>
<p>Additionally, the stock of properties in possession held by lenders at the end of 2012 was the lowest recorded for over five years.</p>
<p>The CML stressed that lenders try to keep borrowers in their homes and only take possession as a last resort.</p>
<p>In the final quarter of the year the number of properties repossessed by lenders amounted to 7,700, the lowest quarterly figure since the same period in 2007 and a decrease from 8,200 in the third quarter, maintaining a repossession rate of 0.07%.</p>
<p>There are indications that the number of repossessions will remain low, as the number of households in mortgage arrears at the end of the year also fell.</p>
<p>In fact, the number of households in the lower arrears bands has fallen fairly consistently since 2007, but the CML noted that there has been an increase in the number of cases where borrowers are in arrears of more than 10% of the mortgage balance.</p>
<p>The organisation emphasised the fact that higher arrears pose the greatest challenges for all parties involved in terms of households getting back on track. Anyone worried about their financial situation should talk to their lender as soon as possible, CML director general Paul Smee recommended.</p>
<p>The CML represents banks, building societies and other lenders who together account for around 95% of all residential mortgage lending in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11093/2013/02/uk-home-repossessions-fall-to-five-year-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in UK construction sector ends with 0.9% growth in Q4</title>
		<link>http://www.financial-news.co.uk/9478/2013/02/decline-in-uk-construction-sector-ends-with-0-9-growth-in-q4/</link>
		<comments>http://www.financial-news.co.uk/9478/2013/02/decline-in-uk-construction-sector-ends-with-0-9-growth-in-q4/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:25:39 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Construction sector]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9478</guid>
		<description><![CDATA[A long decline in the UK&#8217;s construction sector was halted in the fourth quarter of 2012, the Office for National Statistics (ONS) revealed today. Construction output grew by an estimated 0.9% in the final quarter of the year, compared with ...]]></description>
