<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Private Equity</title>
	<atom:link href="http://www.financial-news.co.uk/category/private-equity-mergers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Tue, 21 May 2013 05:51:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sponsor 3i agrees to sell Canada&#8217;s Mold Masters to Milacron in $970m deal</title>
		<link>http://www.financial-news.co.uk/9506/2013/02/sponsor-3i-agrees-to-sell-canadas-mold-masters-to-milacron-in-970m-deal/</link>
		<comments>http://www.financial-news.co.uk/9506/2013/02/sponsor-3i-agrees-to-sell-canadas-mold-masters-to-milacron-in-970m-deal/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:13:43 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[3i]]></category>
		<category><![CDATA[Milacron]]></category>
		<category><![CDATA[Mold Masters]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9506</guid>
		<description><![CDATA[UK private equity firm 3i Group plc (LON:III) on Tuesday announced a CAD975m (USD969.1m/EUR724m) deal to sell Canadian melt delivery and control systems specialist Mold-Masters Ltd to plastics processing solutions provider Milacron LLC. Georgetown-based Mold-Masters designs and makes advanced hot ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9506/2013/02/sponsor-3i-agrees-to-sell-canadas-mold-masters-to-milacron-in-970m-deal/" data-url="http://bit.ly/158FUpU" data-text="Sponsor 3i agrees to sell Canada&#8217;s Mold Masters to Milacron in $970m deal" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9506%2F2013%2F02%2Fsponsor-3i-agrees-to-sell-canadas-mold-masters-to-milacron-in-970m-deal%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK private equity firm 3i Group plc (LON:III) on Tuesday announced a CAD975m (USD969.1m/EUR724m) deal to sell Canadian melt delivery and control systems specialist Mold-Masters Ltd to plastics processing solutions provider Milacron LLC.</p>
<p>Georgetown-based Mold-Masters designs and makes advanced hot runner systems, temperature controllers and auxiliary equipment for the plastic sector. 3i made its initial investment of CAD166m in the company in 2007 and has since helped its growth in Asia, Europe and South America through organic projects and acquisitions, it said.</p>
<p>The deal with Milacron was reached at the end of an auction process initiated by 3i late last year, the vendor said, adding it also serves its portfolio restructuring strategy announced last June.</p>
<p>3i will pocket proceeds of some GBP219m (USD343m/EUR256.2m) from its Mold-Masters exit, compared to an opening value of GBP115m at 31 March 2012 and a value of GBP158m as 31 December 2012.</p>
<p>The vendor expects completion of the sale by April 2013, pending regulatory clearances, it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9506/2013/02/sponsor-3i-agrees-to-sell-canadas-mold-masters-to-milacron-in-970m-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sponsor Montagu sells hair styling group ghd to rival Lion Capital in £300m deal</title>
		<link>http://www.financial-news.co.uk/9483/2013/02/sponsor-montagu-sells-hair-styling-group-ghd-to-rival-lion-capital-in-300-deal/</link>
		<comments>http://www.financial-news.co.uk/9483/2013/02/sponsor-montagu-sells-hair-styling-group-ghd-to-rival-lion-capital-in-300-deal/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:24:19 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[ghd]]></category>
		<category><![CDATA[Lion Capital]]></category>
		<category><![CDATA[Montagu Private Equity]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9483</guid>
		<description><![CDATA[UK-based Montagu Private Equity LLP has agreed to dispose of its hair styling products firm Jemella Group Ltd (dba ghd) to rival private equity firm Lion Capital LLP. The private equity groups did not disclose the amount they had agreed ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9483/2013/02/sponsor-montagu-sells-hair-styling-group-ghd-to-rival-lion-capital-in-300-deal/" data-url="http://bit.ly/155lm1v" data-text="Sponsor Montagu sells hair styling group ghd to rival Lion Capital in £300m deal" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9483%2F2013%2F02%2Fsponsor-montagu-sells-hair-styling-group-ghd-to-rival-lion-capital-in-300-deal%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK-based Montagu Private Equity LLP has agreed to dispose of its hair styling products firm Jemella Group Ltd (dba ghd) to rival private equity firm Lion Capital LLP.</p>
<p>The private equity groups did not disclose the amount they had agreed on. However, sources with knowledge of the matter told Reuters that the professional hair styling products supplier would change hands for almost £300m ($474m/€355m).</p>
<p>Montagu became the owner of ghd in 2007, when it bought the business for £160m. With the support of its private equity partner, ghd expanded its operations through entry into new markets and invested substantial amounts into new product development.</p>
<p>The company also diversified its sales channels, stepped up international marketing efforts and launched brand development campaigns. As a result, ghd has increased its profits more than twofold to £32m, generating revenues in excess of £150m, according to the statement.</p>
<p>Ernst &amp; Young LLP served as adviser to Montagu and ghd, while Rothschild provided counsel to Lion Capital. Financing for the acquisition comes from Lloyds Banking Group Plc (LON:LLOY).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9483/2013/02/sponsor-montagu-sells-hair-styling-group-ghd-to-rival-lion-capital-in-300-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle completes TCW MBO from France&#8217;s Societe Generale</title>
		<link>http://www.financial-news.co.uk/9460/2013/02/carlyle-completes-tcw-mbo-from-frances-societe-generale/</link>
		<comments>http://www.financial-news.co.uk/9460/2013/02/carlyle-completes-tcw-mbo-from-frances-societe-generale/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 08:12:14 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[leveraged buyout]]></category>
		<category><![CDATA[MBO]]></category>
		<category><![CDATA[Societe Generale]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9460</guid>
		<description><![CDATA[US asset manager The TCW Group Inc has completed its journey to independence after its management and The Carlyle Group LP (NASDAQ:CG) finalised the purchase of the business from French banking major Societe Generale SA (EPA:GLE). The parties did not ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9460/2013/02/carlyle-completes-tcw-mbo-from-frances-societe-generale/" data-url="http://bit.ly/14U9aAy" data-text="Carlyle completes TCW MBO from France&#8217;s Societe Generale" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9460%2F2013%2F02%2Fcarlyle-completes-tcw-mbo-from-frances-societe-generale%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US asset manager The TCW Group Inc has completed its journey to independence after its management and The Carlyle Group LP (NASDAQ:CG) finalised the purchase of the business from French banking major Societe Generale SA (EPA:GLE).</p>
<p>The parties did not volunteer any information related to financial terms. The newly independent firm will be 40% owned by its managers and employees.</p>
<p>When the deal was announced in August 2012, Carlyle said that two of its investment funds and TCW&#8217;s management would provide equity for the acquisition, while debt financing would come from JPMorgan Securities LLC, BofA Merrill Lynch and Morgan Stanley (NYSE:MS).</p>
<p>TCW was advised by Morgan Stanley and Debevoise &amp; Plimpton LLP. Carlyle took counsel from BofA Merrill Lynch, Sandler O&#8217;Neill + Partners LP and Simpson Thacher &amp; Bartlett LLP. Societe Generale employed the advisory services of JP Morgan Securities LLC.</p>
<p>TCW&#8217;s chairman Marc Stern described the completion of the deal as the start of a new journey for the company. With employees owning a significant stake in the business, the result will be better alignment of interests, while the asset management expertise and resources of Carlyle will help TCW sustain its growth, Stern said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9460/2013/02/carlyle-completes-tcw-mbo-from-frances-societe-generale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity firms team up to bid for Vivendi&#8217;s Brazilian unit GVT</title>
		<link>http://www.financial-news.co.uk/9394/2013/01/private-equity-firms-team-up-to-bid-for-vivendis-brazilian-unit-gvt/</link>
		<comments>http://www.financial-news.co.uk/9394/2013/01/private-equity-firms-team-up-to-bid-for-vivendis-brazilian-unit-gvt/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 10:23:46 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Media and Technology]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Apax]]></category>
		<category><![CDATA[GVT]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Vivendi]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9394</guid>
		<description><![CDATA[A group of private equity firms, including KKR &#38; Co LP (NYSE:KKR) and Apax Partners LLP, intends to make a joint bid of as much as USD5bn (EUR3.7bn) for Brazilian telecommunications company Global Village Telecom (Holding) SA, or GVT, a ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9394/2013/01/private-equity-firms-team-up-to-bid-for-vivendis-brazilian-unit-gvt/" data-url="http://bit.ly/X9PO36" data-text="Private equity firms team up to bid for Vivendi&#8217;s Brazilian unit GVT" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9394%2F2013%2F01%2Fprivate-equity-firms-team-up-to-bid-for-vivendis-brazilian-unit-gvt%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>A group of private equity firms, including KKR &amp; Co LP (NYSE:KKR) and Apax Partners LLP, intends to make a joint bid of as much as USD5bn (EUR3.7bn) for Brazilian telecommunications company Global Village Telecom (Holding) SA, or GVT, a unit of French Vivendi SA (EPA:VIV), Bloomberg said today citing knowledgeable sources.</p>
<p>Other participants in the group are Gavea Investimentos Ltda, owned by JP Morgan Chase &amp; Co (NYSE:JPM), and Cambuhy Investimentos Ltda. Brazilian investment bank BTG Pactual Group is still mulling over the possibility of taking part in the bid, the sources said. Valor Economico had reported previously, without citing sources, that BTG Pactual had pulled out of the race.</p>
<p>Their rival in the competition is US satellite-television provider DirecTV (NASDAQ:DTV), which is expected to propose a price closer to the asking price of USD8bn, due to the synergies that a possible deal could create. According to one of the sources, potential bidders are getting ready for the second round of the auction, which is seen to be completed by the end of next month.</p>
<p>Representatives for Vivendi, Apax, KKR, BTG Pactual and JP Morgan refused to comment. DirecTV did not immediately respond to Bloomberg&#8217;s message asking for a comment, whereas Cambuhy Investimentos did not answer the agency&#8217;s calls.</p>
<p>Vivendi put GVT up for sale in 2012 after buying it for EUR3bn (USD4.1bn) in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9394/2013/01/private-equity-firms-team-up-to-bid-for-vivendis-brazilian-unit-gvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-based food group Hostess to sell Twinkies to private equity</title>
		<link>http://www.financial-news.co.uk/9375/2013/01/us-based-food-group-hostess-to-sell-twinkies-to-private-equity/</link>
		<comments>http://www.financial-news.co.uk/9375/2013/01/us-based-food-group-hostess-to-sell-twinkies-to-private-equity/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 11:56:35 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Hostess]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Twinkies]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9375</guid>
		<description><![CDATA[US wholesale baker Hostess Brands Inc could soon announce a deal worth around USD400m (EUR296.2m) to divest certain snack cake brands such as Twinkies and Donettes to buyout firms Apollo Global Management LLC and C Dean Metropoulos &#38; Co, two ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9375/2013/01/us-based-food-group-hostess-to-sell-twinkies-to-private-equity/" data-url="http://bit.ly/14uTy6i" data-text="US-based food group Hostess to sell Twinkies to private equity" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9375%2F2013%2F01%2Fus-based-food-group-hostess-to-sell-twinkies-to-private-equity%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US wholesale baker Hostess Brands Inc could soon announce a deal worth around USD400m (EUR296.2m) to divest certain snack cake brands such as Twinkies and Donettes to buyout firms Apollo Global Management LLC and C Dean Metropoulos &amp; Co, two sources told Reuters.</p>
<p>The targeted activities also include the Dolly Madison bread and Hostess cupcakes brands.</p>
<p>The bankrupt company is currently picking stalking horse bidders for its various brands and activities. Previously, it agreed to sell most of its bread business plus the Beefsteak bread brand to Flowers Foods Inc (NYSE:FLO) in two separate transactions for up to USD360m and USD30m.</p>
<p>Furthermore, Hostess entered into an agreement to shed its Drake&#8217;s snack cake operation to McKee Foods Corp for USD27.5m as well as its Sweetheart, Eddy&#8217;s, Standish Farms and Grandma Emilie&#8217;s bread brands and some assets to United States Bakery Inc, also called Franz Family Bakery, for USD28.9m.</p>
<p>Other interested parties could still participate in an auction for these businesses and make better offers. According to the lead banker on the sale, Joshua Scherer of Perella Weinberg Partners, many parties have shown interest in Hostess&#8217; assets, Reuters said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9375/2013/01/us-based-food-group-hostess-to-sell-twinkies-to-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Media terminates talks on sale of stake in Trader Media</title>
		<link>http://www.financial-news.co.uk/9322/2013/01/guardian-media-terminates-talks-on-sale-of-stake-in-trader-media/</link>
		<comments>http://www.financial-news.co.uk/9322/2013/01/guardian-media-terminates-talks-on-sale-of-stake-in-trader-media/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:07:14 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Media and Technology]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Apax]]></category>
		<category><![CDATA[Guardian Media Group]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Trader Media]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9322</guid>
		<description><![CDATA[Guardian Media Group Plc (GMG) has postponed discussions with suitors concerning the divestment of its 50.1% stake in UK publisher Trader Media Group Limited (TMG), the owner of the Auto Trader brand, after failing to agree a price, the Financial ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9322/2013/01/guardian-media-terminates-talks-on-sale-of-stake-in-trader-media/" data-url="http://bit.ly/148FMGe" data-text="Guardian Media terminates talks on sale of stake in Trader Media" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9322%2F2013%2F01%2Fguardian-media-terminates-talks-on-sale-of-stake-in-trader-media%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Guardian Media Group Plc (GMG) has postponed discussions with suitors concerning the divestment of its 50.1% stake in UK publisher Trader Media Group Limited (TMG), the owner of the Auto Trader brand, after failing to agree a price, the Financial Times reported citing two sources.</p>
<p>GMG&#8217;s joint venture partner in TMG, UK private equity firm Apax Partners Holdings Ltd, sought to buy out the stake via a deal that valued the group at some GBP1.2bn (USD1.9bn/EUR1.4bn), including net debt of GBP600m. The price was significantly lower than the expected one, the sources said. GMG has also ended talks with other private equity investors, including Hellman &amp; Friedman LLC and Kohlberg Kravis Roberts &amp; Co LP (NYSE:KKR).</p>
<p>GMG, the publisher of UK&#8217;s Guardian and Observer newspapers, and Apax have the right under an agreement to buy each other out of TMG if any of them makes a decision to exit the publishing company. According to bankers&#8217; estimates, TMG is worth up to GBP2bn.</p>
<p>It is believed that Apax, which bought a 49.9% stake in TMG in 2007, is not in a hurry to ink a deal as it wants to negotiate a better price.</p>
<p>GMG and Apax refused to make a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9322/2013/01/guardian-media-terminates-talks-on-sale-of-stake-in-trader-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors Blackstone, KKR in race to acquire US-based Life Technologies</title>
		<link>http://www.financial-news.co.uk/9241/2013/01/sponsors-blackstone-kkr-in-race-to-acquire-us-based-life-technologies/</link>
		<comments>http://www.financial-news.co.uk/9241/2013/01/sponsors-blackstone-kkr-in-race-to-acquire-us-based-life-technologies/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:46:09 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Kohlberg Kravis]]></category>
		<category><![CDATA[Life Technologies]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9241</guid>
		<description><![CDATA[US private equity majors The Blackstone Group LP (NYSE:BX) and KKR &#38; Co LP (NYSE:KKR) are among the parties engaged in takeover talks with US life sciences company Life Technologies Corp (NASDAQ:LIFE), Bloomberg reported citing sources with knowledge of the ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9241/2013/01/sponsors-blackstone-kkr-in-race-to-acquire-us-based-life-technologies/" data-url="http://bit.ly/13Vo4pL" data-text="Sponsors Blackstone, KKR in race to acquire US-based Life Technologies" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9241%2F2013%2F01%2Fsponsors-blackstone-kkr-in-race-to-acquire-us-based-life-technologies%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US private equity majors The Blackstone Group LP (NYSE:BX) and KKR &amp; Co LP (NYSE:KKR) are among the parties engaged in takeover talks with US life sciences company Life Technologies Corp (NASDAQ:LIFE), Bloomberg reported citing sources with knowledge of the matter.</p>
<p>Two more private equity groups and some healthcare companies, all of them unidentified, are also said to be considering bids for Life Technologies. According to the sources, the interested parties have been asked to table their offers late in January.</p>
<p>The target&#8217;s current market value stands at approximately USD10.5bn (EUR7.9bn) after a spike in Life Technologies&#8217; share price following takeover rumours. One of the sources said that the sale could fetch around USD13bn, with up to USD5bn of that supplied in equity by a buyout firm.</p>
<p>Life Technologies announced on Friday that it was conducting the annual strategic review of its business and had brought in Deutsche Bank AG (ETR:DBK) and Moelis &amp; Co LP as advisers. However, the company said that its board had yet to decide on a particular course of action.</p>
<p>Bloomberg could not get Deutsche Bank and Moelis to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9241/2013/01/sponsors-blackstone-kkr-in-race-to-acquire-us-based-life-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity firms in talks to take computer group Dell private &#8212; report</title>
		<link>http://www.financial-news.co.uk/9194/2013/01/private-equity-firms-in-talks-to-take-computer-group-dell-private-report/</link>
		<comments>http://www.financial-news.co.uk/9194/2013/01/private-equity-firms-in-talks-to-take-computer-group-dell-private-report/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 07:56:44 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Media and Technology]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9194</guid>
		<description><![CDATA[US computer manufacturer Dell Inc (NASDAQ:DELL) is holding talks with at least two private equity groups interested in taking the company private, Bloomberg reported citing a couple of knowledgeable sources. The people said discussions were in their preliminary stage and ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9194/2013/01/private-equity-firms-in-talks-to-take-computer-group-dell-private-report/" data-url="http://bit.ly/11wfzle" data-text="Private equity firms in talks to take computer group Dell private &#8212; report" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9194%2F2013%2F01%2Fprivate-equity-firms-in-talks-to-take-computer-group-dell-private-report%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US computer manufacturer <a title="US IT major Dell acquires Credant Technologies" href="http://www.financial-news.co.uk/9005/2012/12/us-it-major-dell-acquires-credant-technologies/">Dell Inc</a> (NASDAQ:DELL) is holding talks with at least two private equity groups interested in taking the company private, Bloomberg reported citing a couple of knowledgeable sources.</p>
<p>The people said discussions were in their preliminary stage and might lead nowhere because the potential buyers could find it problematic to secure financing or settle on a future exit strategy. According to one of the sources, several big banks have been approached about providing funds for the transaction. Dell spokesman David Fink would not comment for Bloomberg.</p>
<p>Data compiled by the news agency puts Dell&#8217;s market value at USD18.9bn (EUR14.1bn) as of 11 January 2013. If the parties come to an agreement, this could become the biggest private equity deal in the tech sector since KKR &amp; Co LP (NYSE:KKR) paid over USD25bn to take First Data Corporation private in 2007, Bloomberg said. It may also turn out to be the biggest deal in the computer sector since 202, when Hewlett-Packard Company (NYSE:HPQ) parted with some USD19bn to acquire Compaq Computer Corp.</p>
<p>Founder Michael Dell, who returned as chief executive in 2007, holds a 15.7% stake in the company. According to remarks made in 2010, he had given thought to a going-private transaction, Bloomberg added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9194/2013/01/private-equity-firms-in-talks-to-take-computer-group-dell-private-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French financial services group Groupama divests private equity arm</title>
		<link>http://www.financial-news.co.uk/9131/2013/01/french-financial-services-group-groupama-divests-private-equity-arm/</link>
		<comments>http://www.financial-news.co.uk/9131/2013/01/french-financial-services-group-groupama-divests-private-equity-arm/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 09:05:20 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[ACG Group]]></category>
		<category><![CDATA[Groupama]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9131</guid>
		<description><![CDATA[French insurance and banking group Groupama SA said it had struck a final deal to sell its investment arm Groupama Private Equity to domestic private equity firm ACG Group for an undisclosed sum. The transaction has yet to receive regulatory ...]]></description>
