<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Manufacturing</title>
	<atom:link href="http://www.financial-news.co.uk/category/manufacturing-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 24 May 2013 18:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tobacco group Philip Morris to take full control of Mexican arm in $700m deal</title>
		<link>http://www.financial-news.co.uk/14946/2013/05/tobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal/</link>
		<comments>http://www.financial-news.co.uk/14946/2013/05/tobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:10:16 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14946</guid>
		<description><![CDATA[US tobacco group Philip Morris International Inc (NYSE:PM), or PMI, said it will take full control of its Mexican unit through the purchase of the remaining 20% in Philip Morris Mexico SA de CV (PMM) from Grupo Carso SAB de ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14946/2013/05/tobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal/" data-url="http://bit.ly/12Lr1Zd" data-text="Tobacco group Philip Morris to take full control of Mexican arm in $700m deal" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14946%2F2013%2F05%2Ftobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US tobacco group Philip Morris International Inc (NYSE:PM), or PMI, said it will take full control of its Mexican unit through the purchase of the remaining 20% in Philip Morris Mexico SA de CV (PMM) from Grupo Carso SAB de CV (OTCMKTS:GPOVY).</p>
<p>PMI, who worked in partnership with Grupo Carso in Mexico for more than 30 years, said the final price, estimated at some USD700m (EUR542.3m), will be calculated based on a pre-agreed formula and will be subject to adjustments based on the unit&#8217;s future performance for two fiscal years after the closing of the transaction.</p>
<p>The maker of top cigarette brand Marlboro expects to complete the deal by 30 September 2013, anticipating it to contribute to its EPS from the fourth quarter of this year, it said.</p>
<p>Philip Morris claims a 73.5% share of Mexico&#8217;s tax-paid cigarette market for 2012, when its flagship brand Marlboro led the market with a 53.6% share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14946/2013/05/tobacco-group-philip-morris-to-take-full-control-of-mexican-arm-in-700m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK car production rebounds in April &#8212; SMMT report</title>
		<link>http://www.financial-news.co.uk/14858/2013/05/uk-car-production-rebounds-in-april/</link>
		<comments>http://www.financial-news.co.uk/14858/2013/05/uk-car-production-rebounds-in-april/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:47:17 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14858</guid>
		<description><![CDATA[Car manufacturing in the UK bounced back in April after a subdued first quarter, the Society of Motor Manufacturers and Traders (SMMT) reported today. Production increased by 16.6% compared to the same month a year earlier, with 110,033 cars rolling ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14858/2013/05/uk-car-production-rebounds-in-april/" data-url="http://bit.ly/1042RFU" data-text="UK car production rebounds in April &#8212; SMMT report" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14858%2F2013%2F05%2Fuk-car-production-rebounds-in-april%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Car manufacturing in the UK bounced back in April after a subdued first quarter, the Society of Motor Manufacturers and Traders (SMMT) reported today.</p>
<p>Production increased by 16.6% compared to the same month a year earlier, with 110,033 cars rolling out of the factories.</p>
<p>This mainly reflects demand in the home market, with production of cars destined for UK buyers rising by 66.1% year-on-year. Demand in Europe is still weak and remains a concern, the industry body said.</p>
<p>Mike Baunton, SMMT interim chief executive, noted that the sluggish first quarter was impacted by this year&#8217;s early Easter, as well as the continuing uncertainty across Europe.</p>
<p>The significant growth in output for the domestic market reflects trends in new car buying in the UK. A focus in the industry on growing in new markets, beyond Europe, has provided further buoyancy to volumes, Baunton added.</p>
<p>Commercial vehicle makers saw production falling further in April, with output down 3.3% to 8,623 units.</p>
<p>The SMMT pointed out, however, that the rate of decline eased compared to previous months this year and output for the home market grew. While this rising output for the home market is encouraging, 2013 is proving to be a difficult year for UK commercial vehicle manufacturers with weak demand from export markets, particularly Europe, Baunton said.</p>
<p>Figures were also released by the SMMT for UK engine production in April, showing a 9.9% increase in output to 211,452 units. Volumes for the UK market rose, in line with registration trends. Export volumes have fallen in the year to date but showed a modest increase in April.</p>
<p>The SMMT also announced today that a &#8216;technology stream&#8217; at next month’s SMMT International Automotive Summit will bring together experts from across the industry to explore the prospects for automotive innovation in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14858/2013/05/uk-car-production-rebounds-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French luxury group PPR has no plans to sell Puma stake</title>
		<link>http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/</link>
		<comments>http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:33:18 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[PPR SA]]></category>
		<category><![CDATA[Puma]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14616</guid>
		<description><![CDATA[French luxury goods group PPR SA (EPA:PP), which owns a  83% stake in of Puma SE (ETR:PUM), is not looking to increase its interest in the German sporting equipment company at present, PPR&#8217;s managing director Jean-Francois Palus said. Speaking at ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/" data-url="http://bit.ly/ZGgnzw" data-text="French luxury group PPR has no plans to sell Puma stake" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14616%2F2013%2F05%2Ffrench-luxury-group-ppr-has-no-plans-to-sell-puma-stake%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>French luxury goods group PPR SA (EPA:PP), which owns a  83% stake in of Puma SE (ETR:PUM), is not looking to increase its interest in the German sporting equipment company at present, PPR&#8217;s managing director Jean-Francois Palus said.</p>
<p>Speaking at Puma&#8217;s annual shareholder meeting, Palus, also the chairman of the sportswear company, said PPR will focus for the moment on supporting Puma&#8217;s transformation aimed at allowing it to take advantage of its potential.</p>
<p>Puma makes and sells sports and sport lifestyle footwear, apparel and accessories under the Puma, Tretorn and Cobra Golf brands.</p>
<p>PPR plans to change its name to Kering as of June, subject to shareholders approval at their annual meeting on 18 June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14616/2013/05/french-luxury-group-ppr-has-no-plans-to-sell-puma-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK private equity firm Bridgepoint acquires France&#8217;s Flexitallic Group</title>
		<link>http://www.financial-news.co.uk/14586/2013/05/uk-private-equity-firm-bridgepoint-acquires-frances-flexitallic-group/</link>
		<comments>http://www.financial-news.co.uk/14586/2013/05/uk-private-equity-firm-bridgepoint-acquires-frances-flexitallic-group/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:07:16 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Bridgepoint]]></category>
		<category><![CDATA[Eurazeo PME]]></category>
		<category><![CDATA[Flexitallic Group]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14586</guid>
		<description><![CDATA[UK-based private equity group Bridgepoint Capital Ltd has agreed to acquire French sealing solutions provider The Flexitallic Group from French buyout firm Eurazeo PME via a EUR450m (USD588.9m) deal, the target said. Flexitallic manufactures and supplies industrial static sealing products ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14586/2013/05/uk-private-equity-firm-bridgepoint-acquires-frances-flexitallic-group/" data-url="http://bit.ly/ZMHhJm" data-text="UK private equity firm Bridgepoint acquires France&#8217;s Flexitallic Group" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14586%2F2013%2F05%2Fuk-private-equity-firm-bridgepoint-acquires-frances-flexitallic-group%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK-based private equity group Bridgepoint Capital Ltd has agreed to acquire French sealing solutions provider The Flexitallic Group from French buyout firm Eurazeo PME via a EUR450m (USD588.9m) deal, the target said.</p>
<p>Flexitallic manufactures and supplies industrial static sealing products such as industrial gaskets and dynamic and static packings to the oil and gas, power generation, chemical and petrochemical industries. Since 2006, when Eurazeo bought a majority stake in the company, Flexitallic has acquired six firms and bolstered its revenues eleven times to EUR210m, it said.</p>
<p>The sale will allow Flexitallic to continue its technological development and geographic expansion in the traditional markets in the US and Europe, as well as in other markets, such as China, it noted, adding that it intended to double its size in the next five years.</p>
<p>According to the buyer, the business being acquired offers significant growth opportunities in North America, where the group already operates, and also in Asia, Australia and South America.</p>
<p>Under the terms of the deal, Eurazeo will keep a minority stake in the business. The transaction is subject to regulatory approval and is seen closing in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14586/2013/05/uk-private-equity-firm-bridgepoint-acquires-frances-flexitallic-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK seeks buyers for Lucozade and Ribena brands &#8212; report</title>
		<link>http://www.financial-news.co.uk/14491/2013/05/gsk-seeks-buyers-for-lucozade-and-ribena-brands-report/</link>
		<comments>http://www.financial-news.co.uk/14491/2013/05/gsk-seeks-buyers-for-lucozade-and-ribena-brands-report/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:07:34 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[GlaxoSmithKlein]]></category>
		<category><![CDATA[Lucozade]]></category>
		<category><![CDATA[Ribena]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14491</guid>
		<description><![CDATA[UK drugmaker GlaxoSmithKline Plc (LON:GSK) has hired JPMorgan Chase &#38; Co (NYSE:JPM) and Greenhill &#38; Co Inc (NYSE:GHL) to help it offload nutritional drink brands Lucozade and Ribena, a spokesperson told Reuters today. According to the representative, many lenders had ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14491/2013/05/gsk-seeks-buyers-for-lucozade-and-ribena-brands-report/" data-url="http://bit.ly/ZpgaAk" data-text="GSK seeks buyers for Lucozade and Ribena brands &#8212; report" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14491%2F2013%2F05%2Fgsk-seeks-buyers-for-lucozade-and-ribena-brands-report%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK drugmaker GlaxoSmithKline Plc (LON:GSK) has hired JPMorgan Chase &amp; Co (NYSE:JPM) and Greenhill &amp; Co Inc (NYSE:GHL) to help it offload nutritional drink brands Lucozade and Ribena, a spokesperson told Reuters today.</p>
<p>According to the representative, many lenders had shown interest in being GSK consultants on the sale.</p>
<p>Last month, GSK said it had decided to dispose of the specific brands in a drive to reshape its business, improve strategic focus and bolster its growth profile.</p>
<p>Reuters added that Japanese diversified company Suntory Holdings Ltd and buyout firms The Blackstone Group LP (NYSE:BX), BC Partners Ltd, PAI Partners, Lion Capital LLP, Bain Capital LLC, CVC Capital Partners Ltd and KKR &amp; Co LP (NYSE:KKR) are all said to be interested in the two operations.</p>
<p>According to Deutsche Bank AG (ETR:DBK) analysts, the sale should fetch over GBP1.5bn (USD2.3bn/EUR1.8bn), the news agency said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14491/2013/05/gsk-seeks-buyers-for-lucozade-and-ribena-brands-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditions for UK manufacturers stabilise in April &#8212; Markit/CIPS</title>
		<link>http://www.financial-news.co.uk/14449/2013/05/conditions-for-uk-manufacturers-stabilise-in-april/</link>
		<comments>http://www.financial-news.co.uk/14449/2013/05/conditions-for-uk-manufacturers-stabilise-in-april/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:17:34 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[CIPS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14449</guid>
		<description><![CDATA[The UK manufacturing sector is showing signs of stabilising, according to a new report released today. The Manufacturing Purchasing Managers&#8217; Index (PMI), compiled by the Chartered Institute of Purchasing &#38; Supply (CIPS) and financial information services firm Markit, reveals that ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14449/2013/05/conditions-for-uk-manufacturers-stabilise-in-april/" data-url="http://bit.ly/ZzHGyG" data-text="Conditions for UK manufacturers stabilise in April &#8212; Markit/CIPS" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14449%2F2013%2F05%2Fconditions-for-uk-manufacturers-stabilise-in-april%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>The UK manufacturing sector is showing signs of stabilising, according to a new report released today.</p>
<p>The Manufacturing Purchasing Managers&#8217; Index (PMI), compiled by the Chartered Institute of Purchasing &amp; Supply (CIPS) and financial information services firm Markit, reveals that the index rose to 49.8 in April, up from 48.6 in March but remaining just below the 50 mark that separates contraction from growth.</p>
<p>April&#8217;s PMI figure is a further increase from February’s four-month low, reflecting higher production levels and new orders after two months of contraction.</p>
<p>Rob Dobson, senior economist at Markit, noted that manufacturers were still reporting weakness in domestic markets but there was a solid improvement in new export orders last month resulting from increased sales to customers in North America and Australia, as well as growing markets in Latin America and the Middle East.</p>
<p>In fact, the level of new export work received by UK manufacturers rose for the first time in more than a year and at the fastest pace since July 2011. This made up for lacklustre demand in Europe.</p>
<p>Manufacturing accounts for about 10.5% of the UK&#8217;s GDP and the sector acted as a drag on the economy in the first quarter of the year. With forward-looking indicators such as new orders and the demand-to-inventory ratio moving higher, &#8220;the sector should at least be less of a drag on broader GDP growth in the second quarter,&#8221; Dobson commented.</p>
<p>Stephen Gifford, director of economics at the CBI, said that the Markit/CIPS figures are in line with the business group&#8217;s own survey, showing signs of stabilisation in the manufacturing sector, with companies expecting business to pick up over the next few months.</p>
<p>Pointing out that boosting manufacturing exports is essential to the strength of the sector, he added that the CBI wants the government to introduce a tax incentive for small and medium-sized exporters in order to help them enter new markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14449/2013/05/conditions-for-uk-manufacturers-stabilise-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s Safran acquires Rolls Royce&#8217;s 50% stake in helicopter engine venture for €293m</title>
		<link>http://www.financial-news.co.uk/14243/2013/04/frances-safran-acquires-rolls-royces-50-stake-in-helicopter-engine-venture-for-e293m/</link>
		<comments>http://www.financial-news.co.uk/14243/2013/04/frances-safran-acquires-rolls-royces-50-stake-in-helicopter-engine-venture-for-e293m/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:28:03 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Air and Travel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Rolls-royce]]></category>
		<category><![CDATA[Safran]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14243</guid>
		<description><![CDATA[French aerospace, defence and security firm Safran SA (EPA:SAF) said Tuesday it had agreed to buy UK Rolls-Royce Holding PLC&#8217;s (LON:RR) 50% interest in the joint RTM322 helicopter engine programme for EUR293m (USD382m) in cash. The transaction also includes the intellectual ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14243/2013/04/frances-safran-acquires-rolls-royces-50-stake-in-helicopter-engine-venture-for-e293m/" data-url="http://bit.ly/17fl9cj" data-text="France&#8217;s Safran acquires Rolls Royce&#8217;s 50% stake in helicopter engine venture for €293m" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14243%2F2013%2F04%2Ffrances-safran-acquires-rolls-royces-50-stake-in-helicopter-engine-venture-for-e293m%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>French aerospace, defence and security firm Safran SA (EPA:SAF) said Tuesday it had agreed to buy UK Rolls-Royce Holding PLC&#8217;s (LON:RR) 50% interest in the joint RTM322 helicopter engine programme for EUR293m (USD382m) in cash.</p>
<p>The transaction also includes the intellectual property rights related to the programme as well as Rolls-Royce&#8217;s 50% stake in the Rolls-Royce-Turbomeca (RRTM) joint venture.</p>
<p>Following completion of the deal, which is seen to occur by the end of 2013, after receipt of regulatory green light, Safran&#8217;s helicopter engine unit Turbomeca will take on responsibility of the activities related to the RTM322 engine, with Rolls-Royce providing support during a period of transition of the activities.</p>
<p>RTM322 is viewed as a priority project for Turbomeca, which is committed to develop it to boost its global performance, Safran noted. The deal also crates aftermarket business opportunities relating to the existing fleet, the buyer added.</p>
<p>Following the transition period, Safran expects the move to correspond to benefits translating into over EUR30m of operating income annually, including synergies and new commercial opportunities.</p>
<p>Rolls-Royce&#8217;s stake in RTM322 represents revenue of some EUR85m per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14243/2013/04/frances-safran-acquires-rolls-royces-50-stake-in-helicopter-engine-venture-for-e293m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Daimler raises €2.2bn from sale of 7.5% stake in EADS</title>
		<link>http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/</link>
		<comments>http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:29:34 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[EADS]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13403</guid>
		<description><![CDATA[German carmaker Daimler AG (FRA:DAI) on Wednesday said it had raised gross proceeds of around EUR2.2bn (USD2.9bn) from the sale of its remaining 7.5% in European aerospace and defence group EADS NV (EPA:EAD) to institutional investors. Daimler, which started the ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/" data-url="http://bit.ly/10eDFSX" data-text="Germany&#8217;s Daimler raises €2.2bn from sale of 7.5% stake in EADS" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13403%2F2013%2F04%2Fgermanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>German carmaker Daimler AG (FRA:DAI) on Wednesday said it had raised gross proceeds of around EUR2.2bn (USD2.9bn) from the sale of its remaining 7.5% in European aerospace and defence group EADS NV (EPA:EAD) to institutional investors.</p>
<p>Daimler, which started the placement on Tuesday, said it had disposed of 61.1m EADS shares at EUR37.00 apiece, with strong demand from investors.</p>
<p>The sale is seen to boost Damiler&#8217;s free cash flow this year and help its stable dividend policy, it said today. It also plans to use the cash to back the global growth of its divisions and the extension of its technological leadership, Daimler said in its previous statement.</p>
<p>EADS participated in the placement run by Goldman Sachs Group Inc (NYSE:GS) and Morgan Stanley (NYSE:MS) with an investment of EUR600m in the repurchase of 16m own shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City and Gatwick owner circles Hochtief&#8217;s airport assets</title>
		<link>http://www.financial-news.co.uk/13388/2013/04/city-and-gatwick-owner-circles-hochtiefs-airport-assets/</link>
		<comments>http://www.financial-news.co.uk/13388/2013/04/city-and-gatwick-owner-circles-hochtiefs-airport-assets/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:53:12 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Air and Travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[London City Airport]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13388</guid>
		<description><![CDATA[German construction group Hochtief AG (FRA:HOT) has received offers for the holdings in five airports it has put on sale, Reuters reported, quoting two people in the know. Fraport AG (ETR:FRA), which runs the Frankfurt airport, Global Infrastructure Partners, owner ...]]></description>
