<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Investments News</title>
	<atom:link href="http://www.financial-news.co.uk/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 18 May 2012 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Food giant Kraft secures tax-free spin off of grocery unit to shareholders</title>
		<link>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/</link>
		<comments>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:12 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5302</guid>
		<description><![CDATA[Kraft Foods Inc (NYSE:KFT) said on Friday the US Internal Revenue Service (IRS) had given its consent to the tax-free spin-off of its North American grocery business to shareholders. After the separation, announced last August, the North American grocery business ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/" data-text="Food giant Kraft secures tax-free spin off of grocery unit to shareholders" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Kraft Foods Inc (NYSE:KFT) said on Friday the US Internal Revenue Service (IRS) had given its consent to the tax-free spin-off of its North American grocery business to shareholders.</p>
<p>After the separation, announced last August, the North American grocery business will operate as an independent, publicly traded firm under the name Kraft Foods Group Inc.</p>
<p>Dave Brearton, Kraft&#8217;s CFO and executive vice president, welcomed the IRS ruling saying the group is on track to launch the two new companies before the end of this year.</p>
<p>The remaining global snacks business, which makes the other publicly traded company, generates annual revenues of some USD32bn (EUR25.2bn), while the North American grocery unit has sales of around USD16bn, Kraft has said, adding that the break-up would allow each of the businesses to pursue their growth freely.</p>
<p>The group views the planned split as the next logical step in its development, expected to enhance performance and generate increased long-term shareholder value, Kraft Foods said in August 2011.</p>
<p>The spin-off is still subject to a number of conditions, including the execution of related inter-company agreements and the final approval from the board of Kraft Foods Inc, the company said today.</p>
<p>With a portfolio of snacks including biscuits, confectionery, beverages, cheese, grocery products and convenient meals, sold in around 170 countries globally, Kraft Foods Inc made revenues of USD54.4bn last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5302/2012/05/food-giant-kraft-secures-tax-free-spin-off-of-grocery-unit-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook co-founder gives up US citizenship, saving millions in taxes</title>
		<link>http://www.financial-news.co.uk/5214/2012/05/facebook-co-founder-gives-up-us-citizenship-saving-millions-in-taxes/</link>
		<comments>http://www.financial-news.co.uk/5214/2012/05/facebook-co-founder-gives-up-us-citizenship-saving-millions-in-taxes/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:23:33 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Saverin]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5214</guid>
		<description><![CDATA[The co-founder of social networking giant Facebook, Eduardo Saverin, has decided to give up his US citizenship, a move which could save him millions of dollars in taxes. Facebook has been in the process of floating its shares, valuing the ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5214/2012/05/facebook-co-founder-gives-up-us-citizenship-saving-millions-in-taxes/" data-text="Facebook co-founder gives up US citizenship, saving millions in taxes" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5214/2012/05/facebook-co-founder-gives-up-us-citizenship-saving-millions-in-taxes/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The co-founder of social networking giant Facebook, Eduardo Saverin, has decided to give up his<a href="https://www.federalregister.gov/articles/2012/04/30/2012-10274/quarterly-publication-of-individuals-who-have-chosen-to-expatriate" target="_blank"> US citizenship</a>, a move which could save him millions of dollars in taxes.</p>
<p>Facebook has been in the process of floating its shares, valuing the firm at over USD100bn. The company&#8217;s profits are in the region of USD1bn.</p>
<p>Saverin, who currently resides in Singapore, ownes about a <a href="http://whoownsfacebook.com" target="_blank">4% stake</a> in Facebook but was forced out of the company in 2005. Singapore does not levy a capital gains tax on its residents.</p>
<blockquote><p>“Eduardo recently found it more practical to become a resident of Singapore since he plans to live there for an indefinite period of time,” Tom Goodman, a spokesman for Saverin told news agency Bloomberg.</p></blockquote>
<p>Bloomberg has calculated that Saverin will save USD67m in taxes</p>
<blockquote><p>“The calculations and assumptions are not only erroneous, they also further perpetuate the false impression that tax was the reason behind Eduardo’s decision,” Goodman told Bloomberg.</p>
<p>“His motive had nothing to do with tax and everything to do with his desire to live and work in Singapore.&#8221;</p></blockquote>
<p>Saverin&#8217;s decision could result in him being prevented for ever residing in the US again, and possibly he could be barred from re-entering the country if it is believed that his reasons were to avoid paying taxes.</p>
<p>Saverin was played by actor Andrew Garfield in the 2010 movie <em>The Social Network</em>, also starring Justin Timberlake and Jessie Eisenberg.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5214/2012/05/facebook-co-founder-gives-up-us-citizenship-saving-millions-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to offer 25% more shares due to strong investor demand</title>
		<link>http://www.financial-news.co.uk/5134/2012/05/facebook-to-offer-25-more-shares-due-to-strong-investor-demand/</link>
		<comments>http://www.financial-news.co.uk/5134/2012/05/facebook-to-offer-25-more-shares-due-to-strong-investor-demand/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:58:07 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5134</guid>
		<description><![CDATA[Social network Facebook is will offer 25% more shares to investors than previously planned, according to a Reuters report. Facebook has not confirmed the news, first reported by CNBC. The company, which made a profit of USD1bn last year and has ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5134/2012/05/facebook-to-offer-25-more-shares-due-to-strong-investor-demand/" data-text="Facebook to offer 25% more shares due to strong investor demand" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5134/2012/05/facebook-to-offer-25-more-shares-due-to-strong-investor-demand/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Social network Facebook is will offer 25% more shares to investors than previously planned, according to a <a href="http://www.reuters.com/article/2012/05/16/net-us-facebook-shares-idUSBRE84F02320120516" target="_blank">Reuters </a>report. Facebook has not confirmed the news, first reported by CNBC.</p>
<p>The company, which made a profit of USD1bn last year and has about 900m users, yesterday revealed it had increased the price range for its initial public offering to USD34-38 from USD28-35, because of strong demand from investors, pushing the value of the firm above USD100bn.</p>
<p>News of US automotive giant General Motors&#8217; decision to pull its USD10m Facebook campaign has not seemed to dent demand for the shares.</p>
<p>The increased IPO is the third largest in US history after Visa and General Motors and the lifted share price of Facebook will mean that its market value rivals US corporate titans Disney, Kraft Foods and Ford.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5134/2012/05/facebook-to-offer-25-more-shares-due-to-strong-investor-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss bank UBS exits Danish Neurosearch after increasing stake to 5.74% last week</title>
		<link>http://www.financial-news.co.uk/5053/2012/05/swiss-bank-ubs-exits-danish-neurosearch-after-increasing-stake-to-5-74-last-week/</link>
		<comments>http://www.financial-news.co.uk/5053/2012/05/swiss-bank-ubs-exits-danish-neurosearch-after-increasing-stake-to-5-74-last-week/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:37:05 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[biopharmaceuticals]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Neurosearch]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=5053</guid>
		<description><![CDATA[Danish Neurosearch A/S (CPH:NEUR) said today that Swiss bank UBS AG (VTX:UBSN), one of its major shareholders, has sold all of its shares in the company. Additional details were not available. Last week, the biopharmaceutical company said that UBS has ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/5053/2012/05/swiss-bank-ubs-exits-danish-neurosearch-after-increasing-stake-to-5-74-last-week/" data-text="Swiss bank UBS exits Danish Neurosearch after increasing stake to 5.74% last week" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/5053/2012/05/swiss-bank-ubs-exits-danish-neurosearch-after-increasing-stake-to-5-74-last-week/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Danish Neurosearch A/S (CPH:NEUR) said today that Swiss bank UBS AG (VTX:UBSN), one of its major shareholders, has sold all of its shares in the company.</p>
<p>Additional details were not available. Last week, the biopharmaceutical company said that UBS has raised its stake in the firm to 5.74% of the share capital and the voting rights. The bank held 1.4m shares of a par DKK1 (USD0.173/EUR0.134).</p>
<p>The other major shareholders in the Danish firm include US investors Luxor Capital Group LP and Porter Orlin LLC, each holding more than 10% of the shares in the company. Denmark-based pension fund ATP and Glaxo Group Ltd, part of British pharmaceutical group GlaxoSmithKline (LON:GSK), each hold more than 5% of the company&#8217;s shares.</p>
<p>NeuroSearch focuses on central nervous system (CNS) diseases. Its product pipeline includes Huntexil for the treatment of motor symptoms in patients with Huntington&#8217;s disease and ordopidine and seridopidine, which have both completed Phase I development.</p>
<p>Huntexil is currently in Phase III development. The company&#8217;s aim is to create a profitable, specialty pharma firm building on the platform the company will achieve from a successful development and marketing of Huntexil. The company also has a portfolio of assets for outlicensing or divestment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/5053/2012/05/swiss-bank-ubs-exits-danish-neurosearch-after-increasing-stake-to-5-74-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets down in reaction to anti-austerity votes in Greece and France</title>
		<link>http://www.financial-news.co.uk/4892/2012/05/markets-down-in-reaction-to-anti-austerity-votes-in-greece-and-france/</link>
		<comments>http://www.financial-news.co.uk/4892/2012/05/markets-down-in-reaction-to-anti-austerity-votes-in-greece-and-france/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:59:28 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4892</guid>
		<description><![CDATA[Stock markets in Greece and France opened lower this morning, reacting to anti-austerity elections in Greece and France over the weekend. In Greece, the parties pushing through what many Greeks see as German-led austerity measures in exchange for bailout funds ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4892/2012/05/markets-down-in-reaction-to-anti-austerity-votes-in-greece-and-france/" data-text="Markets down in reaction to anti-austerity votes in Greece and France" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4892/2012/05/markets-down-in-reaction-to-anti-austerity-votes-in-greece-and-france/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Stock markets in Greece and France opened lower this morning, reacting to anti-austerity elections in Greece and France over the weekend.</p>
<p>In Greece, the parties pushing through what many Greeks see as German-led austerity measures in exchange for bailout funds failed to hold on to power.</p>
<p>The trend continued in France, with socialist Francois Hollande winning the French presidential elections, ending Nicolas Sarkozy’s reign, and promising to deliver growth through increased government spending.</p>
<p>&#8220;The election results at the weekend are not helpful to calming the worries already in the market after disappointing (U.S.) payrolls report on Friday,&#8221; Gerhard Schwarz, head of equity strategy at Baader Bank, <a href="http:// www.reuters.com/article/2012/05/07/us-markets-global-idUSBRE83R03020120507" target="_blank">told Reuters</a>.</p>
<p>&#8220;The political uncertainty is increasing and over time the euro zone political landscape looks less predictable,&#8221; he added.</p>
<p>The blue chip index in the euro zone fell by 1.1% on the opening to its lowest level since December last year. The French CAC 40 index dropped by 1.7% and the euro suffered against other major world currencies.</p>
<p>In Greece, shares fell by almost 8% in early trading to 636.7 points, while the banking index was off 19%.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4892/2012/05/markets-down-in-reaction-to-anti-austerity-votes-in-greece-and-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft invests $300m in Barnes &amp; Noble&#8217;s ebook venture</title>
		<link>http://www.financial-news.co.uk/4774/2012/04/microsoft-invests-300m-in-barnes-nobles-ebook-venture/</link>
		<comments>http://www.financial-news.co.uk/4774/2012/04/microsoft-invests-300m-in-barnes-nobles-ebook-venture/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:35:24 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Books]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4774</guid>
		<description><![CDATA[Microsoft (NASDAQ:MSFT) will invest USD300m (EUR227m) in a new digital subsidiary of US book retailer Barnes &#38; Noble Inc (NYSE:BKS) in exchange for a 17.6% stake, as part of a strategic partnership aimed at stepping up the transition to e-reading, ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4774/2012/04/microsoft-invests-300m-in-barnes-nobles-ebook-venture/" data-text="Microsoft invests $300m in Barnes &#038; Noble&#8217;s ebook venture" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4774/2012/04/microsoft-invests-300m-in-barnes-nobles-ebook-venture/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Microsoft (NASDAQ:MSFT) will invest USD300m (EUR227m) in a new digital subsidiary of US book retailer Barnes &amp; Noble Inc (NYSE:BKS) in exchange for a 17.6% stake, as part of a strategic partnership aimed at stepping up the transition to e-reading, the pair said on Monday.</p>
<p>Microsoft&#8217;s investment in the new unit gives the firm a post-money valuation of USD1.7bn, with Barnes &amp; Noble holding the other 82.4% in it. The new subsidiary, which will combine Barnes &amp; Noble&#8217;s digital and college businesses, will have an ongoing relationship with the retailer&#8217;s stores, it said.</p>
<p>Barnes &amp; Noble still has to decide on a name for the new firm to which it is referring for now as Newco. Through this unit, the company&#8217;s NOOK study software will be available to students and educators, offering them a top technology platform for the distribution and management of digital education materials in the market.</p>
<p>The partnership with Microsoft reflects the book retailer&#8217;s strategy to take advantage of the fast growth registered by its NOOK business, as a means to enhance its top position in the fast-developing market for digital content for consumer and education, Barnes &amp; Noble&#8217;s CEO, William Lynch, said.</p>
<p>The partnership gives Barnes &amp; Noble and Newco a royalty-bearing licence under Microsoft&#8217;s patents for the NOOK eReader and tablet products.</p>
<p>Microsoft&#8217;s president, Andy Lees, said the two partners&#8217; complementary assets will step up e-reading innovation for a wide range of Windows devices.</p>
<p>After announcing on 5 January that it was seeking strategic options to separate its digital business in order to boost shareholder value, Barnes &amp; Noble said it was actively working to set up Newco and it would look into all alternatives available. At this time, a strategic separation, or the creation of a public, stand-alone unit is not certain. The group has set no calendar for the review, it said, adding it would provide more details once the decision is made.</p>
<p>Barnes &amp; Noble runs 691 bookstores in 50 US states, while its fully-owned unit Barnes &amp; Noble College Booksellers LLC operates 641 college bookstores across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4774/2012/04/microsoft-invests-300m-in-barnes-nobles-ebook-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious response from business groups on proposed shareholders&#8217; say on executive pay at top UK firms</title>
		<link>http://www.financial-news.co.uk/4728/2012/04/cautious-response-from-business-groups-on-proposed-shareholders-say-on-executive-pay-at-top-uk-firms/</link>
		<comments>http://www.financial-news.co.uk/4728/2012/04/cautious-response-from-business-groups-on-proposed-shareholders-say-on-executive-pay-at-top-uk-firms/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:16:17 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Investments News]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[IoD]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4728</guid>
		<description><![CDATA[Business groups in the UK have been responding this week to a government consultation on enhanced shareholder voting rights regarding executive pay. The Institute of Directors (IoD) gave its backing to government proposals to give shareholders a greater say on ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4728/2012/04/cautious-response-from-business-groups-on-proposed-shareholders-say-on-executive-pay-at-top-uk-firms/" data-text="Cautious response from business groups on proposed shareholders&#8217; say on executive pay at top UK firms" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4728/2012/04/cautious-response-from-business-groups-on-proposed-shareholders-say-on-executive-pay-at-top-uk-firms/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Business groups in the UK have been responding this week to a government consultation on enhanced shareholder voting rights regarding executive pay.</p>
<p>The Institute of Directors (IoD) gave its backing to government proposals to give shareholders a greater say on executive pay policy and expressed concern about the levels of executive pay at some of the biggest UK listed firms, which it claimed are &#8220;detrimental to the reputation and legitimacy of the UK business community&#8221;. The IoD is in favour of a binding shareholder vote on executive pay policy and exit payments in excess of one year’s salary, but disagrees with proposals to increase the approval threshold of the binding vote beyond a simple majority.</p>
<p>Meanwhile the Confederation of British Industry (CBI) said that it supports the publication of a single figure for directors&#8217; pay and will also support measures that strengthen remuneration committees and underpin their independence. However the CBI believes that the government’s proposals &#8220;unhelpfully confuse the roles of shareholders and management&#8221; which could lead to slower and less effective decision making.</p>
<p>&#8220;Reforms on executive pay should focus on greater transparency, stronger links to performance, bolstering the role of remuneration committees, and giving shareholders the right information and powers to hold boards to account,&#8221; said CBI chief policy director Katja Hall.</p>
<p>The consultation, which ends today, was launched by the Department for Business, Innovation and Skills in March with the purpose of seeking evidence on the impact, costs, benefits and likely behavioural effects of proposals on a new model for shareholder voting, including: an annual binding vote on future remuneration policy; increasing the level of support required on votes on future remuneration policy; an annual advisory vote on how remuneration policy has been implemented in the previous year; and a binding vote on exit payments over one year’s salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4728/2012/04/cautious-response-from-business-groups-on-proposed-shareholders-say-on-executive-pay-at-top-uk-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK stock exchange operator Plus Markets approached by potential buyers</title>
		<link>http://www.financial-news.co.uk/4548/2012/04/uk-stock-exchange-operator-plus-markets-approached-by-potential-buyers/</link>
		<comments>http://www.financial-news.co.uk/4548/2012/04/uk-stock-exchange-operator-plus-markets-approached-by-potential-buyers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:15:32 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[bidders]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Plus Markets]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4548</guid>
		<description><![CDATA[British stock exchange operator Plus Markets Group plc (LON:PMK) said on Tuesday it has received several indicative offers from unnamed parties. Plus Markets is now considering all proposals and has provided the potential bidders with access to additional data, the ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.financial-news.co.uk/4548/2012/04/uk-stock-exchange-operator-plus-markets-approached-by-potential-buyers/" data-text="UK stock exchange operator Plus Markets approached by potential buyers" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.financial-news.co.uk/4548/2012/04/uk-stock-exchange-operator-plus-markets-approached-by-potential-buyers/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>British stock exchange operator Plus Markets Group plc (LON:PMK) said on Tuesday it has received several indicative offers from unnamed parties.</p>
<p>Plus Markets is now considering all proposals and has provided the potential bidders with access to additional data, the stock exchange operator said. The company&#8217;s board expects to give further details regarding the process in the coming weeks.</p>
<p>In early February, Plus Markets said it had launched a formal sale process with the aim for finding possible partners or major strategic investors that would help it pursue opportunities emerging from the significant changes in the regulatory and technological environment.</p>
<p>The interested parties had time until 30 March 2012 to submit their indicative proposals. The suitors were required to contact the group&#8217;s advisor Wyvern Partners and sign a non-disclosure agreement in order to participate in the process.</p>
<p>Plus Markets noted it reserved its right to cancel the sale process, turn down any offer or terminate talks with any party whenever it decides to do so.</p>
<p>The London-based group is the holding company for the Plus stock exchange, which offers cash trading and listing services, as well as for the Plus derivatives exchange, which provides derivatives trading services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/4548/2012/04/uk-stock-exchange-operator-plus-markets-approached-by-potential-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US media group Hearst secures 10% in ratings and information company Fitch</title>
		<link>http://www.financial-news.co.uk/4415/2012/04/us-media-group-hearst-secures-10-in-ratings-and-information-company-fitch/</link>
		<comments>http://www.financial-news.co.uk/4415/2012/04/us-media-group-hearst-secures-10-in-ratings-and-information-company-fitch/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:48:01 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=4415</guid>
		<description><![CDATA[French financial services group Fimalac SA (EPA:FIM) on Thursday said it had disposed of 10% in US credit rating services provider Fitch Group to US media and information group Hearst Corporation, after securing clearances from regulators and administrative authorities. The ...]]></description>
