<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Investments News</title>
	<atom:link href="http://www.financial-news.co.uk/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 24 May 2013 18:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lloyds to bank £325m from sale of commercial property loans</title>
		<link>http://www.financial-news.co.uk/14696/2013/05/lloyds-to-bank-325m-from-sale-of-commercial-property-loans/</link>
		<comments>http://www.financial-news.co.uk/14696/2013/05/lloyds-to-bank-325m-from-sale-of-commercial-property-loans/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:38:29 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Lloyds Bank]]></category>
		<category><![CDATA[Promontoria Thames]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14696</guid>
		<description><![CDATA[UK Lloyds Banking Group plc (LON:LLOY) said Friday it had inked an accord to divest a portfolio of UK commercial real estate loans to Promontoria Thames Ltd for GBP325m (USD501.2m/EUR384.6m) in cash. The buyer is an affiliate of Cerberus Global ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14696/2013/05/lloyds-to-bank-325m-from-sale-of-commercial-property-loans/" data-url="http://bit.ly/ZTgyek" data-text="Lloyds to bank £325m from sale of commercial property loans" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14696%2F2013%2F05%2Flloyds-to-bank-325m-from-sale-of-commercial-property-loans%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK Lloyds Banking Group plc (LON:LLOY) said Friday it had inked an accord to divest a portfolio of UK commercial real estate loans to Promontoria Thames Ltd for GBP325m (USD501.2m/EUR384.6m) in cash.</p>
<p>The buyer is an affiliate of Cerberus Global Investments.</p>
<p>The deal is seen to be finalised in the final quarter of this year, the vendor said. It should not affect Lloyds significantly in view of the considerable impairment provisions held against the portfolio, the company added.</p>
<p>Through the move, Lloyds delivers further on its non-core asset reduction plan. The funds raised via the disposal will be earmarked for covering general corporate needs, the vendor said.</p>
<p>The particular portfolio, whose gross assets amount to GBP527m, generated losses of GBP47m last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14696/2013/05/lloyds-to-bank-325m-from-sale-of-commercial-property-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK investor IMIC tables £147m bid for Canadian Afferro Mining</title>
		<link>http://www.financial-news.co.uk/13405/2013/04/uk-investor-imic-tables-147m-bid-for-canadian-afferro-mining/</link>
		<comments>http://www.financial-news.co.uk/13405/2013/04/uk-investor-imic-tables-147m-bid-for-canadian-afferro-mining/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:20:42 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Afferro Mining Inc]]></category>
		<category><![CDATA[International Mining & Infrastructure Corp]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13405</guid>
		<description><![CDATA[UK investment group International Mining &#38; Infrastructure Corp (LON:IMIC) said today that it had submitted an offer for Canadian mineral exploration company Afferro Mining Inc (CVE:AFF), which values the target at between GBP105m (USD160.9m/EUR122.2m) and GBP147m. IMIC initially approached Afferro ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13405/2013/04/uk-investor-imic-tables-147m-bid-for-canadian-afferro-mining/" data-url="http://bit.ly/11ckWnK" data-text="UK investor IMIC tables £147m bid for Canadian Afferro Mining" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13405%2F2013%2F04%2Fuk-investor-imic-tables-147m-bid-for-canadian-afferro-mining%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK investment group International Mining &amp; Infrastructure Corp (LON:IMIC) said today that it had submitted an offer for Canadian mineral exploration company Afferro Mining Inc (CVE:AFF), which values the target at between GBP105m (USD160.9m/EUR122.2m) and GBP147m.</p>
<p>IMIC initially approached Afferro in December last year, saying it would make a takeover bid of between GBP1.15 and GBP1.40 per Afferro share once certain conditions were satisfied, including the completion of due diligence. The target is developing a portfolio of iron ore projects in Cameroon including its major asset, the Nkout project.</p>
<p>Under the proposal, the target&#8217;s shareholders can choose one of three options: GBP0.80 in cash plus a convertible loan note of GBP0.20 per Afferro share; GBP0.50 in cash plus a convertible loan note of GBP0.70 or shares in IMIC equivalent to a GBP1.40 per Afferro share. The cash portion is capped at USD100m (EUR75.9m).</p>
<p>The offer is subject to the the successful raising of funding, the negotiation of a plan of arrangement and the finalisation of the documentations for a reverse takeover, IMIC said. Commenting on the proposal, Haresh Kanabar, chairman of IMIC, stated that he believed that his company would have the needed capacity to develop the mining-related infrastructure of the Nkout iron ore project, which could bring long-term returns for shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13405/2013/04/uk-investor-imic-tables-147m-bid-for-canadian-afferro-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economy faces continued sluggish growth, according to Dun &amp; Bradstreet</title>
		<link>http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/</link>
		<comments>http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:34:51 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[World & Politics]]></category>
		<category><![CDATA[Dun & Bradstreet]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13356</guid>
		<description><![CDATA[US commercial information provider Dun &#38; Bradstreet (NYSE: DNB) said it has published a five-year forecast of the global economy predicting continued but sluggish growth against challenging headwinds, differing from region to region. D&#38;B said that its Global Economic Outlook to 2017, ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/" data-url="http://bit.ly/10JpT7m" data-text="Global economy faces continued sluggish growth, according to Dun &#038; Bradstreet" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13356%2F2013%2F04%2Fglobal-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US commercial information provider Dun &amp; Bradstreet (NYSE: DNB) said it has published a five-year forecast of the global economy predicting continued but sluggish growth against challenging headwinds, differing from region to region.</p>
<p>D&amp;B said that its Global Economic Outlook to 2017, based on a study and analysis of its proprietary business data and external data sources, provides insights on several contributing factors to real GDP growth for more 132 countries, representing seven major geographic areas.</p>
<p>According to D&amp;B concerns over a double-dip recession in the US are unfounded despite the fiscal policy challenges. The significant improvement in the health of the corporate sector in combination with moderate consumer spending growth are offsetting austerity that will be required at all levels of government.</p>
<p>Growth remains constrained but the recovery continues to gradually gain momentum.</p>
<p>The outlook for European economies remains troubling. The immediate crisis in the Eurozone has subsided, but the underlying challenges in the region remain substantial.</p>
<p>While attention remains focused on fiscal and monetary policy D&amp;B remains concerned about the competitiveness of European economies and the ability of their business sector to offset fiscal restraint. The outlook for the region remains unsettled with substantial downside risk given policy uncertainty.</p>
<p>In 2012, three years into the recovery, D&amp;B downgraded 32 countries in its country risk analysis&#8211;the third highest number of downgrades in one calendar year&#8211;while only upgrading seven.</p>
<p>Risk ratings for 56 of the 132 countries are worse than in October 2009 when the recovery started, while only 23 are better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13356/2013/04/global-economy-faces-continued-sluggish-growth-according-to-dun-bradstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC sells Singapore insurance unit to AXA Life</title>
		<link>http://www.financial-news.co.uk/13314/2013/04/hsbc-sells-singapore-insurance-unit-to-axa-life/</link>
		<comments>http://www.financial-news.co.uk/13314/2013/04/hsbc-sells-singapore-insurance-unit-to-axa-life/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:08:29 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[AXA Life Insurance Singapore Private]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13314</guid>
		<description><![CDATA[UK financial major HSBC Holdings plc (LON:HSBA) said Wednesday that fully-controlled unit HSBC Insurance (Singapore) Pte Ltd had inked an accord to sell its group term life insurance and group medical insurance portfolios in Singapore to AXA Life Insurance Singapore Private ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13314/2013/04/hsbc-sells-singapore-insurance-unit-to-axa-life/" data-url="http://bit.ly/Z7qMJK" data-text="HSBC sells Singapore insurance unit to AXA Life" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13314%2F2013%2F04%2Fhsbc-sells-singapore-insurance-unit-to-axa-life%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK financial major HSBC Holdings plc (LON:HSBA) said Wednesday that fully-controlled unit HSBC Insurance (Singapore) Pte Ltd had inked an accord to sell its group term life insurance and group medical insurance portfolios in Singapore to AXA Life Insurance Singapore Private Ltd for an undisclosed amount.</p>
<p>The deal, which has yet to be cleared by regulators, is seen to be wrapped up by the end of the year.</p>
<p>The sale of the portfolios, whose gross asset value amounted to SGD23.5m (USD19m/EUR14.8m) as at 31 December 2012, is a step ahead in the implementation of the group&#8217;s strategy, HSBC said.</p>
<p>AXA Life Insurance Singapore is part of French insurance and asset management group AXA SA (EPA:CS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13314/2013/04/hsbc-sells-singapore-insurance-unit-to-axa-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE reaches acceptance lever for revised offer for clearing house LCH.Clearnet</title>
		<link>http://www.financial-news.co.uk/12482/2013/03/lse-reaches-acceptance-lever-for-revised-offer-for-clearing-house-lch-clearnet/</link>
		<comments>http://www.financial-news.co.uk/12482/2013/03/lse-reaches-acceptance-lever-for-revised-offer-for-clearing-house-lch-clearnet/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:03:22 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[LCH.Clearnet Group]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=12482</guid>
		<description><![CDATA[London Stock Exchange Group Plc (LON:LSE) said today that it had satisfied the acceptance condition of its revised takeover offer for domestic clearing house LCH.Clearnet Group Ltd after receiving acceptances for over 55.5% of the target&#8217;s stock. The offer, which ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/12482/2013/03/lse-reaches-acceptance-lever-for-revised-offer-for-clearing-house-lch-clearnet/" data-url="http://bit.ly/ZpxtmZ" data-text="LSE reaches acceptance lever for revised offer for clearing house LCH.Clearnet" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F12482%2F2013%2F03%2Flse-reaches-acceptance-lever-for-revised-offer-for-clearing-house-lch-clearnet%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>London Stock Exchange Group Plc (LON:LSE) said today that it had satisfied the acceptance condition of its revised takeover offer for domestic clearing house LCH.Clearnet Group Ltd after receiving acceptances for over 55.5% of the target&#8217;s stock.</p>
<p>The offer, which was conditional upon an acceptance level of at least 50% plus one share, was extended until 5 April to allow remaining LCH shareholders to tender their shares, LSE said.</p>
<p>Earlier this month, LSE struck a revised deal to buy an additional 55.5% stake in LCH for EUR328m (USD422m) plus a deferred consideration of up to EUR23m. Under an agreement, unveiled in December last year, it offered EUR15.00 per share for a 60% stake in the target, after it had previously proposed EUR19.00 apiece and a EUR1.00 special dividend.</p>
<p>As part of its revised offer, the buyer, which already owns a 2.3% stake in the target, will pay EUR15.00 per share, including EUR14.00 per share in cash on completion and EUR1.00 per share payable on 30 September 2017. LCH will also launch a EUR320m capital hike in order to meet increased regulatory capital requirements, whereas LSE will contribute up to EUR185m.</p>
<p>Through the deal, which gives the target a value of EUR633m, LSE will increase its stake in LCH to a maximum of 57.8%, with the other 42.2% to remain in the hands of other shareholders. LSE noted that the acceptances of certain LCH shareholders would be scaled back so that the company&#8217;s interest in the target did not exceed 57.8%.</p>
<p>The transaction is subject to approval by both companies&#8217; shareholders, who are due to meet on 27 March, and to UK Financial Services Authority clearance, among other customary closing conditions. It is seen to be completed in the second quarter of 2013. The buyer will fund the purchase of the majority stake together with the consideration for the capital increase with existing cash and bank facilities, it said previously.</p>
<p>The combination will allow LSE to develop its current product and service offering and to enhance its international clearing capabilities, as well as to seize new opportunities for innovation, the buyer has said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/12482/2013/03/lse-reaches-acceptance-lever-for-revised-offer-for-clearing-house-lch-clearnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal &amp; General takes full control of Cofunds in £131m deal</title>
		<link>http://www.financial-news.co.uk/12478/2013/03/legal-general-takes-full-control-of-cofunds-in-131m-deal/</link>
		<comments>http://www.financial-news.co.uk/12478/2013/03/legal-general-takes-full-control-of-cofunds-in-131m-deal/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 08:26:04 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Cofunds]]></category>
		<category><![CDATA[Legal & General]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=12478</guid>
		<description><![CDATA[UK insurance and investment management services group Legal &#38; General Group Plc (LON:LGEN) on Tuesday said it would pay GBP131m (USD199.1m/EUR155m) to buy the 75% not yet owned in Cofunds Holdings Ltd, one of the country&#8217;s largest investment platforms for ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/12478/2013/03/legal-general-takes-full-control-of-cofunds-in-131m-deal/" data-url="http://bit.ly/ZoUE0F" data-text="Legal &#038; General takes full control of Cofunds in £131m deal" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F12478%2F2013%2F03%2Flegal-general-takes-full-control-of-cofunds-in-131m-deal%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK insurance and investment management services group Legal &amp; General Group Plc (LON:LGEN) on Tuesday said it would pay GBP131m (USD199.1m/EUR155m) to buy the 75% not yet owned in Cofunds Holdings Ltd, one of the country&#8217;s largest investment platforms for financial services.</p>
<p>The cash deal will provide Legal &amp; General with scale and distribution in the investment platform sector which is seen to double in size by 2017, the buyer said.</p>
<p>Cofunds has GBP50bn of assets under administration (AUA) and a 22% share of the local investment platform market. Together with Investor Portfolio Service, it will form a new unit within Legal &amp; General&#8217;s Savings segment.</p>
<p>The transaction, subject to regulatory clearance is seen completing in the first half of this year. The buyer said it would use its existing cash resources to cover the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/12478/2013/03/legal-general-takes-full-control-of-cofunds-in-131m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal London acquires insurance and asset management arm of Co-operative Banking</title>
		<link>http://www.financial-news.co.uk/11363/2013/03/royal-london-acquires-insurance-and-asset-management-arm-of-co-operative-banking/</link>
		<comments>http://www.financial-news.co.uk/11363/2013/03/royal-london-acquires-insurance-and-asset-management-arm-of-co-operative-banking/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:59:27 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Co-Operative Banking Group]]></category>
		<category><![CDATA[The Royal London Mutual Insurance Society]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11363</guid>
		<description><![CDATA[UK mutual life and pensions company The Royal London Mutual Insurance Society Limited said today it had agreed to buy Co-operative Insurance Society Limited (CIS) and The Co-operative Asset Management Limited (TCAM) from domestic Co-operative Banking Group Limited for GBP219m ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11363/2013/03/royal-london-acquires-insurance-and-asset-management-arm-of-co-operative-banking/" data-url="http://bit.ly/YPXf3v" data-text="Royal London acquires insurance and asset management arm of Co-operative Banking" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11363%2F2013%2F03%2Froyal-london-acquires-insurance-and-asset-management-arm-of-co-operative-banking%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>UK mutual life and pensions company The Royal London Mutual Insurance Society Limited said today it had agreed to buy Co-operative Insurance Society Limited (CIS) and The Co-operative Asset Management Limited (TCAM) from domestic Co-operative Banking Group Limited for GBP219m (USD330.4m/EUR255.5m).</p>
<p>The purchase price includes a deferred consideration of GBP180m, depending on the fulfillment of certain conditions. The addition is seen to bolster the buyer&#8217;s funds under management to GBP70bn from GBP50bn, it said.</p>
<p>Under the terms of the deal, the vendor will preserve The CIS Long Term Business Fund, whereas Royal London will offer policy administration services, asset management services and governance to it under an agreed expense arrangement.</p>
<p>The deal hinges upon approval by Royal London&#8217;s members, who are due to meet by the middle of 2013, as well as upon regulatory approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11363/2013/03/royal-london-acquires-insurance-and-asset-management-arm-of-co-operative-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use a foreign exchange service when buying property abroad?</title>
		<link>http://www.financial-news.co.uk/9313/2013/01/why-use-a-foreign-exchange-service-when-buying-property-abroad/</link>
		<comments>http://www.financial-news.co.uk/9313/2013/01/why-use-a-foreign-exchange-service-when-buying-property-abroad/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:12:18 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Features & Opinion]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[property abroad]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9313</guid>
		<description><![CDATA[Buying property abroad is a popular ambition in the UK. The option of living a life of leisure in a place that offers guaranteed sunshine, or just having a holiday home at your disposal at all times, can be hugely ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9313/2013/01/why-use-a-foreign-exchange-service-when-buying-property-abroad/" data-url="http://bit.ly/14539Rf" data-text="Why use a foreign exchange service when buying property abroad?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9313%2F2013%2F01%2Fwhy-use-a-foreign-exchange-service-when-buying-property-abroad%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Buying property abroad is a popular ambition in the UK. The option of living a life of leisure in a place that offers guaranteed sunshine, or just having a holiday home at your disposal at all times, can be hugely tempting. Some might be drawn to the money-making opportunities foreign real estate can offer, either from rental income or from capital growth.</p>
<p>Regardless of precisely why you are buying a property in another country, you are unlikely to achieve your desired goals unless you have planned everything very carefully &#8211; including the process of exchanging currency to pay for your purchase. After all, this is a highly costly and complex transaction, and nobody wants to end up paying over the odds unnecessarily if they can possibly help it.</p>
<p><strong>Expert help</strong></p>
<p>Sometimes, overseas property buyers can be easily swayed by their emotions, with their natural eagerness and excitement clouding their judgment. As a result, they can end up making very expensive mistakes, so it might be a good idea for you to get a foreign exchange service involved in the transaction.</p>
<p>They not only have extensive expertise and know-how on the finer points of purchasing real estate abroad, but also offer highly competitive exchange rates when compared with traditional banks, and they generally don&#8217;t charge commission either. This can potentially lead to considerable savings, freeing up cash that you can put towards other vital expenses.</p>
<p><strong>Dealing with changing rates</strong></p>
<p>In these turbulent economic times, exchange rates can be highly volatile and if you&#8217;re purchasing a foreign property, you can&#8217;t spend all your time monitoring fluctuations in order to decide when you should start transferring money. However, a foreign exchange specialist will be able to determine exactly when is the right time to start <a href="http://www.currencyuk.co.uk/buying_property_abroad.php">making international payments for a property purchase</a>, so you can be confident of getting the best possible deal.</p>
<p>They can also offer you a forward contract that enables you to fix your exchange rate for a certain period of time. This guarantees some stability in these uncertain times, so even if a massive economic shock occurs and leads to chaos on the worldwide currency markets, it will not affect the cost of your transaction.</p>
<p>Changes in currency rates can add thousands of pounds to the cost of any deal and, in the worst case scenario, can end up making your dream of buying a foreign property completely unaffordable. So, securing your exchange rate and sticking to a particular figure can act as a valuable safety net to stop this happening. It also allows you to keep on top of your wider finances, as knowing exactly how much your property is going to cost will let you plan for other expenses, such as tax and insurance.</p>
<p><strong>Ease the stress</strong></p>
<p>Purchasing a property at home can be incredibly stressful and buying abroad can be just as difficult, if not more so, given the fact you have to consider exchange rates, rules and regulations in different countries, and the likelihood of key legal documents being written in another language.</p>
<p>Foreign exchange specialists can take some of the stress of managing such a complex transaction away and offer valuable support throughout the process. Experts will have good knowledge of the area in which you are purchasing and will be well-placed to answer any questions you may have. The advice you get won&#8217;t be of the one-size-fits-all variety and will instead be specifically tailored to your individual needs &#8211; and be straightforward and easy to understand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9313/2013/01/why-use-a-foreign-exchange-service-when-buying-property-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM Treasury allocates £200m to Pru for UK middle market investments</title>
		<link>http://www.financial-news.co.uk/8941/2012/12/hm-treasury-allocates-200m-to-pru-for-uk-middle-market-investments/</link>
		<comments>http://www.financial-news.co.uk/8941/2012/12/hm-treasury-allocates-200m-to-pru-for-uk-middle-market-investments/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 12:08:57 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments News]]></category>
		<category><![CDATA[Her Majesty's Treasury]]></category>
		<category><![CDATA[Prudential Financial]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=8941</guid>
		<description><![CDATA[The investment management unit of international financial services group Prudential Financial (NYSE: PRU), Prudential Capital Group, said that UK economics and finance ministry Her Majesty&#8217;s Treasury has allocated GBP 200m (about USD 323m) of a total GBP 700m (about USD 1.1bn) to the firm ...]]></description>
