<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#124; Financial News Distribution &#124; Financial News PR &#187; Automotive</title>
	<atom:link href="http://www.financial-news.co.uk/category/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.co.uk</link>
	<description>Reliable, up-to-date source for financial news distribution and PR. Find the latest news on insurance, banking, property and mortgages and more.</description>
	<lastBuildDate>Fri, 17 May 2013 20:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fiat close to securing financing for Chrysler buyout</title>
		<link>http://www.financial-news.co.uk/14252/2013/04/fiat-close-to-securing-financing-for-chrysler-buyout/</link>
		<comments>http://www.financial-news.co.uk/14252/2013/04/fiat-close-to-securing-financing-for-chrysler-buyout/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:30:03 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14252</guid>
		<description><![CDATA[Italian automobiles maker Fiat SpA (BIT:F) is expected to arrange funding for its planned acquisition of the 41.5% stake it does not already own in US peer Chrysler Group LLC by May, two sources told Reuters. According to one of ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14252/2013/04/fiat-close-to-securing-financing-for-chrysler-buyout/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Fiat close to securing financing for Chrysler buyout" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14252%2F2013%2F04%2Ffiat-close-to-securing-financing-for-chrysler-buyout%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Italian automobiles maker Fiat SpA (BIT:F) is expected to arrange funding for its planned acquisition of the 41.5% stake it does not already own in US peer Chrysler Group LLC by May, two sources told Reuters.</p>
<p>According to one of the informed people, Fiat wants to raise some EUR3bn (USD3.9bn) in new financing and is currently holding advanced talks with lenders. The insider added that the Italian company wishes to ink a deal with the current owner of the remaining shares, VEBA, by early July.</p>
<p>At present, the two shareholders are in a dispute over the valuation of VEBA&#8217;s minority stake. A US court hearing on Thursday is expected to help clear things up, although no final ruling is expected in the next few months, Reuters said.</p>
<p>VEBA, which is linked to a United Auto Workers union, is keen on seeing its Chrysler interest listed, while Fiat&#8217;s CEO Sergio Marchionne prefers that his company would buy the stake. The executive plans to merge the two companies to form the seventh biggest carmaker in the world.</p>
<p>Based on analysts&#8217; calculations, VEBA&#8217;s 41.5% shareholding is valued at between USD3.5bn (EUR2.7bn) and USD4bn, the news agency added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14252/2013/04/fiat-close-to-securing-financing-for-chrysler-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US private equity firm Carlyle invests in UK minicab operator Addison Lee</title>
		<link>http://www.financial-news.co.uk/14229/2013/04/us-private-equity-firm-carlyle-invests-in-uk-minicap-operator-addison-lee/</link>
		<comments>http://www.financial-news.co.uk/14229/2013/04/us-private-equity-firm-carlyle-invests-in-uk-minicap-operator-addison-lee/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:35:05 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Addison Lee]]></category>
		<category><![CDATA[Carlyle Group]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=14229</guid>
		<description><![CDATA[US private equity firm Carlyle Group LP (NASDAQ:CG) said it had made a substantial investment in UK minicab company Addison Lee Plc, without disclosing the terms of the deal. Reuters cited an insider as saying that Carlyle took a significant ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/14229/2013/04/us-private-equity-firm-carlyle-invests-in-uk-minicap-operator-addison-lee/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="US private equity firm Carlyle invests in UK minicab operator Addison Lee" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F14229%2F2013%2F04%2Fus-private-equity-firm-carlyle-invests-in-uk-minicap-operator-addison-lee%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US private equity firm Carlyle Group LP (NASDAQ:CG) said it had made a substantial investment in UK minicab company Addison Lee Plc, without disclosing the terms of the deal.</p>
<p>Reuters cited an insider as saying that Carlyle took a significant majority stake in the UK firm in exchange for an investment worth some £300m ($457m/€351m).</p>
<p>With this move, financed with capital from the €5.4bn ($7.1bn) fund Carlyle Europe Partners III LP, the private equity firm aims to help Addison Lee&#8217;s growth in the UK and internationally, it said. As part of the expansion strategy, Addison Lee will innovate its proprietary technology platforms and brand experience, while increasing access to its extensive fleet for customers, Carlyle explained.</p>
<p>Active since 1975, the UK firm has built a fleet of more than 4,500 vehicles, carrying over 10m passengers and couriering one million deliveries annually.</p>
<p>Deloitte LLP, OC&amp;C and Latham &amp; Watkins LLP acted as advisors to Carlyle. Addison Lee&#8217;s advisors were Catalyst Corporate Finance and Joelson Wilson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/14229/2013/04/us-private-equity-firm-carlyle-invests-in-uk-minicap-operator-addison-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Daimler raises €2.2bn from sale of 7.5% stake in EADS</title>
		<link>http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/</link>
		<comments>http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:29:34 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[EADS]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=13403</guid>
		<description><![CDATA[German carmaker Daimler AG (FRA:DAI) on Wednesday said it had raised gross proceeds of around EUR2.2bn (USD2.9bn) from the sale of its remaining 7.5% in European aerospace and defence group EADS NV (EPA:EAD) to institutional investors. Daimler, which started the ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Germany&#8217;s Daimler raises €2.2bn from sale of 7.5% stake in EADS" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F13403%2F2013%2F04%2Fgermanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>German carmaker Daimler AG (FRA:DAI) on Wednesday said it had raised gross proceeds of around EUR2.2bn (USD2.9bn) from the sale of its remaining 7.5% in European aerospace and defence group EADS NV (EPA:EAD) to institutional investors.</p>
<p>Daimler, which started the placement on Tuesday, said it had disposed of 61.1m EADS shares at EUR37.00 apiece, with strong demand from investors.</p>
<p>The sale is seen to boost Damiler&#8217;s free cash flow this year and help its stable dividend policy, it said today. It also plans to use the cash to back the global growth of its divisions and the extension of its technological leadership, Daimler said in its previous statement.</p>
<p>EADS participated in the placement run by Goldman Sachs Group Inc (NYSE:GS) and Morgan Stanley (NYSE:MS) with an investment of EUR600m in the repurchase of 16m own shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/13403/2013/04/germanys-daimler-raises-e2-2bn-from-sale-of-7-5-stake-in-eads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avis Budget finalises $500m takeover of Zipcar</title>
		<link>http://www.financial-news.co.uk/11341/2013/03/avis-budget-finalises-usd500m-takeover-of-zipcar/</link>
		<comments>http://www.financial-news.co.uk/11341/2013/03/avis-budget-finalises-usd500m-takeover-of-zipcar/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:28:17 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Avis Budget]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11341</guid>
		<description><![CDATA[US vehicle rental group Avis Budget Group Inc (NASDAQ:CAR) announced it had wrapped up its $500m (€384m) takeover of car sharing network Zipcar Inc (NASDAQ:ZIP). The completion of the transaction comes following its approval by Zipcar&#8217;s stockholders and the UK ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11341/2013/03/avis-budget-finalises-usd500m-takeover-of-zipcar/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Avis Budget finalises $500m takeover of Zipcar" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11341%2F2013%2F03%2Favis-budget-finalises-usd500m-takeover-of-zipcar%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>US vehicle rental group Avis Budget Group Inc (NASDAQ:CAR) announced it had wrapped up its $500m (€384m) takeover of car sharing network Zipcar Inc (NASDAQ:ZIP).</p>
<p>The completion of the transaction comes following its approval by Zipcar&#8217;s stockholders and the UK Office of Fair Trading earlier this month. It was also cleared under the US Hart-Scott-Rodino act in February.</p>
<p>A month earlier, Avis Budget said it had agreed to buy the network for $12.25 per share, which is a 49% premium over Zipcar&#8217;s closing price on 31 December 2012. It had also noted it would use debt and cash resources to finance the deal.</p>
<p>The company expects this acquisition to help it boost its growth potential in the US and internationally, while also generating annual synergies of up to $70m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11341/2013/03/avis-budget-finalises-usd500m-takeover-of-zipcar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England keeps interest rates and stimulus unchanged</title>
		<link>http://www.financial-news.co.uk/11288/2013/03/bank-of-england-keeps-interest-rates-and-stimulus-unchanged/</link>
		<comments>http://www.financial-news.co.uk/11288/2013/03/bank-of-england-keeps-interest-rates-and-stimulus-unchanged/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:43:13 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11288</guid>
		<description><![CDATA[The Bank of England said today that its Monetary Policy Committee (MPC) has voted to maintain interest rates at 0.5% and also resisted calls to inject more money into the economy to help stimulate recovery. Rates have now been held ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11288/2013/03/bank-of-england-keeps-interest-rates-and-stimulus-unchanged/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Bank of England keeps interest rates and stimulus unchanged" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11288%2F2013%2F03%2Fbank-of-england-keeps-interest-rates-and-stimulus-unchanged%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>The Bank of England said today that its Monetary Policy Committee (MPC) has voted to maintain interest rates at 0.5% and also resisted calls to inject more money into the economy to help stimulate recovery.</p>
<p>Rates have now been held at their record low level for four years.</p>
<p>At the February meeting of the rate-setting committee, Bank of England governor Sir Mervyn King and two others voted to increase the quantitative easing (QE) programme by GBP25bn to GBP400bn but they were outvoted. Some economists were expecting the bank to expand QE at the MPC&#8217;s March meeting.</p>
<p>This morning&#8217;s announcement was supported by the British Chambers of Commerce (BCC), whose chief economist, David Kern, expressed disappointment that the pressure for further bond-buying is mounting. &#8220;We believe this would be misguided, as more QE would provide only marginal benefits for the real economy, while heightening risks of financial distortions, bubbles and higher inflation,&#8221; he added.</p>
<p>Business group the CBI agreed that the prospect of further QE remains. Its director of economics, Stephen Gifford, said that the decision this month is likely to have been a close call.</p>
<p>With the UK economy shrinking again in the final quarter of 2012, all eyes are on the economic data emerging in the first quarter for signs of growth or contraction.</p>
<p>A new survey released today by EEF, the manufacturers&#8217; organisation, and business advisers BDO shows that conditions in the manufacturing industry remain around a three-year low but the outlook is brighter. There are signs that manufacturers could see conditions turn around in the second quarter, with output and order balances expected to recover back to levels seen in the early part of last year.</p>
<p>Also today the BCC published its latest forecast for the UK economy, downgrading its prediction for growth in 2013 to 0.6% from the earlier expectation of 1.0% growth. Similarly, the organisation now expects the economy to grow by 1.7% in 2014, a reduction from the earlier figure of 1.8%.</p>
<p>Commenting on its revised outlook, the BCC said that UK businesses are resilient and have the ambition needed to drive the national recovery forward, but reduced global growth prospects, particularly in the eurozone, together with the ongoing need to repair Britain&#8217;s public finances, mean that the pace of the UK recovery will be restricted over the next couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11288/2013/03/bank-of-england-keeps-interest-rates-and-stimulus-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK car market still bucking European sales trends</title>
		<link>http://www.financial-news.co.uk/11273/2013/03/uk-car-market-still-bucking-european-sales-trends/</link>
		<comments>http://www.financial-news.co.uk/11273/2013/03/uk-car-market-still-bucking-european-sales-trends/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:30:56 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Car market]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Society of Motor Manufacturers and Traders]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=11273</guid>
		<description><![CDATA[Sales of new cars in the UK last month remained strong, in contrast to sales in the rest of Europe. A report released today by the Society of Motor Manufacturers and Traders (SMMT) shows that UK new car registrations in ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/11273/2013/03/uk-car-market-still-bucking-european-sales-trends/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="UK car market still bucking European sales trends" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F11273%2F2013%2F03%2Fuk-car-market-still-bucking-european-sales-trends%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Sales of new cars in the UK last month remained strong, in contrast to sales in the rest of Europe.</p>
<p>A report released today by the Society of Motor Manufacturers and Traders (SMMT) shows that UK new car registrations in February 2013 totalled 66,749, an increase of 7.9% on the same month last year.</p>
<p>New car registrations have risen every month for the last year, said Mike Baunton, interim chief executive of the SMMT.</p>
<p>Baunton pointed out that February is traditionally a low-volume month ahead of the plate-change in March, but the market was sustained by attractive new car deals.</p>
<p>February&#8217;s increase was on a par with the average growth over the last three months and was above the 6.4% average growth recorded in the last 12 months.</p>
<p>Sales last month were mainly driven by private purchases. Petrol and alternatively-fuelled cars proved most popular, with registrations rising by more than a fifth year-on-year. The Ford Focus was the best selling model in February, followed by the Ford Fiesta and the Vauxhall Corsa.</p>
<p>For the first two months of the year, registrations grew 10.3% to a total of 210,392 units.</p>
<p>Sales trends are heading in the opposite direction in Europe, where demand for new cars has been falling amid economic turmoil in the eurozone. European vehicle sales fell by 8.2% in 2012, according to the BBC.</p>
<p>The president of Renault and Nissan, Carlos Ghosn, told Sky News on Tuesday that dwindling demand in Europe is a major concern to global carmakers, with the market remaining depressed and overcapacity contributing to the problem.</p>
<p>The UK has had its own economic difficulties, experiencing a double-dip recession last year and another contraction in the economy in the final quarter of 2012. The SMMT believes that the continued growth in new car sales in the UK is likely to be the result of market specific factors, with customers enticed to replace older vehicles as a result of attractive deals and offers on new, more efficient cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/11273/2013/03/uk-car-market-still-bucking-european-sales-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French government mulls investment in car group Peugeot</title>
		<link>http://www.financial-news.co.uk/9476/2013/02/french-government-mulls-investment-in-car-group-peugeot/</link>
		<comments>http://www.financial-news.co.uk/9476/2013/02/french-government-mulls-investment-in-car-group-peugeot/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 08:24:36 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9476</guid>
		<description><![CDATA[France&#8217;s government could participate in a capital hike at PSA Peugeot Citroen SA (EPA:UG) if needed, in an effort to help the carmaker limit its increasing losses, daily Liberation cited on Friday an unnamed government source as saying. A state ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9476/2013/02/french-government-mulls-investment-in-car-group-peugeot/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="French government mulls investment in car group Peugeot" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9476%2F2013%2F02%2Ffrench-government-mulls-investment-in-car-group-peugeot%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>France&#8217;s government could participate in a capital hike at PSA Peugeot Citroen SA (EPA:UG) if needed, in an effort to help the carmaker limit its increasing losses, daily Liberation cited on Friday an unnamed government source as saying.</p>
<p>A state move to take a stake in Peugeot would be made only as a last resort plan, in case Peugeot could find no other way of dealing with the losses, the source told the paper, without giving any details.</p>
<p>The carmaker on Thursday cut the book value of its plants and other assets by 28%, adding EUR4.13bn (USD5.5bn) to its net loss for 2012.</p>
<p>The government said in October 2012 it was willing to provide state loan guarantees in the amount of EUR7bn to Peugeot&#8217;s financial unit Banque PSA Finance.</p>
<p>Peugeot did not wish to comment when contacted by Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9476/2013/02/french-government-mulls-investment-in-car-group-peugeot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo to invest $900m in joint venture with Chinese truck maker Dongfeng</title>
		<link>http://www.financial-news.co.uk/9336/2013/01/volvo-to-invest-900m-in-joint-venture-with-chinese-truck-maker-dongfeng/</link>
		<comments>http://www.financial-news.co.uk/9336/2013/01/volvo-to-invest-900m-in-joint-venture-with-chinese-truck-maker-dongfeng/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 09:00:14 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Dongfeng]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9336</guid>
		<description><![CDATA[Swedish truck maker AB Volvo (STO:VOLV-B) said it would pay CNY5.6bn (USD900m/EUR669m) for 45% in a new venture with Chinese peer Dongfeng Motor Group Company Ltd (HKG:0489), or DFG, in a move that would convert Volvo into the largest global ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9336/2013/01/volvo-to-invest-900m-in-joint-venture-with-chinese-truck-maker-dongfeng/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="Volvo to invest $900m in joint venture with Chinese truck maker Dongfeng" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9336%2F2013%2F01%2Fvolvo-to-invest-900m-in-joint-venture-with-chinese-truck-maker-dongfeng%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Swedish truck maker AB Volvo (STO:VOLV-B) said it would pay CNY5.6bn (USD900m/EUR669m) for 45% in a new venture with Chinese peer Dongfeng Motor Group Company Ltd (HKG:0489), or DFG, in a move that would convert Volvo into the largest global heavy-duty trucks maker.</p>
<p>The venture called Dongfeng Commercial Vehicles (DFCV) will comprise most of DFG&#8217;s medium- and heavy-duty commercial vehicles operations, the buyer said. The deal, part of a strategic alliance between the two groups, will enhance Volvo and DFG&#8217;s positions, while ensuring great opportunities for both of them.</p>
<p>Volvo will contribute technological expertise and global presence, providing a significant potential to DFCV to expand and make profits outside China.<br />
In turn, the Swedish group will become co-owner of China&#8217;s largest heavy-duty and medium-duty truck manufacturer, securing economies scales in terms of sourcing, development and production for its truck business, it said.</p>
<p>Completion is anticipated to take place in 12 months, pending clearance from Chinese regulators, among other conditions.</p>
<p>On a pro-forma basis, DFCV had net revenues of some CNY39bn and an operating profit of around CNY1.2bn, from the sale of about 142,000 heavy-duty trucks and 49,000 medium-duty trucks in 2011. It has some 28,000 employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-news.co.uk/9336/2013/01/volvo-to-invest-900m-in-joint-venture-with-chinese-truck-maker-dongfeng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s sovereign wealth fund considers Daimler investment</title>
		<link>http://www.financial-news.co.uk/9124/2013/01/chinas-sovereign-wealth-fund-considers-daimler-investment/</link>
		<comments>http://www.financial-news.co.uk/9124/2013/01/chinas-sovereign-wealth-fund-considers-daimler-investment/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 11:50:49 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Investment Corporation]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Daimler]]></category>

		<guid isPermaLink="false">http://www.financial-news.co.uk/?p=9124</guid>
		<description><![CDATA[Chinese sovereign wealth fund China Investment Corporation (CIC) is pondering the acquisition of an interest in German premium motor vehicles manufacturer Daimler AG (ETR:DAI), Chinese media reported. The online platform of China&#8217;s The People&#8217;s Daily newspaper, The People&#8217;s Daily Online, has ...]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.financial-news.co.uk/9124/2013/01/chinas-sovereign-wealth-fund-considers-daimler-investment/" data-url="http://RATE_LIMIT_EXCEEDED" data-text="China&#8217;s sovereign wealth fund considers Daimler investment" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financial-news.co.uk%2F9124%2F2013%2F01%2Fchinas-sovereign-wealth-fund-considers-daimler-investment%2F&amp;send=&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div></div><p>Chinese sovereign wealth fund China Investment Corporation (CIC) is pondering the acquisition of an interest in German premium motor vehicles manufacturer Daimler AG (ETR:DAI), Chinese media reported.</p>
